Covington, Georgia
May '10 Overall Scores

Fin ALIAS SASS# Cat CF TM T1M1 P 1 TT1 R1T2 M2 P 2 TT2 R2 T3M3 P 3 TT3 R3T4 M4 P 4 TT4 R4T5 M5 TT5 R5T6 M6P 6 TT6 R6 TT TR
1 Silver City Rebel 38607 COB 1 0 15.40 0 0 15.40 2 12.29 0 0 12.29 1 13.92 0 0 13.92 2 14.33 0 0 14.33 2 15.45 0 15.45 2 20.48 0 0 20.48 5 91.87 14
2 Fast Eddie 76308 W 1 1 14.94 1 0 19.94 9 13.06 0 0 13.06 2 17.32 0 0 17.32 7 14.06 0 0 14.06 1 15.35 0 15.35 1 19.18 0 0 19.18 1 98.91 21
3 Olin Winchester 83044 B 1 0 14.92 0 0 14.92 1 17.15 0 0 17.15 8 14.14 0 0 14.14 3 14.91 0 0 14.91 4 16.20 0 16.20 4 24.49 0 0 24.49 11 101.81 31
4 Click-Bang 74323 49 1 1 16.18 0 0 16.18 5 17.83 0 0 17.83 10 13.74 0 0 13.74 1 16.11 1 0 21.11 12 15.70 0 15.70 3 20.00 0 0 20.00 2 104.56 33
5 Risin' Outlaw 64767 D 1 1 15.93 1 0 20.93 14 15.83 0 0 15.83 6 14.68 0 0 14.68 4 15.93 0 0 15.93 5 17.40 0 17.40 5 20.01 0 0 20.01 3 104.78 37
6 Bluff 28259 GF 1 1 17.22 1 0 22.22 15 17.63 0 0 17.63 9 18.86 0 0 18.86 8 19.72 0 0 19.72 9 18.71 0 18.71 8 20.43 0 0 20.43 4 117.57 53
7 Levi Creed 79799 B 2 1 16.22 0 0 16.22 6 20.32 0 0 20.32 15 16.50 0 0 16.50 5 16.17 1 0 21.17 13 19.67 0 19.67 11 21.52 0 0 21.52 7 115.40 57
8 Easy Rider 10407 GF 2 2 15.52 0 0 15.52 3 15.31 1 0 20.31 14 16.79 0 0 16.79 6 14.62 0 0 14.62 3 20.77 1 25.77 26 24.39 0 0 24.39 10 117.40 62
9 Tuco Forsyth 72674 FC 1 3 15.75 0 0 15.75 4 15.10 0 0 15.10 5 16.96 2 0 26.96 26 19.94 1 0 24.94 18 17.76 0 17.76 6 21.25 0 0 21.25 6 121.76 65
10 McKenzie River Drifter 74138 SS 1 1 20.11 0 0 20.11 10 16.73 1 0 21.73 19 21.78 0 0 21.78 12 18.86 0 0 18.86 8 20.14 0 20.14 12 27.26 0 0 27.26 15 129.88 76
11 Pig Iron Lane 70063 SR 1 2 21.55 1 0 26.55 23 16.62 0 0 16.62 7 20.41 1 0 25.41 22 20.96 0 0 20.96 10 21.38 0 21.38 13 25.10 0 0 25.10 13 136.02 88
12 Georgia Slayer 76045 SS 2 0 22.22 0 0 22.22 15 21.35 0 0 21.35 16 21.88 0 0 21.88 13 24.03 0 0 24.03 17 22.60 0 22.60 17 28.95 0 0 28.95 18 141.03 96
13 Dirt Merchant 61422 BW 1 5 18.41 3 0 33.41 37 14.44 0 0 14.44 4 18.66 2 0 28.66 34 17.76 0 0 17.76 7 18.62 0 18.62 7 24.21 0 0 24.21 9 137.10 98
14 Witch Doctor 70062 COG 1 2 22.49 0 0 22.49 17 18.75 0 0 18.75 12 20.17 1 0 25.17 21 21.95 1 0 26.95 22 21.68 0 21.68 14 26.78 0 0 26.78 14 141.82 100
15 Judge'm All Duncan 67320 GF 3 4 19.85 0 0 19.85 8 18.60 0 0 18.60 11 18.56 1 0 23.56 15 22.96 2 0 32.96 38 21.93 0 21.93 15 24.64 1 0 29.64 20 146.54 107
16 Sheriff Lord 22746 SS 3 1 22.82 0 0 22.82 18 20.40 1 0 25.40 25 24.54 0 0 24.54 20 21.01 0 0 21.01 11 22.65 0 22.65 18 29.20 0 0 29.20 19 145.62 111
17 Marauder 13056 SR 2 6 16.62 0 0 16.62 7 14.19 0 0 14.19 3 23.01 2 0 33.01 40 17.47 0 0 17.47 6 50.71 4 70.71 54 22.49 0 0 22.49 8 174.49 118
18 D. Q. Jones 37116 SD 1 2 21.75 1 0 26.75 24 19.38 0 0 19.38 13 18.64 1 0 23.64 16 22.01 0 0 22.01 15 25.46 0 25.46 25 28.20 0 1 38.20 34 155.44 127
19 Gus Odum 38408 CC 1 0 24.98 0 0 24.98 20 21.65 0 0 21.65 17 26.29 0 0 26.29 25 28.13 0 0 28.13 26 25.19 0 25.19 23 30.65 0 0 30.65 22 156.89 133
20 Talon MacLeod 29883 CC 2 0 25.43 0 0 25.43 21 21.69 0 0 21.69 18 23.92 0 0 23.92 18 24.99 0 0 24.99 19 29.56 0 29.56 35 34.46 0 0 34.46 26 160.05 137
21 Shorty Butte 40390 SR 3 3 20.63 0 0 20.63 12 27.08 2 0 37.08 46 20.76 0 0 20.76 9 23.09 0 0 23.09 16 21.70 1 26.70 29 32.76 0 0 32.76 25 161.02 137
22 Yellow Creek Johnson 35762 FRC 1 1 25.78 0 0 25.78 22 23.47 1 0 28.47 31 23.32 0 0 23.32 14 27.37 0 0 27.37 23 25.92 0 25.92 28 32.20 0 0 32.20 24 163.06 142
23 Dances with Pit Bulls 26546 W 2 2 22.92 1 1 37.92 46 22.76 0 0 22.76 21 21.23 0 0 21.23 11 23.05 1 0 28.05 25 23.37 0 23.37 21 30.09 0 0 30.09 21 163.42 145
24 Uncertain Tex 69474 GF 4 7 20.08 3 0 35.08 41 19.70 3 0 34.70 42 18.94 1 0 23.94 19 21.39 0 0 21.39 14 22.98 0 22.98 19 24.92 0 0 24.92 12 163.01 147
25 Hal A Looyah 83098 D 2 7 18.14 1 0 23.14 19 15.41 2 0 25.41 26 18.54 0 1 28.54 32 24.40 4 0 44.40 51 19.23 0 19.23 9 28.18 0 0 28.18 17 168.90 154
26 Sassy Motchie 26778 LS 1 1 27.39 0 0 27.39 26 22.24 0 0 22.24 20 25.97 0 0 25.97 24 26.74 0 0 26.74 20 25.33 0 25.33 24 39.30 1 0 44.30 44 171.97 158
27 Katelyn Rose 48142 LG 1 3 20.69 0 0 20.69 13 23.32 0 0 23.32 22 19.87 2 0 29.87 37 22.50 0 1 32.50 37 26.69 1 31.69 38 27.84 0 0 27.84 16 165.91 163
28 Annabel Lee 29014 LW 1 2 20.30 0 0 20.30 11 31.39 0 1 41.39 49 21.19 0 0 21.19 10 21.59 2 0 31.59 32 19.50 0 19.50 10 999.9 0 0 999.9 56 1133.87 168
29 Yank Machin 82577 D 3 6 22.27 1 0 27.27 25 23.92 2 0 33.92 40 28.42 0 0 28.42 31 24.10 3 0 39.10 45 22.06 0 22.06 16 31.67 0 0 31.67 23 182.44 180
30 Joe Cartwheel 87313 B 3 0 29.11 0 0 29.11 30 25.33 0 0 25.33 24 34.87 0 0 34.87 43 31.73 0 0 31.73 33 24.17 0 24.17 22 35.25 0 0 35.25 29 180.46 181
31 Loose Trigger 59701 ES 1 0 28.22 0 0 28.22 27 25.92 0 0 25.92 27 27.14 0 0 27.14 27 29.47 0 0 29.47 27 31.93 0 31.93 39 41.17 0 0 41.17 40 183.85 187
32 Monticello Kid 81763 D 4 0 29.57 0 0 29.57 33 27.41 0 0 27.41 30 27.36 0 0 27.36 28 26.74 0 0 26.74 20 31.42 0 31.42 37 49.16 0 1 59.16 48 201.66 196
33 Slicks Sharp Shooter 77967 BG 1 2 28.29 0 0 28.29 28 24.78 0 0 24.78 23 27.28 1 0 32.28 39 27.06 1 0 32.06 36 33.03 0 33.03 40 38.67 0 0 38.67 35 189.11 201
34 Yazoo City Gal 68552 LFC 1 7 23.72 2 0 33.72 38 27.26 1 0 32.26 39 25.59 0 0 25.59 23 25.60 2 0 35.60 41 23.25 0 23.25 20 31.29 2 0 41.29 41 191.71 202
35 Georgia Girl 73546 LW 2 0 29.26 0 0 29.26 31 30.87 0 0 30.87 35 38.06 0 0 38.06 46 27.86 0 0 27.86 24 27.13 0 27.13 31 40.40 0 0 40.40 37 193.58 204
36 Big John Denny 64775 BW 2 0 33.13 0 0 33.13 36 30.02 0 0 30.02 33 29.02 0 0 29.02 35 31.94 0 0 31.94 34 30.62 0 30.62 36 37.92 0 0 37.92 33 192.65 207
37 Billy T 80830 D 5 1 29.58 0 0 29.58 34 26.95 0 0 26.95 29 28.55 0 0 28.55 33 30.32 0 0 30.32 29 40.48 0 40.48 45 36.86 1 0 41.86 42 197.74 212
38 Bandana Red 33651 SD 2 3 29.31 0 0 29.31 32 29.98 0 0 29.98 32 29.91 1 0 34.91 44 31.50 2 0 41.50 48 29.50 0 29.50 33 35.17 0 0 35.17 28 200.37 217
39 Man From Little River 50043 FCD 1 3 34.72 0 0 34.72 39 26.90 0 0 26.90 28 29.27 1 0 34.27 41 30.47 2 0 40.47 47 35.31 0 35.31 43 34.77 0 0 34.77 27 206.44 225
40 Skeet Single Action 76754 SS 4 11 24.88 2 0 34.88 40 25.45 1 0 30.45 34 22.52 1 0 27.52 29 25.35 1 0 30.35 30 45.83 5 70.83 55 35.46 1 0 40.46 38 234.49 226
41 Daisy Dori 800110 COG 2 3 31.24 0 0 31.24 35 36.52 1 0 41.52 50 23.65 0 0 23.65 17 31.92 2 0 41.92 49 25.87 0 25.87 27 59.96 0 0 59.96 50 224.16 228
42 Jump-Back Jimmy 55883 GF 5 5 28.85 0 0 28.85 29 42.21 0 0 42.21 51 29.76 1 0 34.76 42 26.96 1 0 31.96 35 24.78 2 34.78 41 32.25 1 0 37.25 32 209.81 230
43 Georgia Slick 20382 GF 6 5 31.65 1 0 36.65 44 29.66 2 0 39.66 47 27.71 0 0 27.71 30 32.71 2 0 42.71 50 29.55 0 29.55 34 35.92 0 0 35.92 31 212.20 236
44 Shifty Eye 62704 FRC 2 8 25.74 2 0 35.74 42 26.61 2 0 36.61 45 33.40 3 0 48.40 50 29.51 1 0 34.51 40 26.72 0 26.72 30 40.64 0 0 40.64 39 222.62 246
45 Doc Misalot 87199 D 6 4 31.56 1 0 36.56 43 26.57 1 0 31.57 37 40.67 1 0 45.67 49 29.50 1 0 34.50 39 34.94 0 34.94 42 40.13 0 0 40.13 36 223.37 246
46 Oneida Joe 69526 CC 3 6 37.49 2 0 47.49 51 34.02 1 1 49.02 53 38.63 3 0 53.63 53 31.32 0 0 31.32 31 29.37 0 29.37 32 35.59 0 0 35.59 30 246.42 250
47 Salem Sterling 86389 LW 3 3 38.14 1 0 43.14 47 31.25 0 0 31.25 36 30.04 0 0 30.04 38 34.13 1 0 39.13 46 37.68 1 42.68 46 53.84 0 0 53.84 46 240.08 259
48 Rheumatiz Rick 78726 CC 4 3 40.07 1 0 45.07 49 50.50 1 1 65.50 55 35.05 1 0 40.05 47 29.68 0 0 29.68 28 35.70 0 35.70 44 43.81 0 0 43.81 43 259.81 266
49 Loquacious Bill 30598 F 1 11 33.66 2 0 43.66 48 29.76 1 0 34.76 43 29.58 0 0 29.58 36 29.58 4 0 49.58 52 35.44 3 50.44 49 44.24 1 0 49.24 45 257.26 273
50 Booter 83940 49 2 2 37.30 0 0 37.30 45 35.04 0 0 35.04 44 35.43 1 0 40.43 48 31.51 1 0 36.51 42 58.06 0 58.06 51 67.22 0 0 67.22 52 274.56 282
51 Coffin Nailer 84856 49 3 3 40.33 2 0 50.33 54 37.22 1 0 42.22 52 35.47 0 0 35.47 45 38.82 0 0 38.82 43 45.48 0 45.48 47 63.60 0 0 63.60 51 275.92 292
52 Saskatoon Slim 34348 COB 2 1 45.20 1 0 50.20 53 40.12 0 0 40.12 48 41.83 0 1 51.83 52 38.83 0 0 38.83 44 64.27 0 64.27 53 58.39 0 0 58.39 47 303.64 297
53 Carson City Cowboy 87116 CC 5 13 43.58 1 0 48.58 52 31.64 0 0 31.64 38 48.80 6 0 78.80 55 47.88 3 1 72.88 55 41.78 1 46.78 48 49.81 2 0 59.81 49 338.49 297
54 Buck Paladin 82275 BW 3 11 36.29 2 0 46.29 50 29.50 1 0 34.50 41 36.41 6 0 66.41 54 41.49 2 0 51.49 53 60.79 0 60.79 52 74.31 0 1 84.31 53 343.79 303
55 That Masked Man 88145 BW 4 7 70.14 1 0 75.14 55 54.61 0 0 54.61 54 39.95 2 0 49.95 51 45.80 2 0 55.80 54 41.83 2 51.83 50 999.0 0 0 999.0 55 1286.33 319
56 Briar 800106 B 4 0 142.53 0 0 142.53 56 85.27 0 0 85.27 56 105.11 0 0 105.11 56 93.77 0 0 93.77 56 127.36 0 127.36 56 176.97 0 0 176.97 54 731.01 334
  Averages     3.2 25.21 0.6   28.57   25.06 0.5   26.93   25.07 0.7   27.44   26.17 0.8   30.00   25.67 0.4 26.31   33.61 0.2   35.21   181.45  

Bold indicates a Clean Match!!

Back to the Mule Camp Cowboys Score Page.