Covington, Georgia
March '10 Overall Scores

Fin ALIAS SASS# Cat CF TM M1 P1 TT1 R1 M2 P2 TT2 R2 M3 P3 TT3 R3 M4 P4 TT4 R4 M5 P5 TT5 R5 M6 TT6 R6 TT TR
1 Silver City Rebel 38607 COB 1 0 0 0 17.71 2 0 0 19.66 5 0 0 24.08 10 0 0 18.64 2 0 0 17.54 1 0 19.27 1 116.90 21
2 Risin' Outlaw 64767 D 1 0 0 0 18.64 3 0 0 19.01 2 0 0 24.13 11 0 0 19.08 3 0 0 22.77 7 0 19.89 3 123.52 29
3 Fast Eddie 76308 W 1 1 0 0 23.43 8 0 0 18.14 1 0 0 18.84 1 0 0 18.24 1 1 0 25.17 11 0 22.65 9 126.47 31
4 Click-Bang 74323 49 1 1 0 0 17.12 1 0 0 19.25 3 0 0 21.14 4 0 0 25.51 14 1 0 23.51 8 0 20.86 6 127.39 36
5 Olin Winchester 83044 B 1 0 0 0 22.06 7 0 0 24.42 13 0 0 23.96 9 0 0 23.77 8 0 0 19.74 2 0 20.32 5 134.27 44
6 Dirt Merchant 61422 BWM 1 1 0 0 24.45 11 0 0 19.63 4 0 0 19.78 2 1 0 24.80 11 0 1 32.42 24 0 20.01 4 141.09 56
7 Bluff 28259 GF 1 2 2 0 34.87 30 0 0 23.48 10 0 0 23.47 7 0 0 21.26 4 0 0 21.80 4 0 19.56 2 144.44 57
8 Levi Creed 79799 B 2 2 0 0 21.17 5 0 0 20.43 6 1 0 25.72 14 0 0 24.91 12 0 0 19.85 3 1 27.67 19 139.75 59
9 Maggie Darlin 18274 L49 1 0 0 1 35.26 32 0 0 22.63 8 0 0 22.27 6 0 0 24.67 9 0 0 22.34 5 0 22.04 7 149.21 67
10 McKenzie River Drifter 74138 SS 1 0 0 0 24.21 9 0 0 24.94 14 0 0 24.92 12 0 0 25.48 13 0 0 26.03 12 0 25.83 15 151.41 75
11 Tuco Forsyth 72674 FC 1 0 0 0 21.93 6 0 0 25.89 17 0 0 19.82 3 0 0 22.48 5 0 0 24.67 9 0 36.63 35 151.42 75
12 Marauder 13056 SR 1 4 1 0 27.25 16 1 0 25.58 15 0 0 23.50 8 0 0 22.76 6 1 0 30.10 20 1 28.48 22 157.67 87
13 Doc Bard Parker 82729 49 2 1 1 0 28.86 18 0 0 24.12 12 0 1 36.36 27 0 0 22.90 7 0 0 22.51 6 0 31.14 25 165.89 95
14 Uncertain Tex 69474 GF 2 4 0 0 24.34 10 0 0 23.94 11 1 0 33.43 24 3 0 38.67 28 0 0 26.24 14 0 24.25 10 170.87 97
15 Wes Texican 58073 49 3 2 1 1 36.36 33 1 0 29.43 21 0 0 22.19 5 0 0 24.68 10 0 0 26.50 15 0 26.36 17 165.52 101
16 Judge'm All Duncan 67320 GF 3 3 0 0 24.47 12 1 0 28.70 19 1 0 33.09 23 0 0 26.24 15 1 0 31.27 21 0 24.55 12 168.32 102
17 Georgia Slayer 76045 SS 2 0 0 0 29.11 19 0 0 27.47 18 0 0 26.83 15 0 0 29.15 17 0 0 26.60 16 0 28.00 21 167.16 106
18 D. Q. Jones 37116 SD 1 1 0 0 27.66 17 1 0 30.66 23 0 0 25.64 13 0 1 40.21 32 0 0 25.01 10 0 25.19 14 174.37 109
19 Ruff Edge 29553 ES 1 4 0 0 19.59 4 0 0 22.75 9 1 0 27.00 16 3 1 56.38 47 0 1 32.96 26 0 22.34 8 181.02 110
20 Hal A Looyah 83098 COB 2 2 2 0 29.71 20 0 0 22.32 7 0 1 42.03 35 0 1 35.71 23 0 0 27.49 17 0 25.99 16 183.25 118
21 Pig Iron Lane 70063 SR 2 3 0 0 25.34 13 1 0 28.74 20 1 0 34.09 26 1 0 32.40 21 0 0 34.15 29 0 25.16 13 179.88 122
22 Witch Doctor 70062 COG 1 6 0 0 25.44 14 1 0 31.20 24 0 0 27.95 18 2 0 36.29 25 0 0 26.10 13 3 50.15 51 197.13 145
23 Yank Machin 82577 D 2 1 0 0 30.67 21 0 0 29.60 22 0 0 27.01 17 1 1 50.26 44 0 0 28.94 19 0 30.28 24 196.76 147
24 Sheriff Lord 22746 SR 3 0 0 0 26.85 15 0 1 38.76 34 0 0 28.17 19 0 0 29.87 18 0 0 33.83 28 0 37.53 39 195.01 153
25 Skeet Single Action 76754 SS 3 3 1 0 33.58 28 2 1 52.88 45 0 0 31.69 20 0 0 30.08 19 0 0 31.64 22 0 30.19 23 210.06 157
26 Shifty Eye 62704 GF 4 4 1 0 33.25 27 1 0 38.62 33 1 0 45.08 38 1 0 35.61 22 0 0 28.49 18 0 27.70 20 208.75 158
27 Big Rock 44055 FRC 1 3 0 0 31.05 22 0 0 25.81 16 0 1 46.79 40 3 0 38.82 29 0 0 38.28 35 0 26.52 18 207.27 160
28 Jump-Back Jimmy 55883 GF 5 2 0 0 33.19 26 0 0 31.81 27 0 0 38.34 32 2 0 39.29 30 0 0 32.08 23 0 34.68 31 209.39 169
29 Sassy Motchie 26778 LS 1 0 0 0 31.98 24 0 0 31.52 26 0 0 33.87 25 0 0 35.73 24 0 0 44.82 44 0 33.07 29 210.99 172
30 Katelyn Rose 48142 LG 1 8 0 1 38.38 36 1 0 37.32 30 7 0 69.83 53 0 0 27.77 16 0 1 33.17 27 0 24.42 11 230.89 173
31 Buckshot Chamberlin 74288 CC 1 5 0 0 31.21 23 2 0 40.53 35 1 0 39.03 33 1 0 36.42 26 1 0 38.24 33 0 31.18 26 216.61 176
32 Bandana Red 33651 SD 2 1 1 0 37.75 34 0 0 31.20 24 0 0 37.35 31 0 0 37.06 27 0 0 36.83 31 0 34.31 30 214.50 177
33 Big John Denny 64775 BWM 2 0 0 0 32.90 25 0 1 49.39 41 0 0 32.29 22 0 0 39.76 31 0 0 38.42 36 0 32.89 28 225.65 183
34 Will Killigan 66377 GF 6 1 1 0 52.28 45 0 0 32.11 28 0 0 31.71 21 0 0 30.36 20 0 1 39.41 38 0 37.17 36 223.04 188
35 Talon MacLeod 29883 CC 2 2 1 0 40.30 37 0 0 38.31 32 0 0 36.66 30 0 0 47.20 39 0 0 32.42 24 1 40.33 44 235.22 206
36 Loose Trigger 59701 ES 2 0 0 0 34.39 29 0 0 40.94 36 0 0 36.56 29 0 0 42.92 34 0 0 49.05 46 0 40.03 43 243.89 217
37 Daisy Beerecondwyth 800108 COG 2 6 4 0 60.36 49 0 0 34.28 29 1 0 41.43 34 1 0 48.79 41 0 0 40.72 41 0 32.78 27 258.36 221
38 Dutch Klaud 26744 49 4 1 1 0 45.85 39 0 0 45.11 39 0 0 43.87 36 0 0 43.94 35 0 0 38.25 34 0 39.38 41 256.40 224
39 Man From Little River 50043 FCD 1 0 0 0 35.22 31 0 0 37.77 31 0 1 46.27 39 0 0 50.09 43 0 1 52.93 47 0 37.43 37 259.71 228
40 Iva Gunn 80874 LW 1 6 2 0 53.10 46 1 0 49.66 43 0 0 36.52 28 1 0 42.33 33 1 0 41.98 42 1 38.06 40 261.65 232
41 Hot Shot Mulligan 84837 SR 4 5 4 0 65.77 51 0 0 41.50 37 1 0 49.37 42 0 0 50.07 42 0 0 37.23 32 0 36.36 34 280.30 238
42 Rheumatiz Rick 78726 CC 3 0 0 0 44.14 38 0 0 49.06 40 0 0 47.92 41 0 0 46.87 36 0 0 43.07 43 0 39.51 42 270.57 240
43 Nine Toed Bob 83562 SR 5 5 2 0 53.33 47 1 0 50.35 44 0 0 49.63 44 2 1 66.54 53 0 0 36.07 30 0 37.51 38 293.43 256
44 Oneida Joe 69526 CC 4 4 1 1 71.03 53 2 1 67.10 52 0 1 49.53 43 1 0 48.41 40 0 0 39.54 39 0 35.16 33 310.77 260
45 Monticello Kid 81763 D 3 0 0 0 38.01 35 0 1 54.80 48 0 0 50.69 45 0 0 54.01 45 0 0 40.04 40 0 46.93 48 284.48 261
46 Loquacious Bill 30598 F 1 3 0 0 47.37 40 1 0 54.76 47 0 0 51.36 47 1 0 46.87 36 0 0 54.42 48 1 42.37 46 297.15 264
47 Joe Cartwheel 87313 B 3 5 2 0 66.80 52 2 0 59.94 49 0 0 64.68 52 0 0 55.21 46 1 0 38.70 37 0 34.90 32 320.23 268
48 Blondie 800107 W 2 4 0 1 51.99 44 0 0 53.58 46 0 0 44.09 37 0 0 47.09 38 4 1 107.74 55 0 48.71 50 353.20 270
49 Salem Sterling 86389 LW 2 6 1 0 51.60 43 1 0 43.62 38 2 1 74.24 54 0 0 59.34 48 2 0 48.64 45 0 40.87 45 318.31 273
50 Saskatoon Slim 34348 COB 3 0 0 0 51.13 42 0 0 49.45 42 0 0 51.03 46 0 1 59.81 49 0 1 69.61 52 0 47.94 49 328.97 280
51 Agave Dawn 66010 LW 3 6 0 0 48.50 41 3 0 74.11 54 1 0 61.56 49 0 0 999.00 55 2 0 59.86 49 0 45.17 47 1288.20 295
52 Coffin Nailer 84856 W 3 4 1 0 64.25 50 3 0 74.83 55 0 0 61.56 49 0 0 61.21 50 0 1 66.18 51 0 57.78 53 385.81 308
53 Booter 83940 49 5 2 0 0 83.53 54 0 0 64.43 51 1 0 61.51 48 1 0 66.32 51 0 0 72.95 54 0 63.85 55 412.59 313
54 Reddog Dan 87059 W 4 7 4 1 125.90 55 2 0 72.44 53 0 0 63.13 51 0 0 66.37 52 1 0 66.03 50 0 52.15 52 446.02 313
55 Carson City Cowboy 87116 W 5 7 2 0 57.41 48 0 0 63.46 50 4 0 95.54 55 1 0 93.56 54 0 1 72.24 53 0 60.67 54 442.88 314
  Averages   2.5 0.7   33.58   0.5   32.11   0.4   36.52   0.5   38.67   0.3   33.83   0.1 32.89   210.06  

Bold indicates a Clean Match!!

Back to the Mule Camp Cowboys Score Page.