Covington, Georgia
June '10 Category Scores

Fin Alias SASS# Cat C F TM T1 M1 P 1 TT1 R1 T2 M2 TT2 R2 T3 M3 P 3 TT3 R3 T4 M4 P 4 TT4 R4 T5 M5 TT5 R5 T6 M6 P 6 TT6 R6 TT TR
33 Booter 83940 49 1 2 48.74 0 0 48.74 31 35.67 1 40.67 30 49.33 0 0 49.33 31 48.28 1 1 63.28 34 36.31 0 36.31 30 44.86 0 0 44.86 29 283.19 185
35 Old N Rusty 88685 49 2 0 62.66 0 0 62.66 35 44.57 0 44.57 32 95.35 0 1 105.35 35 54.82 0 0 54.82 33 999.00 0 999.00 35 999.00 0 0 999.00 35 2265.40 205
4 Olin Winchester 83044 B 1 1 20.59 0 0 20.59 6 15.65 0 15.65 3 21.04 0 0 21.04 4 24.17 0 0 24.17 10 14.74 0 14.74 3 21.69 1 0 26.69 10 122.88 36
25 Big John Denny 64775 BWM 1 0 33.00 0 0 33.00 24 28.84 0 28.84 20 50.72 0 0 50.72 33 33.26 0 0 33.26 24 28.35 0 28.35 22 38.32 0 0 38.32 23 212.49 146
29 Rheumatiz Rick 78726 CC 1 0 54.07 0 0 54.07 33 35.16 0 35.16 26 42.33 0 0 42.33 27 43.46 0 0 43.46 31 36.90 0 36.90 31 41.71 0 0 41.71 26 253.63 174
11 Bad News Butler 85347 COB 1 1 20.82 0 0 20.82 7 17.38 0 17.38 6 25.50 0 0 25.50 10 24.12 1 0 29.12 19 22.09 0 22.09 9 25.36 0 0 25.36 7 140.27 58
34 Saskatoon Slim 34348 COB 2 2 58.58 0 0 58.58 34 63.92 0 63.92 35 47.89 0 0 47.89 30 46.77 1 0 51.77 32 38.94 0 38.94 34 48.04 1 0 53.04 34 314.14 199
1 Holy Terror 15362 COG 1 0 17.11 0 0 17.11 2 12.63 0 12.63 1 19.63 0 0 19.63 3 19.44 0 0 19.44 1 13.19 0 13.19 1 18.67 0 0 18.67 1 100.67 9
36 Witch Doctor 70062 COG 2 0 999.99 0 0 999.99 36 999.99 0 999.99 36 29.95 0 0 999.99 36 25.75 0 0 999.99 36 999.99 0 999.99 36 999.99 0 0 999.99 36 5999.94 216
7 Potshot Parker 35906 D 1 0 20.99 0 0 20.99 9 18.18 0 18.18 8 21.11 0 0 21.11 5 21.54 0 0 21.54 6 17.84 0 17.84 5 33.64 0 0 33.64 17 133.30 50
16 Yank Machain 82577 D 2 1 26.03 0 0 26.03 16 22.56 0 22.56 13 29.15 1 0 34.15 21 28.08 0 0 28.08 16 23.11 0 23.11 15 32.67 0 0 32.67 15 166.60 96
17 Hal A Looyah 83098 D 3 7 20.18 2 0 30.18 19 19.75 4 39.75 28 32.97 0 0 32.97 19 20.06 0 0 20.06 2 21.86 1 26.86 19 26.51 0 0 26.51 9 176.33 96
5 Ruff Edge 20553 ES 1 0 20.03 0 0 20.03 4 16.42 0 16.42 5 28.13 0 0 28.13 13 20.63 0 0 20.63 3 17.79 0 17.79 4 27.21 0 0 27.21 11 130.21 40
24 Loose Trigger 59701 ES 2 0 32.11 0 0 32.11 22 29.29 0 29.29 21 34.21 0 0 34.21 22 34.62 0 0 34.62 25 32.57 0 32.57 27 42.70 0 0 42.70 27 205.50 144
9 Tuco Forsyth 72674 FC 1 2 19.37 1 0 24.37 13 16.22 0 16.22 4 31.13 0 0 31.13 17 21.43 0 0 21.43 5 17.55 1 22.55 11 23.37 0 0 23.37 5 139.07 55
23 Dirty Dan Dawkins 69836 FC 2 7 28.49 1 0 33.49 25 29.12 3 44.12 31 36.54 0 0 36.54 24 26.72 1 0 31.72 21 21.67 0 21.67 8 39.74 2 0 49.74 33 217.28 142
27 Man From Little River 50043 FCD 1 1 33.91 0 0 33.91 26 30.81 0 30.81 22 34.95 1 0 39.95 26 37.48 0 0 37.48 27 31.63 0 31.63 26 40.25 0 0 40.25 24 214.03 151
30 Shifty Eye 62704 FRC 1 8 38.74 2 0 48.74 31 20.79 5 45.79 33 44.08 0 0 44.08 28 40.14 0 0 40.14 30 28.90 0 28.90 23 42.08 1 0 47.08 31 254.73 176
3 Easy Rider 10472 GF 1 0 20.52 0 0 20.52 5 13.85 0 13.85 2 22.62 0 0 22.62 6 20.94 0 0 20.94 4 23.06 0 23.06 14 19.42 0 0 19.42 3 120.41 34
12 Uncertain Tex 69474 GF 2 1 24.27 0 0 24.27 12 17.81 1 22.81 14 25.43 0 0 25.43 9 24.72 0 0 24.72 12 28.30 0 28.30 21 25.43 0 0 25.43 8 150.96 76
20 Bull Wacker 5684 GF 3 3 22.21 0 1 32.21 23 19.30 1 24.30 16 31.20 0 0 31.20 18 35.66 0 0 35.66 26 30.65 0 30.65 25 28.27 2 0 38.27 22 192.29 130
26 Wicked Woody 57003 GF 4 10 26.92 1 0 31.92 21 36.51 4 56.51 34 32.72 1 0 37.72 25 27.65 1 0 32.65 22 25.15 2 35.15 28 30.76 1 0 35.76 19 229.71 149
19 Katlyn Rose 48142 LG 1 3 31.43 2 0 41.43 29 22.30 0 22.30 12 28.86 0 0 28.86 14 26.80 0 0 26.80 14 23.02 0 23.02 13 31.13 1 0 36.13 20 178.54 102
15 Kid Nama 55944 LS 1 5 20.91 0 0 20.91 8 18.38 2 28.38 18 25.77 0 0 25.77 12 23.10 1 0 28.10 17 24.63 1 29.63 24 28.16 1 0 33.16 16 165.95 95
22 Sassy Motchie 26778 LS 2 2 30.58 0 0 30.58 20 30.38 1 35.38 27 33.76 0 0 33.76 20 33.79 1 0 38.79 28 26.37 0 26.37 18 35.02 0 0 35.02 18 199.90 131
18 Annabel Lee 29014 LW 1 1 25.20 0 0 25.20 14 28.79 0 28.79 19 25.58 0 0 25.58 11 23.46 0 0 23.46 8 28.29 0 28.29 20 28.61 1 1 43.61 28 174.93 100
28 Dancing Duelist 74936 LW 2 2 47.69 0 0 47.69 30 30.97 0 30.97 23 39.18 1 0 44.18 29 32.94 0 0 32.94 23 32.39 1 37.39 32 37.03 0 0 37.03 21 230.20 158
13 DQ Jones 37116 SD 1 0 26.04 0 0 26.04 17 23.29 0 23.29 15 28.88 0 0 28.88 15 26.36 0 0 26.36 13 22.70 0 22.70 12 30.03 0 0 30.03 12 157.30 84
21 Bandana Red 33651 SD 2 5 27.04 0 0 27.04 18 29.83 2 39.83 29 29.93 1 0 34.93 23 28.78 0 0 28.78 18 25.90 0 25.90 17 30.73 2 0 40.73 25 197.21 130
6 Swift Stoney 55555 SR 1 1 16.42 0 0 16.42 1 19.60 0 19.60 9 19.48 0 0 19.48 2 22.01 1 0 27.01 15 25.77 0 25.77 16 21.58 0 0 21.58 4 129.86 47
10 Pig Iron Lane 70063 SR 2 2 22.28 0 0 22.28 11 17.19 2 27.19 17 23.52 0 0 23.52 7 23.96 0 0 23.96 9 19.07 0 19.07 6 23.79 0 0 23.79 6 139.81 56
32 Wartooth 73620 SR 3 0 39.81 0 0 39.81 28 34.78 0 34.78 25 49.38 0 0 49.38 32 64.19 0 0 64.19 35 36.05 0 36.05 29 47.89 0 0 47.89 32 272.10 181
8 McKenzie River Drifter 74138 SS 1 1 19.96 0 0 19.96 3 21.48 0 21.48 11 23.79 0 0 23.79 8 24.31 0 0 24.31 11 19.74 0 19.74 7 26.72 1 0 31.72 14 141.00 54
14 Sheriff Lord 22746 SS 2 0 25.75 0 0 25.75 15 21.10 0 21.10 10 29.65 0 0 29.65 16 30.27 0 0 30.27 20 22.26 0 22.26 10 30.48 0 0 30.48 13 159.51 84
31 Mad Fox 50394 SS 3 0 35.41 0 0 35.41 27 31.92 0 31.92 24 56.66 0 0 56.66 34 39.94 0 0 39.94 29 37.74 0 37.74 33 46.40 0 0 46.40 30 248.07 177
2 Fast Eddie 76308 W 1 1 17.24 1 0 22.24 10 17.98 0 17.98 7 18.47 0 0 18.47 1 22.70 0 0 22.70 7 14.20 0 14.20 2 19.10 0 0 19.10 2 114.69 29
  Averages   1.9 29.57 0.3   31.29   25.50 0.7 29.21   33.97 0.1   34.97   30.76 0.2   32.19   25.55 0.2 26.43   31.98 0.4   34.33   184.32  

Bold indicates a Clean Match!!

Back to the Mule Camp Cowboys Score Page.