Covington, Georgia
July '10 Category Scores

Fin ALIAS SASS# Cat C F TM T1 M1 P 1 TT1 R1 T2 M2 P 2 TT2 R2 T3 M3 P 3 TT3 R3 T4 M4 P 4 TT4 R4 T5 M5 P 5 B5 TT5 R5 T6 M6 P 6 B6 TT6 R6 TT TR
47 Eric Zivot 800118 49 1 0 62.48 0 0 62.48 44 999 0 0 999 44 999 0 0 999 46 999 0 0 999 46 91.34 0 0 1 86.34 44 81.66 0 0 1 76.66 42 3222.48 266
50 Booter 83940 49 2 3 999 0 0 999 48 999 0 0 999 44 999.9 0 0 999.9 50 70.38 2 0 80.38 44 81.91 1 1 1 91.91 45 999 0 0 0 999 46 4169.19 277
28 Big John Denny 64775 BWM 1 0 31.35 0 0 31.35 26 38.04 0 0 38.04 30 39.65 0 0 39.65 27 35.24 0 0 35.24 24 41.48 0 0 1 36.48 28 39.22 0 0 1 34.22 26 214.98 161
35 Buck Paladin 82275 BWM 2 0 32.39 0 0 32.39 27 45.10 0 0 45.10 36 56.92 0 0 56.92 39 45.99 0 0 45.99 33 56.17 0 0 1 51.17 35 57.19 0 0 1 52.19 38 283.76 208
33 Rheumatiz Rick 78726 CC 1 0 44.94 0 0 44.94 38 44.24 0 0 44.24 35 46.69 0 0 46.69 33 47.17 0 0 47.17 34 41.41 0 0 1 36.41 27 48.32 0 0 1 43.32 34 262.77 201
2 Silver City Rebel 38607 COB 1 0 14.64 0 0 14.64 2 20.28 0 0 20.28 4 19.22 0 0 19.22 1 17.95 0 0 17.95 1 18.64 0 0 1 13.64 2 22.74 0 0 1 17.74 5 103.47 15
5 Hal A Looyah 83098 COB 2 1 16.92 0 0 16.92 5 21.32 0 1 31.32 18 23.78 1 0 28.78 9 19.63 0 0 19.63 3 19.95 0 0 1 14.95 3 22.35 0 0 1 17.35 4 128.95 42
23 Maverick Merritt 800112 COB 3 8 24.18 1 0 29.18 24 29.51 1 0 34.51 24 30.59 0 0 30.59 13 28.50 1 0 33.50 19 34.28 5 0 1 54.28 38 33.81 0 0 1 28.81 20 210.87 138
38 Saskatoon Slim 34348 COB 4 6 48.78 0 0 48.78 39 46.21 1 0 51.21 38 59.96 5 0 84.96 45 53.42 0 0 53.42 37 59.16 0 0 1 54.16 37 48.07 0 0 1 43.07 32 335.60 228
40 Sam Zivot 800115 COB 5 14 45.58 3 0 60.58 43 38.88 3 0 53.88 39 49.48 5 0 74.48 42 44.94 1 0 49.94 35 64.41 1 1 1 74.41 42 39.75 1 0 0 44.75 35 358.04 236
44 Joel Zivot 800116 COB 6 10 48.70 1 0 53.70 41 66.92 7 0 101.92 43 60.75 0 0 60.75 41 69.88 0 0 69.88 43 85.03 1 0 1 85.03 43 69.53 1 1 1 79.53 43 450.81 254
48 Ken Arenson 800114 COB 7 7 66.41 6 1 106.41 46 999 0 0 999 44 999 0 0 999 46 999 0 0 999 46 108.61 0 0 1 103.61 46 88.05 1 0 1 88.05 44 3295.07 272
19 Witch Doctor 70062 COG 1 2 32.93 0 0 32.93 29 29.23 0 0 29.23 11 27.33 1 0 32.33 18 28.63 1 0 33.63 20 31.11 0 0 1 26.11 16 28.60 0 0 0 28.60 19 182.83 113
49 Claire Chandler 800117 COG 2 8 99.32 3 0 114.32 47 999 0 0 999 44 999 0 0 999 46 999 0 0 999 46 181.80 5 1 1 211.80 48 93.28 0 0 0 93.28 45 3416.40 276
4 Risin' Outlaw 64767 D 1 1 14.97 0 0 14.97 3 19.31 0 0 19.31 2 22.74 0 0 22.74 4 19.89 0 0 19.89 4 19.97 1 0 1 19.97 7 25.23 0 0 1 20.23 10 117.11 30
6 Potshot Parker 35906 D 2 1 17.63 0 0 17.63 7 22.56 0 0 22.56 5 26.39 0 0 26.39 6 22.21 1 0 27.21 12 24.89 0 0 1 19.89 6 23.84 0 0 1 18.84 7 132.52 43
24 Yank Machain 82577 D 3 3 43.22 0 0 43.22 36 27.39 0 0 27.39 7 35.84 0 0 35.84 23 52.68 3 0 67.68 42 28.11 0 0 1 23.11 10 42.88 0 0 1 37.88 28 235.12 146
34 Covenant Rider 63193 D 4 1 30.18 0 0 30.18 25 38.07 0 0 38.07 31 42.96 1 0 47.96 35 43.44 0 0 43.44 32 58.15 0 1 1 63.15 41 46.16 0 1 1 51.16 37 273.96 201
25 Loose Trigger 59701 ES 1 0 37.91 0 0 37.91 31 33.42 0 0 33.42 22 39.06 0 0 39.06 26 33.80 0 0 33.80 21 38.27 0 0 1 33.27 22 39.61 0 0 1 34.61 27 212.07 149
36 Loquacious Bill 30598 F 1 5 38.24 1 0 43.24 37 50.62 1 0 55.62 41 53.73 0 0 53.73 38 46.38 2 0 56.38 38 47.00 0 0 1 42.00 31 54.52 1 0 1 54.52 39 305.49 224
7 Tuco Forsyth 72674 FC 1 0 17.18 0 0 17.18 6 29.05 0 0 29.05 10 25.97 0 0 25.97 5 21.04 0 0 21.04 5 27.32 0 0 1 22.32 9 23.99 0 0 1 18.99 8 134.55 43
32 Man From Little River 50043 FCD 1 8 30.75 4 0 50.75 40 36.85 0 0 36.85 29 48.09 0 0 48.09 36 35.17 0 0 35.17 23 42.49 4 0 1 57.49 39 39.16 0 0 1 34.16 25 262.51 192
39 Shifty Eye 62704 FRC 1 4 999 0 0 999 48 999 0 0 999 44 35.62 3 0 50.62 37 46.38 1 0 51.38 36 38.96 0 0 1 33.96 24 999 0 0 0 999 46 3132.96 235
1 Easy Rider 104072 GF 1 0 14.04 0 0 14.04 1 20.22 0 0 20.22 3 20.47 0 0 20.47 3 18.42 0 0 18.42 2 20.09 0 0 1 15.09 4 19.55 0 0 1 14.55 1 102.79 14
10 Uncertain Tex 69474 GF 2 3 20.73 0 0 20.73 11 26.45 1 0 31.45 19 29.07 1 0 34.07 21 26.56 0 0 26.56 10 25.61 1 0 1 25.61 14 21.93 0 0 1 16.93 3 155.35 78
15 Dirty Dan Dawkins 69836 GF 3 0 22.92 0 0 22.92 12 35.32 0 0 35.32 27 30.70 0 0 30.70 14 27.11 0 0 27.11 11 30.79 0 0 1 25.79 15 27.31 0 0 1 22.31 13 164.15 92
16 Judge'm All Duncan 67320 GF 4 5 17.85 0 0 17.85 8 24.81 2 0 34.81 25 28.19 2 0 38.19 25 25.55 0 0 25.55 8 26.62 1 0 1 26.62 17 25.87 0 0 1 20.87 11 163.89 94
20 Jump-Back Jimmy 55883 GF 5 0 36.70 0 0 36.70 30 30.31 0 0 30.31 12 28.82 0 0 28.82 10 35.72 0 0 35.72 26 34.39 0 0 1 29.39 18 36.42 0 0 1 31.42 23 192.36 119
45 Joe Lujan 800113 GF 6 14 67.66 4 0 87.66 45 60.05 5 1 95.05 42 63.54 2 1 83.54 44 58.37 1 0 63.37 39 118.23 0 0 1 113.23 47 56.87 2 0 0 66.87 41 509.72 258
29 Eagle Rider 82276 JB 1 3 29.15 0 0 29.15 23 31.79 0 0 31.79 20 36.75 1 0 41.75 29 34.42 1 0 39.42 29 39.41 1 0 1 39.41 29 38.16 0 1 1 43.16 33 224.68 163
31 Salem Sterling 86389 L49 1 3 38.06 0 0 38.06 32 41.26 0 0 41.26 33 34.83 1 0 39.83 28 33.83 0 0 33.83 22 39.46 2 0 1 44.46 32 44.97 0 0 0 44.97 36 242.41 183
46 Annie Montana 86130 L49 2 1 999 0 0 999 48 999 0 0 999 44 70.54 1 0 75.54 43 63.98 0 0 63.98 41 65.85 0 0 1 60.85 40 999 0 0 0 999 46 3197.37 262
43 Yazoo City Gal 68552 LD 1 5 37.06 4 0 57.06 42 35.45 0 0 35.45 28 39.29 1 0 44.29 30 999 0 0 999 46 999 0 0 0 999 49 999 0 0 0 999 46 3133.80 241
12 Katelyn Rose 48142 LG 1 1 20.82 1 0 25.82 18 27.66 0 0 27.66 9 28.16 0 0 28.16 7 36.31 0 0 36.31 27 28.73 0 0 1 23.73 12 28.65 0 0 1 23.65 14 165.33 87
27 Sassy Motchie 26778 LS 1 0 43.01 0 0 43.01 35 34.96 0 0 34.96 26 36.95 0 0 36.95 24 35.24 0 0 35.24 24 40.44 0 0 1 35.44 26 37.54 0 0 1 32.54 24 218.14 159
21 Annabel Lee 29014 LW 1 5 20.41 0 0 20.41 10 31.93 0 0 31.93 21 27.33 1 0 32.33 18 30.05 0 0 30.05 16 32.68 4 0 1 47.68 34 30.32 0 0 0 30.32 22 192.72 121
30 Dancin Duelist 74936 LW 2 0 25.70 0 0 25.70 17 44.20 0 0 44.20 34 45.00 0 0 45.00 31 41.72 0 0 41.72 31 37.55 0 0 1 32.55 21 43.08 0 0 1 38.08 29 227.25 163
13 D. Q. Jones 37116 SD 1 0 22.94 0 0 22.94 13 30.85 0 0 30.85 14 31.26 0 0 31.26 15 29.05 0 0 29.05 14 28.59 0 0 1 23.59 11 34.56 0 0 1 29.56 21 167.25 88
26 Bandanna Redd 33651 SD 2 2 26.53 0 0 26.53 21 31.04 0 0 31.04 17 40.71 1 0 45.71 32 33.09 1 0 38.09 28 35.61 0 1 1 40.61 30 35.46 0 1 1 40.46 30 222.44 158
8 Marauder 13056 SR 1 0 16.12 0 0 16.12 4 30.91 0 0 30.91 15 30.17 0 0 30.17 12 28.20 0 0 28.20 13 24.48 0 0 1 19.48 5 22.95 0 0 1 17.95 6 142.83 55
9 Pig Iron Lane 70063 SR 2 0 23.03 0 0 23.03 14 25.21 0 0 25.21 6 35.45 0 0 35.45 22 24.08 0 0 24.08 7 26.63 0 0 1 21.63 8 24.76 0 0 1 19.76 9 149.16 66
41 Wartooth 73620 SR 3 0 40.26 0 0 40.26 34 999 0 0 999 44 999 0 0 999 46 999 0 0 999 46 53.24 0 0 0 53.24 36 46.12 0 0 1 41.12 31 3131.62 237
11 McKenzie River Drifter 74138 SS 1 0 20.26 0 0 20.26 9 27.52 0 0 27.52 8 32.39 0 0 32.39 20 26.05 0 0 26.05 9 39.98 0 0 1 34.98 25 30.15 0 0 1 25.15 15 166.35 86
14 Georgia Slayer 76045 SS 2 0 28.16 0 0 28.16 22 30.67 0 0 30.67 13 28.46 0 0 28.46 8 30.10 0 0 30.10 17 30.49 0 0 1 25.49 13 33.59 0 0 1 28.59 18 171.47 91
17 Sheriff Lord 22746 SS 3 0 23.23 0 0 23.23 15 31.02 0 0 31.02 16 32.25 0 0 32.25 17 32.25 0 0 32.25 18 36.81 0 0 1 31.81 19 32.37 0 0 1 27.37 17 177.93 102
42 Mad Fox 50394 SS 4 7 32.91 0 0 32.91 28 48.73 0 0 48.73 37 47.01 0 0 47.01 34 47.86 7 0 82.86 45 999 0 0 0 999 49 999 0 0 0 999 46 2209.51 239
3 Fast Eddie 76308 W 1 1 18.43 1 0 23.43 16 18.22 0 0 18.22 1 19.29 0 0 19.29 2 21.97 0 0 21.97 6 18.23 0 0 1 13.23 1 21.09 0 0 1 16.09 2 112.23 28
18 Dances with Pit Bulls 26546 W 2 1 25.87 0 0 25.87 19 29.38 1 0 34.38 23 32.05 0 0 32.05 16 29.93 0 0 29.93 15 38.33 0 0 1 33.33 23 32.15 0 0 1 27.15 16 182.71 112
22 Lyle McDigger 82300 W 3 1 25.99 0 0 25.99 20 34.22 1 0 39.22 32 29.39 0 0 29.39 11 41.19 0 0 41.19 30 27.05 0 1 1 32.05 20 27.01 0 0 1 22.01 12 189.85 125
37 Old N Rusty 88685 W 4 4 33.47 1 0 38.47 33 45.08 0 1 55.08 40 53.35 1 0 58.35 40 48.51 1 1 63.51 40 46.66 1 0 1 46.66 33 52.90 0 1 1 57.90 40 319.97 226
  Averages   2.8 30.47 0.6   30.77   33.82 0.5   34.89   35.73 0.6   38.63   35.21 0.5   35.48   38.30 0.6     35.21   37.85 0.1     34.19   216.56  

Bold indicates a Clean Match!!

Back to the Mule Camp Cowboys Score Page.