Covington, Georgia
January '10 Category Scores

FinALIASSASS#CatC FT MT1M 1P 1TT1R 1T2M 2TT2R 2T3M 3P 3TT3R 3T4M 4P 4TT4R 4TTTR
24 Mal Content 28374 49 1 4 33.00 0 0 33.00 21 20.26 1 25.26 21 29.67 3 0 44.67 34 31.35 0 0 31.35 18 134.28 94
6 Dirt Merchant 61422 BW 1 3 19.62 0 0 19.62 1 15.07 2 25.07 20 20.82 1 0 25.82 10 17.89 0 0 17.89 3 88.40 34
30 Big John Denny 64775 BW 2 1 35.63 0 0 35.63 26 26.07 0 26.07 22 48.28 1 1 63.28 45 32.44 0 0 32.44 24 157.42 117
20 Gus Odum 38408 CC 1 1 31.74 0 0 31.74 18 23.62 0 23.62 17 37.10 0 0 37.10 26 32.67 1 0 37.67 30 130.13 91
33 Talon MacLeod 29883 CC 2 0 41.97 0 0 41.97 32 30.37 0 30.37 34 44.89 0 0 44.89 35 31.67 0 0 31.67 19 148.90 120
35 Rheumatiz Rick 78726 CC 3 0 44.17 0 0 44.17 33 34.50 0 34.50 39 45.46 0 0 45.46 37 42.51 0 0 42.51 35 166.64 144
1 Fast Eddie 76308 COB 1 0 21.33 0 0 21.33 3 13.92 0 13.92 1 17.27 0 0 17.27 1 17.55 0 0 17.55 1 70.07 6
2 Silver City Rebel 38607 COB 2 0 20.79 0 0 20.79 2 15.13 0 15.13 2 19.16 0 0 19.16 3 17.92 0 0 17.92 4 73.00 11
5 Cowboy Junky 30851 COB 3 2 21.51 0 0 21.51 4 17.00 2 27.00 26 18.20 0 0 18.20 2 17.67 0 0 17.67 2 84.38 34
14 Hal A. Looyah 83098 COB 4 3 22.94 0 0 22.94 5 34.79 0 34.79 40 17.80 2 0 27.80 13 21.56 1 0 26.56 9 112.09 67
21 Witch Doctor 70062 COG 1 3 29.27 0 0 29.27 14 21.26 1 26.26 23 25.61 1 1 40.61 29 29.26 1 0 34.26 27 130.40 93
39 Carolina Girl 79564 COG 2 2 999 0 0 999 51 23.55 2 33.55 37 26.56 0 0 26.56 11 999 0 0 999 49 2058.11 148
3 Potshot Parker 35906 D 1 0 23.12 0 0 23.12 6 18.36 0 18.36 5 22.24 0 0 22.24 6 23.65 0 0 23.65 7 87.37 24
7 Risin' Outlaw 64767 D 2 1 21.31 0 1 31.31 17 21.15 0 21.15 7 21.42 0 0 21.42 4 23.16 1 0 28.16 12 102.04 40
36 Jethro Deadeye 78427 D 3 8 43.13 2 0 53.13 41 22.69 1 27.69 27 34.38 4 1 64.38 48 30.25 1 0 35.25 29 180.45 145
37 Covenant Rider 63193 D 4 1 53.31 0 1 63.31 43 34.21 0 34.21 38 38.53 1 0 43.53 33 39.27 0 0 39.27 33 180.32 147
41 Marshal Dan Cutter 37843 D 5 0 35.15 0 0 35.15 25 26.80 0 26.80 25 999 0 0 999 51 999 0 0 999 49 2059.95 150
40 Loose Trigger 59701 ES 1 2 40.14 0 0 40.14 31 32.54 0 32.54 36 43.44 2 0 53.44 41 54.12 0 0 54.12 42 180.24 150
44 Bronco Rider 66247 ES 2 4 47.61 0 0 47.61 35 37.04 0 37.04 43 43.95 4 0 63.95 46 45.12 0 0 45.12 38 193.72 162
48 Man From Little River 50043 FCD 1 2 61.06 0 0 61.06 42 36.22 1 41.22 47 42.32 0 0 42.32 32 55.99 1 0 60.99 45 205.59 166
49 Loquacious Bill 30598 FCD 2 6 50.57 4 0 70.57 48 56.34 1 61.34 49 58.86 0 0 58.86 43 55.12 1 0 60.12 44 250.89 184
19 Yellow Creek Johnson 35762 FRC 1 2 37.35 0 0 37.35 30 22.67 0 22.67 13 30.78 2 0 40.78 31 28.69 0 0 28.69 14 129.49 88
8 Easy Rider 10407 GF 1 0 24.99 0 0 24.99 7 23.97 0 23.97 19 23.37 0 0 23.37 8 24.70 0 0 24.70 8 97.03 42
11 Bluff 28259 GF 2 2 25.04 0 0 25.04 8 22.11 0 22.11 10 26.59 1 0 31.59 21 24.51 1 0 29.51 16 108.25 55
22 Uncertain Tex 69474 GF 3 2 40.11 0 1 50.11 38 21.76 0 21.76 8 28.63 0 0 28.63 16 27.74 2 0 37.74 31 138.24 93
27 Shifty Eye 62704 GF 4 6 35.76 0 0 35.76 27 23.65 0 23.65 18 29.98 0 0 29.98 18 32.18 6 0 62.18 46 151.57 109
32 Jump-Back Jimmy 55883 GF 5 1 37.53 1 1 52.53 40 35.58 0 35.58 41 26.58 0 0 26.58 12 33.09 0 0 33.09 25 147.78 118
38 Dirty Dan Dawkins 69836 GF 6 5 36.92 3 0 51.92 39 28.34 0 28.34 29 41.94 1 0 46.94 39 44.66 1 0 49.66 41 176.86 148
50 Doc Misalot 87199 GF 7 12 63.09 3 0 78.09 49 37.98 1 42.98 48 112.29 3 0 127.29 50 71.71 5 0 96.71 47 345.07 194
47 Slick's Sharp Shooter 77967 JG 1 1 49.61 0 0 49.61 37 41.06 0 41.06 46 56.43 1 0 61.43 44 45.88 0 0 45.88 39 197.98 166
9 Levi Creed 79799 LB 1 2 27.62 1 0 32.62 20 17.70 1 22.70 14 21.61 0 0 21.61 5 28.03 0 0 28.03 11 104.96 50
17 Olin Winchester 83099 LB 2 9 22.35 1 0 27.35 10 40.74 8 80.74 50 22.30 0 0 22.30 7 28.52 0 0 28.52 13 158.91 80
46 Joe Cartwheel 800091 LB 3 3 59.13 1 0 64.13 44 39.44 0 39.44 44 46.18 2 0 56.18 42 40.72 0 0 40.72 34 200.47 164
51 Briar 800094 LB 4 1 127.06 0 0 127.06 50 110.40 1 115.40 51 65.69 0 0 65.69 49 124 0 0 124 48 432.15 198
29 Katelynn Rose 48142 LG 1 7 34.33 6 0 64.33 45 23.60 1 28.60 31 30.32 0 0 30.32 19 31.92 0 0 31.92 20 155.17 115
25 Sassy Motchie 26778 LS 1 0 34.91 0 0 34.91 24 26.77 0 26.77 24 34.30 0 0 34.30 24 32.38 0 0 32.38 23 128.36 95
43 Prairie Scooter 16699 LS 2 4 46.96 4 0 66.96 47 30.45 0 30.45 35 37.14 0 0 37.14 27 999 0 0 999 49 1133.55 158
45 Dancin Duelist 76934 LW 1 4 56.95 2 0 66.95 46 35.66 1 40.66 45 40.21 1 0 45.21 36 43.23 0 0 43.23 36 196.05 163
23 D.Q. Jones 37116 SD 1 5 28.35 0 0 28.35 11 29.65 0 29.65 33 23.10 5 0 48.10 40 27.63 0 0 27.63 10 133.73 94
34 Drake Reed 60411 SD 2 2 31.74 1 0 36.74 29 35.69 0 35.69 42 35.61 1 0 40.61 29 38.67 0 0 38.67 32 151.71 132
4 Marauder 13056 SR 1 1 26.39 0 0 26.39 9 17.63 0 17.63 3 23.01 1 0 28.01 15 19.01 0 0 19.01 5 91.04 32
10 Sheriff Lord 22746 SR 2 0 28.95 0 0 28.95 13 21.88 0 21.88 9 27.97 0 0 27.97 14 29.20 0 0 29.20 15 108.00 51
13 Pig Iron Lane 70063 SR 3 2 30.45 0 0 30.45 16 18.91 0 18.91 6 28.77 1 0 33.77 22 27.20 1 0 32.20 21 115.33 65
16 John Browning 25986 SR 4 1 29.71 0 0 29.71 15 23.05 0 23.05 15 31.35 1 0 36.35 25 29.51 0 0 29.51 16 118.62 71
18 Shorty Butte 40390 SR 5 3 34.96 2 0 44.96 34 23.26 0 23.26 16 24.88 0 0 24.88 9 27.35 1 0 32.35 22 125.45 81
12 McKenzie River Drifter 74138 SS 1 1 23.54 0 1 33.54 23 22.17 0 22.17 12 25.91 1 0 30.91 20 23.40 0 0 23.40 6 110.02 61
15 Trail Bandit 52426 SS 2 3 28.36 0 0 28.36 12 17.66 0 17.66 4 32.27 1 0 37.27 28 23.78 2 0 33.78 26 117.07 70
28 Georgia Slayer 76045 SS 3 1 33.52 0 0 33.52 22 23.28 1 28.28 28 29.03 0 0 29.03 17 44.93 0 1 54.93 43 145.76 110
31 Robin T. Banks 6047 SS 4 0 35.90 0 0 35.90 28 28.42 0 28.42 30 33.97 0 0 33.97 23 43.80 0 0 43.80 37 142.09 118
26 Bushshot Bill 82177 W 1 2 31.77 0 0 31.77 19 22.16 0 22.16 11 30.91 1 1 45.91 38 30.22 1 0 35.22 28 135.06 96
42 Pappy Red 84649 W 2 5 48.03 0 0 48.03 36 28.97 0 28.97 32 49.03 3 0 64.03 47 39.54 2 0 49.54 40 190.57 155
  Averages   2.5 34.91 0.6   35.63   23.65 0.5 27.00   30.78 0.9   37.10   31.67 0.6   33.78   142.09  

Bold indicates a Clean Match!!

Back to the Mule Camp Cowboys Score Page.