Covington, Georgia
February '10 Overall Scores

FinALIASSASS#CatC FT MT1M 1P 1TT1R 1T2M 2P 2TT2R 2T3M 3P 3TT3R 3T4M 4P 4TT4R 4T5M 5P 5TT5R 5T6M 6P 6TT6R 6TTTR
1 Ozark Azz 18273 49 1 0 14.40 0 0 14.40 1 14.97 0 0 14.97 2 14.54 0 0 14.54 2 12.78 0 0 12.78 1 15.21 0 0 15.21 1 19.69 0 0 19.69 2 91.59 9
2 Silver City Rebel 38607 COB 1 0 15.72 0 0 15.72 3 14.95 0 0 14.95 1 13.66 0 0 13.66 1 13.69 0 0 13.69 3 15.64 0 0 15.64 2 19.53 0 0 19.53 1 93.19 11
3 Potshot Parker 35906 D 1 0 18.07 0 0 18.07 6 18.32 0 0 18.32 9 18.06 0 0 18.06 5 16.86 0 0 16.86 8 18.08 0 0 18.08 5 24.41 0 0 24.41 10 113.80 43
4 Risin' Outlaw 64767 D 2 1 16.06 1 0 21.06 11 17.44 0 0 17.44 7 20.13 0 0 20.13 9 14.78 0 0 14.78 4 20.66 0 0 20.66 14 20.36 0 0 20.36 4 114.43 49
5 Dirt Merchant 61422 BWM 1 3 15.73 0 0 15.73 4 15.29 1 0 20.29 12 14.89 1 0 19.89 8 15.20 1 0 20.20 17 16.85 0 0 16.85 4 20.91 0 0 20.91 6 113.87 51
6 Fast Eddie 76308 W 1 1 15.00 0 0 15.00 2 17.76 1 0 22.76 19 14.68 0 0 14.68 3 13.34 0 0 13.34 2 25.30 0 0 25.30 28 20.66 0 0 20.66 5 111.74 59
7 Easy Rider 10407 GF 1 2 20.16 0 0 20.16 9 14.97 0 0 14.97 2 14.79 0 0 14.79 4 14.64 1 0 19.64 15 22.89 1 0 27.89 33 20.34 0 0 20.34 3 117.79 66
8 Hal A. Looyah 83098 COB 2 0 16.39 0 0 16.39 5 15.86 0 0 15.86 4 24.00 0 0 24.00 18 18.34 0 0 18.34 10 20.55 0 0 20.55 13 26.86 0 0 26.86 16 122.00 66
9 Bluff 28259 GF 2 2 17.55 1 0 22.55 15 16.09 0 0 16.09 5 21.62 0 0 21.62 13 16.85 1 0 21.85 20 18.79 0 0 18.79 9 21.63 0 0 21.63 7 122.53 69
10 Maggie Darlin 18274 L49 1 1 26.04 0 0 26.04 25 17.39 0 0 17.39 6 17.60 1 0 22.60 17 15.40 0 0 15.40 5 18.61 0 0 18.61 7 25.58 0 0 25.58 13 125.62 73
11 Levi Creed 79799 LB 1 3 17.27 1 0 22.27 14 16.61 1 0 21.61 15 19.29 1 0 24.29 19 18.13 0 0 18.13 9 18.55 0 0 18.55 6 24.60 0 0 24.60 11 129.45 74
12 Pig Iron Lane 70063 SR 1 1 20.47 1 0 25.47 23 25.09 0 0 25.09 23 18.26 0 0 18.26 6 18.52 0 0 18.52 11 20.14 0 0 20.14 11 25.00 0 0 25.00 12 132.48 86
13 Witch Doctor 70062 COG 1 1 20.41 0 0 20.41 10 19.29 0 0 19.29 10 21.71 1 0 26.71 25 19.68 0 0 19.68 16 20.47 0 0 20.47 12 26.22 0 0 26.22 14 132.78 87
14 Sheriff Lord 22746 SR 2 0 22.18 0 0 22.18 13 22.49 0 0 22.49 17 21.01 0 0 21.01 11 18.96 0 0 18.96 13 22.35 0 0 22.35 16 29.21 0 0 29.21 21 136.20 91
15 McKenzie River Drifter 74138 SS 1 0 21.84 0 0 21.84 12 20.15 0 0 20.15 11 19.67 0 0 19.67 7 18.56 0 0 18.56 12 26.31 0 0 26.31 30 29.07 0 0 29.07 20 135.60 92
16 Bushshot Bill 82177 W 2 1 20.95 1 0 25.95 24 20.39 0 0 20.39 13 21.89 0 0 21.89 15 20.65 0 0 20.65 18 18.95 0 0 18.95 10 27.91 0 0 27.91 17 135.74 97
17 Click Bang 74323 49 2 4 14.87 1 0 19.87 8 17.70 3 1 42.70 53 20.34 0 0 20.34 10 19.26 0 0 19.26 14 16.28 0 0 16.28 3 24.27 0 0 24.27 9 142.72 97
18 Olin Winchester 83099 LB 2 1 19.31 0 0 19.31 7 18.44 1 0 23.44 21 38.80 0 0 38.80 49 16.81 0 0 16.81 7 18.74 0 0 18.74 8 26.82 0 0 26.82 15 143.92 107
19 Tuco Forsyth 72674 FC 1 3 18.75 1 0 23.75 19 17.79 0 0 17.79 8 24.05 2 0 34.05 41 15.71 0 0 15.71 6 25.06 0 0 25.06 27 21.90 0 0 21.90 8 138.26 109
20 Georgia Slayer 76045 SS 2 1 23.41 0 0 23.41 17 22.05 0 0 22.05 16 21.78 1 0 26.78 26 22.09 0 0 22.09 22 22.50 0 0 22.50 17 28.02 0 0 28.02 18 144.85 116
21 Badlands Bob 61228 GF 3 3 23.62 0 0 23.62 18 20.91 0 0 20.91 14 20.34 1 0 25.34 21 22.92 0 0 22.92 23 22.09 0 0 22.09 15 25.81 2 0 35.81 33 150.69 124
22 Chase Randall 45902 GF 4 2 29.46 2 0 39.46 51 22.54 0 0 22.54 18 21.04 0 0 21.04 12 21.24 0 0 21.24 19 23.04 0 0 23.04 19 31.17 0 0 31.17 24 158.49 143
23 Judge'm All Duncan 67320 GF 5 4 20.31 1 0 25.31 22 21.69 1 0 26.69 27 24.25 1 0 29.25 31 19.94 1 0 24.94 27 23.14 0 0 23.14 20 28.47 0 0 28.47 19 157.80 146
24 Shifty Eye 62704 GF 6 1 26.20 0 0 26.20 26 26.97 1 0 31.97 40 22.57 0 0 22.57 16 24.49 0 0 24.49 25 22.81 0 0 22.81 18 32.41 0 0 32.41 27 160.45 152
25 Dances with Pitbulls 26546 W 3 0 24.14 0 0 24.14 21 23.93 0 0 23.93 22 23.43 0 1 33.43 39 21.98 0 0 21.98 21 28.51 0 0 28.51 34 31.20 0 0 31.20 25 163.19 162
26 D.Q. Jones 37116 SD 1 1 23.39 0 0 23.39 16 26.25 0 0 26.25 25 21.00 1 1 36.00 44 24.74 0 0 24.74 26 24.03 0 0 24.03 21 34.14 0 0 34.14 30 168.55 162
27 Sassy Motchie 26778 LS 1 1 27.31 0 0 27.31 29 27.27 0 0 27.27 30 25.00 0 0 25.00 20 25.43 1 0 30.43 38 27.01 0 0 27.01 32 34.54 0 0 34.54 31 171.56 180
28 Marshal Dan Cutter 37843 D 3 2 23.83 0 0 23.83 20 26.16 0 0 26.16 24 20.83 1 1 35.83 43 27.88 0 0 27.88 32 28.61 1 0 33.61 47 30.69 0 0 30.69 23 178.00 189
29 Katelynn Rose 48142 LG 1 5 28.63 1 0 33.63 40 23.35 0 0 23.35 20 21.20 1 0 26.20 24 25.99 2 0 35.99 48 25.59 0 0 25.59 29 29.83 1 0 34.83 32 179.59 193
30 Big John Denny 64775 BWM 2 0 31.52 0 0 31.52 36 27.87 0 0 27.87 32 29.03 0 0 29.03 29 27.33 0 0 27.33 31 26.83 0 0 26.83 31 37.14 0 0 37.14 34 179.72 193
31 CC Rider 10408 GF 7 1 27.16 0 0 27.16 28 26.54 0 0 26.54 26 26.10 0 0 26.10 23 30.80 0 1 40.80 56 26.14 1 0 31.14 43 33.39 0 0 33.39 28 185.13 204
32 Skeet Single Action 76754 SS 3 10 24.23 7 1 69.23 66 21.55 2 0 31.55 39 21.67 0 0 21.67 14 18.91 1 0 23.91 24 24.96 0 0 24.96 25 30.72 0 1 40.72 38 212.04 206
33 Johnny Jump-up 10725 SS 4 6 32.66 2 0 42.66 53 21.95 1 0 26.95 28 19.48 2 1 39.48 53 21.70 1 0 26.70 29 24.59 0 0 24.59 22 30.40 0 0 30.40 22 190.78 207
34 Uncertain Tex 69474 GF 8 7 26.62 0 0 26.62 27 25.03 1 0 30.03 35 24.46 4 0 44.46 58 25.56 1 0 30.56 39 24.64 0 0 24.64 23 28.78 1 0 33.78 29 190.09 211
35 Bandana Red 33651 SD 2 0 29.81 0 0 29.81 34 28.19 0 0 28.19 33 28.15 0 0 28.15 27 26.73 0 0 26.73 30 36.27 0 0 36.27 55 44.48 0 0 44.48 45 193.63 224
36 Drake Reed 60411 SD 3 3 30.31 0 0 30.31 35 31.10 3 0 46.10 59 29.13 0 0 29.13 30 25.94 0 0 25.94 28 29.74 0 0 29.74 37 40.67 0 0 40.67 37 201.89 226
37 Dirty Dan Dawkins 69836 GF 9 7 24.65 2 0 34.65 43 22.38 1 0 27.38 31 24.20 3 1 49.20 63 23.24 1 0 28.24 33 24.96 0 0 24.96 25 38.71 0 0 38.71 35 203.14 230
38 Oneida Joe 69526 CC 1 0 31.72 0 0 31.72 37 31.31 0 0 31.31 38 33.10 0 0 33.10 38 37.91 0 0 37.91 51 30.37 0 0 30.37 40 41.95 0 0 41.95 39 206.36 243
39 Mean Matt McCord 24683 FCD 1 0 29.52 0 0 29.52 32 31.08 0 0 31.08 37 30.88 0 0 30.88 35 34.66 0 0 34.66 45 31.30 0 0 31.30 44 52.02 0 0 52.02 56 209.46 249
40 Loose Trigger 59701 ES 1 3 28.59 0 0 28.59 31 27.06 0 0 27.06 29 37.21 0 0 37.21 47 34.09 3 0 49.09 62 30.08 0 0 30.08 39 44.29 0 0 44.29 44 216.32 252
41 Jethro Deadeye 78427 D 4 8 27.69 2 0 37.69 50 26.46 2 0 36.46 45 30.56 1 1 45.56 60 25.30 3 0 40.30 54 24.77 0 0 24.77 24 31.85 0 0 31.85 26 216.63 259
42 Crack of Noon 800095 LBG 1 5 28.11 0 0 28.11 30 28.98 0 0 28.98 34 25.04 1 0 30.04 32 55.50 4 0 75.50 66 35.51 0 0 35.51 53 44.71 0 0 44.71 47 242.85 262
43 Pappy Red 84649 W 4 0 32.88 0 0 32.88 38 39.03 0 0 39.03 48 30.23 0 0 30.23 34 40.87 0 0 40.87 57 29.16 0 0 29.16 36 46.12 0 0 46.12 51 218.29 264
44 Man From Little River 50043 FCD 2 0 35.12 0 0 35.12 46 44.64 0 0 44.64 56 30.05 0 0 30.05 33 28.72 0 0 28.72 34 30.06 0 0 30.06 38 65.23 0 0 65.23 62 233.82 269
45 Rheumatiz Rick 78726 CC 2 0 37.07 0 0 37.07 48 37.10 0 0 37.10 46 31.72 0 0 31.72 37 31.19 0 0 31.19 40 34.42 0 0 34.42 50 46.06 0 0 46.06 50 217.56 271
46 Monticello Kid 81763 D 5 0 34.92 0 0 34.92 45 34.43 0 0 34.43 43 30.90 0 0 30.90 36 32.35 0 0 32.35 42 47.24 0 0 47.24 62 43.34 0 0 43.34 43 223.18 271
47 Wartooth 73620 SR 3 0 34.48 0 0 34.48 42 34.07 0 0 34.07 42 34.66 0 0 34.66 42 30.32 0 0 30.32 37 36.63 0 0 36.63 56 50.86 0 0 50.86 55 221.02 274
48 Dutch Klaud 26744 49 3 4 32.00 1 0 37.00 47 30.93 0 0 30.93 36 35.69 1 0 40.69 54 30.01 2 0 40.01 53 33.69 0 0 33.69 48 40.38 0 0 40.38 36 222.70 274
49 Yazoo City Gal 68552 LCD 1 8 29.66 0 0 29.66 33 29.72 1 0 34.72 44 31.03 1 0 36.03 45 24.41 1 0 29.41 36 27.46 2 0 37.46 58 41.26 3 0 56.26 59 223.54 275
50 Joe Cartwheel 87313 LB 3 1 34.26 0 0 34.26 41 32.74 0 1 42.74 54 28.71 0 0 28.71 28 38.83 1 0 43.83 59 30.71 0 0 30.71 41 48.15 0 0 48.15 52 228.40 275
51 Jump-Back Jimmy 55883 GF 10 11 21.52 4 0 41.52 52 29.21 2 1 49.21 61 26.05 0 0 26.05 22 23.37 2 0 33.37 44 25.03 0 1 35.03 52 30.74 3 0 45.74 49 230.92 280
52 Billy T 80830 D 6 2 32.52 1 0 37.52 49 47.98 1 1 62.98 65 33.47 0 0 33.47 40 35.59 0 0 35.59 47 31.32 0 0 31.32 45 44.97 0 0 44.97 48 245.85 294
53 Rayson Kane 58238 LB 4 4 39.44 2 0 49.44 62 37.09 1 0 42.09 52 44.64 1 0 49.64 64 35.51 0 0 35.51 46 29.13 0 0 29.13 35 42.43 0 0 42.43 41 248.24 300
54 Salem Sterling 86389 LW 1 7 33.94 2 0 43.94 55 28.48 2 0 38.48 47 34.35 1 0 39.35 51 33.06 0 0 33.06 43 43.82 2 0 53.82 65 42.28 0 0 42.28 40 250.93 301
55 Loquacious Bill 30598 F 1 1 39.58 1 0 44.58 56 51.22 0 0 51.22 62 38.69 0 0 38.69 48 32.11 0 0 32.11 41 34.06 0 0 34.06 49 44.63 0 0 44.63 46 245.29 302
56 Mad Fox 50394 SS 5 0 34.80 0 0 34.80 44 41.36 0 0 41.36 51 39.40 0 0 39.40 52 36.15 0 0 36.15 49 35.76 0 0 35.76 54 49.08 0 0 49.08 53 236.55 303
57 Talon MacLeod 29883 CC 3 11 29.77 4 0 49.77 63 30.41 3 0 45.41 58 29.12 0 1 39.12 50 32.57 1 0 37.57 50 20.81 2 0 30.81 42 37.62 1 0 42.62 42 245.30 305
58 Dancin Duelist 76934 LW 2 3 32.95 0 0 32.95 39 32.06 3 0 47.06 60 36.18 0 1 46.18 61 29.17 0 0 29.17 35 34.70 0 0 34.70 51 62.23 0 0 62.23 61 252.29 307
59 Buck Paladin 82275 BWM 3 6 33.90 2 0 43.90 54 35.78 1 0 40.78 50 56.05 1 0 61.05 66 40.14 1 0 45.14 61 32.72 0 0 32.72 46 48.90 1 0 53.90 57 277.49 334
60 Hot Shot Mulligan 84837 SR 4 7 36.89 4 0 56.89 64 33.76 0 0 33.76 41 46.97 0 0 46.97 62 37.06 1 0 42.06 58 32.24 1 0 37.24 57 44.44 1 0 49.44 54 266.36 336
61 Bronco Rider 66247 ES 2 0 46.49 0 0 46.49 60 40.50 0 0 40.50 49 42.09 0 0 42.09 55 38.31 0 0 38.31 52 43.68 0 0 43.68 61 81.39 0 0 81.39 65 292.46 342
62 Helen Cutter 59652 LBG 2 7 36.33 2 0 46.33 59 39.67 1 0 44.67 57 37.89 1 0 42.89 56 39.93 2 0 49.93 63 43.20 1 0 48.20 64 55.05 0 0 55.05 58 287.07 357
63 Dammit Deena 83628 LW 3 5 52.10 4 0 72.10 67 44.26 0 0 44.26 55 44.01 0 0 44.01 57 39.62 1 0 44.62 60 39.24 0 0 39.24 59 61.83 0 0 61.83 60 306.06 358
64 Kat MacLeod 43180 COG 2 3 45.07 0 0 45.07 58 55.12 0 0 55.12 64 40.01 1 0 45.01 59 48.76 1 0 53.76 64 40.96 0 0 40.96 60 69.55 1 0 74.55 63 314.47 368
65 Coffin Nailer 84856 W 5 13 39.87 1 0 44.87 57 77.15 7 0 112.15 67 39.84 4 0 59.84 65 40.48 0 0 40.48 55 47.34 0 0 47.34 63 74.17 1 0 79.17 64 383.85 371
66 Briar 800094 LB 5 0 48.08 0 0 48.08 61 94.28 0 0 94.28 66 36.79 0 0 36.79 46 104.37 0 0 104.37 67 95.67 0 0 95.67 67 98.24 0 0 98.24 67 477.43 374
67 Annie Montana 86130 L49 2 2 59.06 0 0 59.06 65 53.85 0 0 53.85 63 56.16 1 0 61.16 67 60.19 1 0 65.19 65 56.23 0 0 56.23 66 85.95 0 0 85.95 66 381.44 392
Averages   2.8 28.46 0.8   32.49   29.65 0.6   33.31   28.27 0.5   32.08   28.44 0.5   31.20   29.14 0.2   30.11   39.03 0.2   40.30   199.48  

Bold indicates a Clean Match!!

Back to the Mule Camp Cowboys Score Page.