Covington, Georgia
August '10 Overall Scores

Fin ALIAS SASS# Cat C F TM T1 M 1 P 1 TT1 R1 T2 M 2TT2 R2 T3 M 3 P 3 TT3 R3 T4 M 4TT4 R4 T5 M 5 P 5TT5 R5 T6 M 6 P 6TT6 R6 TT TR
1 Silver City Rebel 38607 COB 1 0 14.24 0 0 14.24 2 16.94 0 16.94 1 16.35 0 0 16.35 1 17.44 0 17.44 2 16.88 0 0 16.88 2 20.81 0 0 20.81 2 102.66 10
2 Fast Eddie 76308 W 1 1 13.75 0 0 13.75 1 17.16 0 17.16 2 18.80 0 0 18.80 3 16.52 0 16.52 1 17.69 1 0 22.69 10 19.64 0 0 19.64 1 108.56 18
3 Olin Winchester 83044 B 1 0 15.61 0 0 15.61 3 20.28 0 20.28 3 18.67 0 0 18.67 2 20.55 0 20.55 5 15.88 0 0 15.88 1 22.71 0 0 22.71 4 113.70 18
4 Marauder 13056 SR 1 0 16.41 0 0 16.41 4 20.86 0 20.86 5 18.98 0 0 18.98 6 19.09 0 19.09 3 22.24 0 0 22.24 9 21.77 0 0 21.77 3 119.35 30
5 Potshot Parker 35906 D 1 0 20.00 0 0 20.00 8 21.40 0 21.40 6 19.77 0 0 19.77 7 20.44 0 20.44 4 19.41 0 0 19.41 5 24.53 0 0 24.53 5 125.55 35
6 Tuco Forsyth 72674 FC 1 0 17.31 0 0 17.31 5 21.95 0 21.95 7 25.03 0 0 25.03 12 20.90 0 20.90 6 18.70 0 0 18.70 4 24.64 0 0 24.64 6 128.53 40
7 Pig Iron Lane 70063 SR 2 0 18.55 0 0 18.55 7 24.71 0 24.71 10 18.87 0 0 18.87 5 22.47 0 22.47 7 20.24 0 0 20.24 6 25.65 0 0 25.65 8 130.49 43
8 Georgia Slayer 76045 SS 1 0 20.55 0 0 20.55 11 26.37 0 26.37 12 23.43 0 0 23.43 10 23.54 0 23.54 8 21.66 0 0 21.66 7 28.79 0 0 28.79 13 144.34 61
9 Katelyn Rose 48142 LG 1 1 20.82 0 0 20.82 12 23.82 0 23.82 8 23.94 0 0 23.94 11 23.68 0 23.68 9 24.35 1 0 29.35 24 28.42 0 0 28.42 11 150.03 75
10 Ruff Edge 20553 ES 1 2 18.18 0 0 18.18 6 20.74 0 20.74 4 20.52 0 0 20.52 8 36.80 2 46.80 36 24.90 0 0 24.90 14 27.46 0 0 27.46 9 158.60 77
11 Uncertain Tex 69474 GF 1 3 24.67 2 0 34.67 32 25.99 0 25.99 11 21.52 0 0 21.52 9 18.99 1 23.99 11 21.73 0 0 21.73 8 25.57 0 0 25.57 7 153.47 78
12 Hal A Looyah 83098 COB 2 8 17.53 1 0 22.53 14 15.49 3 30.49 21 18.81 0 0 18.81 4 20.40 2 30.40 23 17.52 0 0 17.52 3 21.41 2 0 31.41 14 151.16 79
13 Annabel Lee 29014 LW 1 3 20.46 0 0 20.46 10 23.86 1 28.86 17 21.77 1 0 26.77 15 27.94 0 27.94 16 22.14 1 0 27.14 19 28.60 0 0 28.60 12 159.77 89
14 Witch Doctor 70062 COG 1 2 20.22 0 0 20.22 9 23.86 0 23.86 9 27.81 0 0 27.81 17 23.12 2 33.12 27 23.62 0 0 23.62 12 29.87 0 1 39.87 27 168.50 101
15 Skeet Single Action 76754 SS 2 2 24.39 1 0 29.39 26 28.55 0 28.55 15 26.58 0 0 26.58 14 25.57 0 25.57 12 23.49 0 0 23.49 11 32.41 1 0 37.41 23 170.99 101
16 Dirty Dan Dawkins 69836 GF 2 2 23.60 1 0 28.60 24 27.90 0 27.90 13 28.85 0 0 28.85 21 23.88 0 23.88 10 29.35 1 0 34.35 29 28.08 0 0 28.08 10 171.66 107
17 Gus Odum 38408 CC 1 0 24.75 0 0 24.75 17 30.61 0 30.61 22 27.45 0 0 27.45 16 29.24 0 29.24 19 26.40 0 0 26.40 17 35.67 0 0 35.67 19 174.12 110
18 Marshall Dan Cutter 37843 D 2 2 20.90 1 0 25.90 20 28.16 0 28.16 14 25.93 1 0 30.93 24 27.44 0 27.44 15 29.30 0 0 29.30 23 32.28 0 0 32.28 15 174.01 111
19 Doc Bard Parker 82729 49 1 7 20.98 1 0 25.98 21 23.58 1 28.58 16 27.85 0 0 27.85 18 20.23 2 30.23 21 19.35 2 0 29.35 24 31.31 1 0 36.31 22 178.30 122
20 Yellow Creek Johnson 35762 CC 2 2 23.56 0 0 23.56 15 29.65 0 29.65 19 29.45 1 0 34.45 28 30.00 0 30.00 20 25.18 0 0 25.18 15 33.00 1 0 38.00 25 180.84 122
21 Big John Denny 64775 BWM 1 0 27.52 0 0 27.52 23 32.81 0 32.81 24 28.19 0 0 28.19 20 30.37 0 30.37 22 27.99 0 0 27.99 21 35.89 0 0 35.89 21 182.77 131
22 Wicked Woody 57003 GF 3 4 25.16 0 0 25.16 18 33.95 1 38.95 31 25.64 0 0 25.64 13 24.09 1 29.09 18 29.19 2 0 39.19 35 33.53 0 0 33.53 17 191.56 132
23 Bandanna Redd 33651 SD 1 0 26.96 0 0 26.96 22 31.14 0 31.14 23 32.31 0 0 32.31 25 32.91 0 32.91 26 28.22 0 0 28.22 22 33.32 0 0 33.32 16 184.86 134
24 Levi Creed 79799 FCD 1 1 30.14 0 0 30.14 27 34.96 0 34.96 26 28.02 0 0 28.02 19 26.99 0 26.99 13 27.78 0 0 27.78 20 35.45 1 0 40.45 30 188.34 135
25 D. Q. Jones 37116 SD 2 1 21.02 0 0 21.02 13 24.71 1 29.71 20 27.10 0 1 37.10 31 32.33 0 32.33 25 24.86 0 0 24.86 13 32.58 0 1 42.58 34 187.60 136
26 Joe Cartwheel 87313 B 2 0 25.46 0 0 25.46 19 33.26 0 33.26 25 30.92 0 0 30.92 23 31.45 0 31.45 24 26.33 0 0 26.33 16 40.42 0 0 40.42 29 187.84 136
27 Loose Trigger 59701 ES 2 1 24.68 0 0 24.68 16 29.13 0 29.13 18 38.99 0 0 38.99 34 28.54 0 28.54 17 47.36 1 0 52.36 38 35.76 0 0 35.76 20 209.46 143
28 Buckshot Chamberlin 74288 FCD 2 6 26.75 1 0 31.75 29 34.55 2 44.55 32 32.47 2 0 42.47 35 27.26 0 27.26 14 25.20 1 0 30.20 27 34.93 0 0 34.93 18 211.16 155
29 Jump-Back Jimmy 55883 GF 4 2 28.78 0 0 28.78 25 30.10 1 35.10 27 29.01 0 0 29.01 22 31.22 1 36.22 28 33.51 0 0 33.51 28 40.88 0 1 50.88 37 213.50 167
30 Dancin Duelist 74936 LW 2 0 30.96 0 0 30.96 28 67.49 0 67.49 38 33.25 0 0 33.25 27 39.26 0 39.26 31 29.78 0 0 29.78 26 39.64 0 0 39.64 26 240.38 176
31 Oso Slim 84650 JB 1 3 37.61 0 1 47.61 37 30.18 1 35.18 28 35.62 0 0 35.62 30 27.39 2 37.39 30 32.28 0 1 42.28 36 37.98 0 0 37.98 24 236.06 185
32 Oneida Joe 69526 CC 3 3 42.08 1 0 47.08 36 38.01 0 38.01 30 34.54 0 0 34.54 29 40.03 1 45.03 34 30.32 1 0 35.32 30 40.17 0 0 40.17 28 240.15 187
33 Pappy Red 84649 W 2 13 36.67 4 0 56.67 39 38.67 5 63.67 36 37.43 0 0 37.43 32 33.38 4 53.38 37 26.45 0 0 26.45 18 41.25 0 0 41.25 32 278.85 194
34 Man From Little River 50043 FCD 3 1 32.53 0 0 32.53 30 62.33 1 67.33 37 38.31 0 0 38.31 33 36.27 0 36.27 29 36.55 0 0 36.55 33 42.92 0 0 42.92 35 253.91 197
35 Shifty Eye 62704 FRC 1 5 32.67 0 0 32.67 31 32.67 1 37.67 29 43.65 1 0 48.65 38 39.18 1 44.18 33 38.14 2 0 48.14 37 41.01 0 0 41.01 31 252.32 199
36 L. B. Cordite 82503 FCD 4 5 36.14 2 0 46.14 35 45.50 0 45.50 33 40.69 2 0 50.69 39 41.99 0 41.99 32 31.08 1 0 36.08 31 41.69 0 0 41.69 33 262.09 203
37 Alabama Coot Gibson 67545 SD 3 4 48.36 0 0 48.36 38 39.51 2 49.51 34 32.80 0 0 32.80 26 57.27 1 62.27 38 36.39 0 0 36.39 32 43.75 1 0 48.75 36 278.08 204
38 Saskatoon Slim 34348 COB 3 1 36.16 0 0 36.16 33 47.83 1 52.83 35 47.44 0 0 47.44 37 45.48 0 45.48 35 36.71 0 0 36.71 34 52.06 0 1 62.06 38 280.68 212
39 Appalachain Shooter 88695 C44 1 4 40.25 0 0 40.25 34 68.62 0 68.62 39 43.54 0 0 43.54 36 66.37 0 66.37 39 60.84 4 0 80.84 39 75.22 0 0 75.22 39 374.84 226
  Averages   2.3 25.80 0.4   27.98   31.47 0.5 34.16   28.73 0.2   30.01   29.74 0.5 32.31   27.41 0.5   29.97   33.87 0.2   35.80   190.23  

Bold indicates a Clean Match!!

Back to the Mule Camp Cowboys Score Page.