
Covington, Georgia
September '07 Overall Scores
| Fin | ALIAS | SASS | Cat | CF | T1 | M 1 | TT1 | R1 | T2 | M 2 | P 2 | TT2 | R2 | T3 | M 3 | TT3 | R3 | T4 | M 4 | P 4 | TT4 | R4 | T5 | M 5 | P 5 | TT5 | R5 | T6 | M 6 | P 6 | TT6 | R6 | T T | TR |
| 1 | Ozark Azz | 18273 | T | 1 | 12.24 | 0 | 12.24 | 1 | 16.09 | 0 | 0 | 16.09 | 1 | 13.09 | 0 | 13.09 | 1 | 14.29 | 0 | 0 | 14.29 | 1 | 14.67 | 1 | 0 | 19.67 | 4 | 14.56 | 0 | 0 | 14.56 | 1 | 89.94 | 9 |
| 2 | Ruff Edge | 20553 | ES | 1 | 14.98 | 0 | 14.98 | 3 | 20.85 | 0 | 0 | 20.85 | 5 | 16.33 | 0 | 16.33 | 5 | 16.90 | 0 | 0 | 16.90 | 4 | 17.88 | 0 | 0 | 17.88 | 1 | 17.80 | 0 | 0 | 17.80 | 3 | 104.74 | 21 |
| 3 | Marauder | 13056 | SR | 1 | 17.35 | 0 | 17.35 | 5 | 21.13 | 0 | 0 | 21.13 | 6 | 16.07 | 0 | 16.07 | 3 | 17.36 | 0 | 0 | 17.36 | 5 | 21.25 | 0 | 0 | 21.25 | 6 | 17.68 | 0 | 0 | 17.68 | 2 | 110.84 | 27 |
| 4 | Swift Stoney | 49735 | SR | 2 | 14.32 | 1 | 19.32 | 9 | 19.85 | 0 | 0 | 19.85 | 4 | 14.53 | 0 | 14.53 | 2 | 15.28 | 0 | 0 | 15.28 | 2 | 19.23 | 0 | 0 | 19.23 | 3 | 17.63 | 1 | 0 | 22.63 | 9 | 110.84 | 29 |
| 5 | Dirt Merchant | 61422 | BWM | 1 | 18.02 | 0 | 18.02 | 7 | 19.17 | 0 | 0 | 19.17 | 3 | 17.11 | 1 | 22.11 | 9 | 16.88 | 0 | 0 | 16.88 | 3 | 20.66 | 1 | 0 | 25.66 | 9 | 18.05 | 0 | 0 | 18.05 | 4 | 119.89 | 35 |
| 6 | Wes Texican | 58073 | T | 2 | 14.12 | 0 | 14.12 | 2 | 20.55 | 1 | 0 | 25.55 | 10 | 18.82 | 0 | 18.82 | 7 | 17.55 | 0 | 0 | 17.55 | 6 | 18.38 | 0 | 0 | 18.38 | 2 | 17.94 | 1 | 0 | 22.94 | 10 | 117.36 | 37 |
| 7 | Potshot Parker | 35906 | D | 1 | 17.16 | 0 | 17.16 | 4 | 22.28 | 0 | 0 | 22.28 | 7 | 17.83 | 0 | 17.83 | 6 | 19.67 | 0 | 0 | 19.67 | 7 | 23.12 | 0 | 0 | 23.12 | 7 | 20.63 | 0 | 0 | 20.63 | 7 | 120.69 | 38 |
| 8 | Bluff | 28259 | GF | 1 | 14.18 | 1 | 19.18 | 8 | 19.08 | 0 | 0 | 19.08 | 2 | 16.17 | 0 | 16.17 | 4 | 22.78 | 0 | 0 | 22.78 | 13 | 20.02 | 2 | 0 | 30.02 | 16 | 19.74 | 0 | 0 | 19.74 | 6 | 126.97 | 49 |
| 9 | Click Bang | 74323 | T | 3 | 15.44 | 1 | 20.44 | 11 | 21.99 | 1 | 0 | 26.99 | 12 | 17.59 | 1 | 22.59 | 10 | 20.38 | 0 | 0 | 20.38 | 10 | 19.75 | 0 | 0 | 19.75 | 5 | 19.60 | 0 | 0 | 19.60 | 5 | 129.75 | 53 |
| 10 | Johnny Jump-up | 10725 | M | 1 | 20.00 | 0 | 20.00 | 10 | 23.71 | 0 | 0 | 23.71 | 8 | 21.73 | 0 | 21.73 | 8 | 19.70 | 0 | 0 | 19.70 | 8 | 30.33 | 1 | 0 | 35.33 | 22 | 23.41 | 0 | 0 | 23.41 | 11 | 143.88 | 67 |
| 11 | Gus Odum | 38408 | CC | 1 | 21.90 | 0 | 21.90 | 13 | 25.89 | 0 | 0 | 25.89 | 11 | 24.09 | 0 | 24.09 | 14 | 27.58 | 0 | 0 | 27.58 | 21 | 27.91 | 0 | 0 | 27.91 | 13 | 27.45 | 0 | 0 | 27.45 | 16 | 154.82 | 88 |
| 12 | Kid Nama | 55944 | L49 | 1 | 18.55 | 1 | 23.55 | 17 | 22.76 | 1 | 0 | 27.76 | 13 | 19.44 | 1 | 24.44 | 17 | 22.79 | 1 | 0 | 27.79 | 22 | 26.01 | 0 | 0 | 26.01 | 10 | 22.28 | 1 | 0 | 27.28 | 15 | 156.83 | 94 |
| 13 | Pig Iron Lane | 70063 | 49 | 1 | 17.66 | 0 | 17.66 | 6 | 25.28 | 0 | 0 | 25.28 | 9 | 24.10 | 0 | 24.10 | 15 | 20.76 | 0 | 0 | 20.76 | 11 | 27.85 | 0 | 1 | 37.85 | 26 | 24.12 | 3 | 0 | 39.12 | 30 | 164.77 | 97 |
| 14 | Tuco Forsyth | 72674 | T | 4 | 19.29 | 1 | 24.29 | 20 | 25.73 | 2 | 0 | 35.73 | 29 | 23.66 | 0 | 23.66 | 13 | 20.28 | 0 | 0 | 20.28 | 9 | 31.69 | 1 | 0 | 36.69 | 25 | 22.20 | 0 | 0 | 22.20 | 8 | 162.85 | 104 |
| 15 | Marshal Dan Cutter | 37843 | D | 2 | 25.38 | 0 | 25.38 | 23 | 28.87 | 0 | 0 | 28.87 | 19 | 25.14 | 0 | 25.14 | 18 | 24.97 | 0 | 0 | 24.97 | 17 | 29.20 | 0 | 0 | 29.20 | 15 | 29.11 | 0 | 0 | 29.11 | 18 | 162.67 | 110 |
| 16 | McKenzie River Drifter | 74138 | SS | 1 | 19.98 | 1 | 24.98 | 22 | 24.90 | 1 | 0 | 29.90 | 22 | 26.47 | 1 | 31.47 | 27 | 21.19 | 1 | 0 | 26.19 | 19 | 27.99 | 0 | 0 | 27.99 | 14 | 26.97 | 0 | 0 | 26.97 | 13 | 167.50 | 117 |
| 17 | Shifty Eye | 62704 | GF | 2 | 22.19 | 0 | 22.19 | 14 | 27.96 | 0 | 0 | 27.96 | 15 | 28.36 | 0 | 28.36 | 23 | 29.71 | 0 | 0 | 29.71 | 25 | 35.54 | 0 | 0 | 35.54 | 23 | 29.06 | 0 | 0 | 29.06 | 17 | 172.82 | 117 |
| 18 | Sheriff Lord | 22746 | SR | 3 | 23.67 | 0 | 23.67 | 18 | 28.20 | 0 | 0 | 28.20 | 16 | 25.19 | 0 | 25.19 | 19 | 24.46 | 0 | 0 | 24.46 | 14 | 26.73 | 1 | 0 | 31.73 | 17 | 40.18 | 0 | 0 | 40.18 | 33 | 173.43 | 117 |
| 19 | Yellow Creek Johnson | 35762 | FRC | 1 | 21.74 | 0 | 21.74 | 12 | 29.21 | 0 | 0 | 29.21 | 21 | 24.40 | 0 | 24.40 | 16 | 24.49 | 0 | 0 | 24.49 | 15 | 29.56 | 3 | 0 | 44.56 | 35 | 32.38 | 0 | 0 | 32.38 | 20 | 176.78 | 119 |
| 20 | Fast Eddie | 76308 | T | 5 | 26.41 | 0 | 26.41 | 25 | 22.85 | 1 | 0 | 27.85 | 14 | 21.15 | 2 | 31.15 | 26 | 22.41 | 0 | 0 | 22.41 | 12 | 27.97 | 1 | 0 | 32.97 | 18 | 31.40 | 1 | 0 | 36.40 | 25 | 177.19 | 120 |
| 21 | Persuader | 74492 | D | 3 | 17.53 | 1 | 22.53 | 16 | 23.98 | 1 | 0 | 28.98 | 20 | 18.39 | 1 | 23.39 | 12 | 28.29 | 0 | 0 | 28.29 | 23 | 23.30 | 5 | 1 | 58.30 | 47 | 21.55 | 1 | 0 | 26.55 | 12 | 188.04 | 130 |
| 22 | Witch Doctor | 70062 | LS | 1 | 24.40 | 0 | 24.40 | 21 | 33.19 | 0 | 0 | 33.19 | 23 | 28.29 | 2 | 38.29 | 37 | 28.45 | 0 | 0 | 28.45 | 24 | 27.89 | 0 | 0 | 27.89 | 12 | 27.15 | 0 | 0 | 27.15 | 14 | 179.37 | 131 |
| 23 | Robin T. Banks | 6047 | SR | 4 | 22.40 | 0 | 22.40 | 15 | 28.28 | 0 | 0 | 28.28 | 17 | 25.42 | 0 | 25.42 | 20 | 24.72 | 0 | 0 | 24.72 | 16 | 27.77 | 0 | 0 | 27.77 | 11 | 20.70 | 10 | 1 | 80.70 | 52 | 209.29 | 131 |
| 24 | Talon MacLeod | 29883 | 49 | 2 | 25.06 | 1 | 30.06 | 31 | 45.97 | 2 | 0 | 55.97 | 50 | 23.24 | 0 | 23.24 | 11 | 24.98 | 0 | 0 | 24.98 | 18 | 23.56 | 0 | 0 | 23.56 | 8 | 27.61 | 1 | 0 | 32.61 | 22 | 190.42 | 140 |
| 25 | Cherokee Iron | 75216 | GF | 3 | 23.69 | 0 | 23.69 | 19 | 28.46 | 0 | 0 | 28.46 | 18 | 27.05 | 0 | 27.05 | 21 | 34.78 | 0 | 0 | 34.78 | 32 | 39.91 | 2 | 0 | 49.91 | 40 | 29.15 | 0 | 0 | 29.15 | 19 | 193.04 | 149 |
| 26 | Drake Reed | 60411 | SD | 1 | 28.87 | 0 | 28.87 | 29 | 33.67 | 0 | 0 | 33.67 | 24 | 33.30 | 0 | 33.30 | 28 | 33.37 | 0 | 0 | 33.37 | 29 | 34.69 | 0 | 0 | 34.69 | 20 | 34.09 | 0 | 0 | 34.09 | 24 | 197.99 | 154 |
| 27 | Skeet Single Action | 76754 | SR | 5 | 25.48 | 0 | 25.48 | 24 | 37.68 | 0 | 0 | 37.68 | 33 | 27.50 | 0 | 27.50 | 22 | 31.07 | 0 | 0 | 31.07 | 27 | 42.27 | 0 | 0 | 42.27 | 32 | 32.80 | 0 | 0 | 32.80 | 23 | 196.80 | 161 |
| 28 | Sassy Motchie | 26778 | L49 | 2 | 28.14 | 0 | 28.14 | 28 | 34.24 | 0 | 0 | 34.24 | 26 | 30.33 | 0 | 30.33 | 25 | 34.93 | 1 | 0 | 39.93 | 42 | 34.40 | 0 | 0 | 34.40 | 19 | 32.52 | 0 | 0 | 32.52 | 21 | 199.56 | 161 |
| 29 | Longridge Kelly | 40957 | SR | 6 | 32.20 | 0 | 32.20 | 36 | 33.82 | 0 | 0 | 33.82 | 25 | 28.90 | 0 | 28.90 | 24 | 27.25 | 0 | 0 | 27.25 | 20 | 34.94 | 0 | 0 | 34.94 | 21 | 37.82 | 1 | 0 | 42.82 | 36 | 199.93 | 162 |
| 30 | Big John Denny | 64775 | 49 | 3 | 29.20 | 0 | 29.20 | 30 | 34.32 | 0 | 0 | 34.32 | 27 | 35.66 | 0 | 35.66 | 31 | 34.49 | 0 | 0 | 34.49 | 31 | 40.43 | 0 | 0 | 40.43 | 30 | 36.82 | 0 | 0 | 36.82 | 27 | 210.92 | 176 |
| 31 | Oneida Joe | 69526 | CC | 2 | 34.11 | 0 | 34.11 | 40 | 38.21 | 0 | 0 | 38.21 | 34 | 34.92 | 0 | 34.92 | 30 | 36.00 | 0 | 0 | 36.00 | 34 | 39.87 | 0 | 0 | 39.87 | 29 | 36.67 | 0 | 0 | 36.67 | 26 | 219.78 | 193 |
| 32 | Peter Merritt | 800059 | T | 6 | 27.34 | 0 | 27.34 | 26 | 31.49 | 3 | 0 | 46.49 | 43 | 39.21 | 1 | 44.21 | 43 | 30.43 | 0 | 0 | 30.43 | 26 | 36.36 | 0 | 0 | 36.36 | 24 | 45.62 | 0 | 0 | 45.62 | 39 | 230.45 | 201 |
| 33 | Man From Little River | 50043 | FRC | 2 | 31.64 | 0 | 31.64 | 35 | 37.26 | 0 | 0 | 37.26 | 31 | 37.72 | 0 | 37.72 | 35 | 37.43 | 0 | 0 | 37.43 | 37 | 46.74 | 0 | 0 | 46.74 | 37 | 39.88 | 0 | 0 | 39.88 | 32 | 230.67 | 207 |
| 34 | Molly MacLeod | 43181 | LT | 1 | 36.08 | 0 | 36.08 | 41 | 36.36 | 0 | 0 | 36.36 | 30 | 34.06 | 1 | 39.06 | 38 | 31.29 | 0 | 0 | 31.29 | 28 | 56.05 | 1 | 1 | 71.05 | 52 | 37.87 | 0 | 0 | 37.87 | 29 | 251.71 | 218 |
| 35 | Mad Fox | 50394 | SS | 2 | 33.94 | 0 | 33.94 | 39 | 39.86 | 0 | 0 | 39.86 | 36 | 44.38 | 0 | 44.38 | 44 | 36.79 | 0 | 0 | 36.79 | 35 | 39.16 | 0 | 0 | 39.16 | 27 | 42.95 | 0 | 0 | 42.95 | 38 | 237.08 | 219 |
| 36 | Gunn Walker | 62328 | D | 4 | 36.21 | 0 | 36.21 | 42 | 38.78 | 0 | 0 | 38.78 | 35 | 33.56 | 0 | 33.56 | 29 | 44.78 | 0 | 0 | 44.78 | 46 | 39.17 | 0 | 0 | 39.17 | 28 | 41.82 | 0 | 1 | 51.82 | 42 | 244.32 | 222 |
| 37 | Bronco Rider | 66247 | ES | 2 | 32.88 | 0 | 32.88 | 37 | 37.41 | 0 | 0 | 37.41 | 32 | 37.04 | 0 | 37.04 | 33 | 39.43 | 0 | 0 | 39.43 | 40 | 46.06 | 0 | 1 | 56.06 | 46 | 41.76 | 0 | 0 | 41.76 | 34 | 244.58 | 222 |
| 38 | W. D. Padgett | 800056 | 49 | 4 | 28.00 | 0 | 28.00 | 27 | 42.33 | 0 | 1 | 52.33 | 46 | 36.64 | 10 | 86.64 | 52 | 38.13 | 0 | 0 | 38.13 | 38 | 38.28 | 1 | 0 | 43.28 | 33 | 37.07 | 0 | 0 | 37.07 | 28 | 285.45 | 224 |
| 39 | Georgia Girl | 73546 | LM | 1 | 30.56 | 0 | 30.56 | 32 | 42.49 | 2 | 0 | 52.49 | 47 | 36.51 | 0 | 36.51 | 32 | 34.16 | 1 | 0 | 39.16 | 39 | 50.41 | 1 | 0 | 55.41 | 45 | 42.92 | 0 | 0 | 42.92 | 37 | 257.05 | 232 |
| 40 | Loose Trigger | 59701 | ES | 3 | 31.20 | 0 | 31.20 | 34 | 35.57 | 0 | 0 | 35.57 | 28 | 43.12 | 0 | 43.12 | 42 | 35.66 | 0 | 0 | 35.66 | 33 | 56.86 | 2 | 0 | 66.86 | 49 | 59.01 | 1 | 0 | 64.01 | 48 | 276.42 | 234 |
| 41 | Loquacious Bill | 30598 | F | 1 | 62.71 | 0 | 62.71 | 53 | 43.58 | 0 | 0 | 43.58 | 39 | 37.18 | 0 | 37.18 | 34 | 37.09 | 0 | 0 | 37.09 | 36 | 44.50 | 0 | 0 | 44.50 | 34 | 63.24 | 0 | 0 | 63.24 | 46 | 288.30 | 242 |
| 42 | Doc Griffin | 16053 | F | 2 | 33.79 | 0 | 33.79 | 38 | 50.33 | 0 | 0 | 50.33 | 45 | 37.96 | 0 | 37.96 | 36 | 49.89 | 0 | 0 | 49.89 | 48 | 41.71 | 0 | 0 | 41.71 | 31 | 48.52 | 3 | 0 | 63.52 | 47 | 277.20 | 245 |
| 43 | Ethan Hawke | 65199 | CC | 3 | 38.94 | 1 | 43.94 | 48 | 45.62 | 0 | 0 | 45.62 | 41 | 42.08 | 0 | 42.08 | 40 | 42.35 | 0 | 0 | 42.35 | 43 | 47.60 | 0 | 0 | 47.60 | 38 | 48.09 | 0 | 0 | 48.09 | 40 | 269.68 | 250 |
| 44 | Mean Matt McCord | 24683 | FCD | 1 | 35.64 | 1 | 40.64 | 46 | 57.34 | 1 | 0 | 62.34 | 52 | 39.94 | 0 | 39.94 | 39 | 44.89 | 0 | 0 | 44.89 | 47 | 50.72 | 0 | 0 | 50.72 | 41 | 39.63 | 0 | 0 | 39.63 | 31 | 278.16 | 256 |
| 45 | Wartooth | 73620 | SR | 7 | 43.01 | 0 | 43.01 | 47 | 40.74 | 0 | 0 | 40.74 | 37 | 42.89 | 0 | 42.89 | 41 | 51.44 | 1 | 0 | 56.44 | 50 | 47.83 | 1 | 0 | 52.83 | 43 | 54.26 | 0 | 0 | 54.26 | 43 | 290.17 | 261 |
| 46 | Dirty Dan Dawkins | 69836 | GF | 4 | 25.68 | 1 | 30.68 | 33 | 37.77 | 2 | 0 | 47.77 | 44 | 42.73 | 1 | 47.73 | 46 | 41.11 | 4 | 0 | 61.11 | 52 | 66.55 | 1 | 0 | 71.55 | 53 | 32.39 | 2 | 0 | 42.39 | 35 | 301.23 | 263 |
| 47 | Rebel Icon | 64362 | SR | 8 | 40.09 | 0 | 40.09 | 44 | 52.57 | 0 | 0 | 52.57 | 48 | 59.86 | 6 | 89.86 | 53 | 43.82 | 0 | 0 | 43.82 | 44 | 46.40 | 0 | 0 | 46.40 | 36 | 50.18 | 0 | 0 | 50.18 | 41 | 322.92 | 266 |
| 48 | Jump-Back Jimmy | 55883 | D | 5 | 40.40 | 0 | 40.40 | 45 | 46.33 | 0 | 0 | 46.33 | 42 | 40.65 | 1 | 45.65 | 45 | 33.94 | 0 | 1 | 43.94 | 45 | 47.89 | 0 | 0 | 47.89 | 39 | 68.64 | 0 | 0 | 68.64 | 51 | 292.85 | 267 |
| 49 | Daisy Dori Beerecondwyth | 77079 | LT | 2 | 39.58 | 0 | 39.58 | 43 | 41.13 | 4 | 0 | 61.13 | 51 | 50.27 | 1 | 55.27 | 49 | 34.18 | 0 | 0 | 34.18 | 30 | 58.86 | 2 | 0 | 68.86 | 50 | 46.09 | 2 | 0 | 56.09 | 44 | 315.11 | 267 |
| 50 | Paniolo Pistoleer | 31041 | SR | 9 | 33.31 | 3 | 48.31 | 50 | 42.58 | 0 | 0 | 42.58 | 38 | 38.96 | 2 | 48.96 | 48 | 39.91 | 0 | 0 | 39.91 | 41 | 52.39 | 0 | 0 | 52.39 | 42 | 57.10 | 2 | 0 | 67.10 | 50 | 299.25 | 269 |
| 51 | Travis Padgett | 800057 | LB | 1 | 45.03 | 0 | 45.03 | 49 | 43.64 | 0 | 0 | 43.64 | 40 | 38.33 | 2 | 48.33 | 47 | 47.13 | 1 | 0 | 52.13 | 49 | 55.36 | 3 | 0 | 70.36 | 51 | 53.26 | 1 | 0 | 58.26 | 45 | 317.75 | 281 |
| 52 | Rayson Kane | 58238 | LB | 2 | 52.33 | 0 | 52.33 | 51 | 64.80 | 0 | 0 | 64.80 | 53 | 56.22 | 0 | 56.22 | 50 | 60.99 | 0 | 0 | 60.99 | 51 | 65.52 | 0 | 0 | 65.52 | 48 | 64.21 | 0 | 0 | 64.21 | 49 | 364.07 | 302 |
| 53 | Dancin Duelist | 76934 | LT | 3 | 52.94 | 0 | 52.94 | 52 | 54.14 | 0 | 0 | 54.14 | 49 | 58.76 | 4 | 78.76 | 51 | 64.18 | 0 | 0 | 64.18 | 53 | 53.54 | 0 | 0 | 53.54 | 44 | 70.73 | 2 | 0 | 80.73 | 53 | 384.29 | 302 |
| Averages | 26.41 | 0.3 | 28.00 | 33.82 | 0.4 | 34.32 | 28.90 | 0.7 | 31.47 | 31.07 | 0.2 | 31.07 | 35.54 | 0.6 | 39.16 | 32.80 | 0.6 | 36.82 | 199.56 | |||||||||||||||
Side Match Winners:
  Cheaters Special - Ruff Edge
  Long Range Rifle - Shifty Eye
  Pistol Caliber Rife - Wes Texican