Covington, Georgia
March '07 Overall Scores

Fin ALIAS SASS Cat CF T1 M1P1B1 TT1 R1 T2 M2 TT2 R2 T3 M3 P3 TT3 R3 T4 M4 P4 TT4 R4 T5 M5 P5B5 TT5 R5 T6 M6 P6 TT6 R6TM TT TR
1 Silver City Rebel 38607 FC 1 20.46 0 0 5 15.46 2 18.34 0 18.34 1 16.23 0 0 16.23 1 19.36 0 0 19.36 2 20.11 0 0 5 15.11 4 21.88 0 0 21.88 2 0 106.38 12
2 Ozark Azz 18273 T 1 21.74 0 0 5 16.74 3 18.69 0 18.69 2 16.39 1 0 21.39 7 18.40 0 0 18.40 1 17.95 0 0 5 12.95 1 18.89 0 0 18.89 1 1 107.06 15
3 Desperado 10748 49 1 22.92 0 0 5 17.92 5 20.31 0 20.31 3 17.94 0 0 17.94 2 22.18 0 0 22.18 5 19.94 0 0 5 14.94 3 24.73 0 0 24.73 4 0 118.02 22
4 Ruff Edge 20553 ES 1 20.97 0 0 0 20.97 8 24.08 0 24.08 6 19.10 0 0 19.10 5 21.38 0 0 21.38 4 20.58 0 0 5 15.58 6 26.65 0 0 26.65 7 0 127.76 36
5 Marauder 13056 SR 1 21.76 0 0 5 16.76 4 20.70 0 20.70 4 23.96 0 0 23.96 13 20.58 0 0 20.58 3 24.40 0 0 5 19.40 12 23.87 0 0 23.87 3 0 125.27 39
6 Panhandle Peck 52074 CC 1 28.21 0 0 5 23.21 10 24.08 0 24.08 6 18.88 0 0 18.88 4 24.94 0 0 24.94 6 21.04 0 0 5 16.04 7 29.74 0 0 29.74 12 0 136.89 45
7 Bluff 28259 GF 1 20.03 0 0 5 15.03 1 21.48 0 21.48 5 25.29 1 0 30.29 36 26.45 0 0 26.45 8 18.38 0 0 5 13.38 2 31.13 0 0 31.13 13 1 137.76 65
8 Just Joshin' 56424 JR 1 25.61 0 0 5 20.61 7 26.86 0 26.86 12 23.41 0 0 23.41 12 28.44 0 0 28.44 12 24.10 0 0 5 19.10 11 33.01 0 0 33.01 15 0 151.43 69
9 San Quinton 4818 CC 2 28.26 0 0 5 23.26 11 25.96 0 25.96 9 21.65 0 0 21.65 8 27.50 0 0 27.50 11 27.44 0 0 5 22.44 17 28.44 1 0 33.44 16 1 154.25 72
10 Blazin B.J. 56055 LFC 1 27.46 1 0 5 27.46 19 24.96 0 24.96 7 18.70 0 0 18.70 3 24.73 1 0 29.73 14 24.70 1 0 0 29.70 40 28.79 0 0 28.79 9 3 159.34 92
11 Montana Brown 16698 D 1 31.24 0 0 5 26.24 17 26.24 0 26.24 11 22.61 0 0 22.61 10 28.70 0 0 28.70 13 26.27 1 0 5 26.27 27 29.16 1 0 34.16 18 2 164.22 96
12 D.Q. Jones 37116 SD 1 25.59 1 1 0 40.59 46 26.16 0 26.16 10 23.28 0 0 23.28 11 28.17 2 0 38.17 29 23.81 0 0 5 18.81 9 28.01 0 0 28.01 8 3 175.02 113
13 Dirt Merchant 61422 BW 1 23.12 0 0 5 18.12 6 33.82 1 38.82 38 19.88 0 0 19.88 6 34.79 2 0 44.79 46 23.55 0 0 5 18.55 8 28.94 0 0 28.94 10 3 169.10 114
14 Yellow Creek Johnson 35762 CC 3 29.87 0 0 5 24.87 15 33.83 0 33.83 28 25.27 0 0 25.27 20 34.01 0 0 34.01 18 26.10 0 0 5 21.10 13 36.23 0 0 36.23 23 0 175.31 117
15 Rusty Spur Slim 35133 F 1 29.06 0 0 5 24.06 13 23.88 1 28.88 16 21.45 5 0 46.45 58 25.09 1 0 30.09 15 23.87 1 0 5 23.87 21 25.50 0 0 25.50 5 8 178.85 128
16 Sheriff Lord 22746 SR 2 33.67 0 0 0 33.67 23 28.54 0 28.54 15 24.68 0 0 24.68 16 33.86 0 1 43.86 43 26.66 0 0 5 21.66 14 34.84 0 0 34.84 20 0 187.25 131
17 Johnny Jump-up 10725 M 1 30.60 1 0 0 35.60 31 32.64 1 37.64 34 22.51 0 0 22.51 9 31.86 1 0 36.86 24 23.90 0 0 5 18.90 10 36.56 0 0 36.56 26 3 188.07 134
18 Lincoln Hawk 31047 FC 2 31.46 0 0 5 26.46 18 30.90 1 35.90 32 24.31 0 0 24.31 14 33.77 1 0 38.77 34 27.43 0 0 5 22.43 16 35.28 0 0 35.28 21 2 183.15 135
19 Rattlin Mann 53554 T 2 28.48 0 0 5 23.48 12 26.96 1 31.96 24 26.66 0 0 26.66 27 25.65 1 0 30.65 16 27.77 0 0 5 22.77 18 42.45 0 0 42.45 40 2 177.97 137
20 Blind Shooter 39784 CC 4 30.40 1 0 0 35.40 29 25.15 1 30.15 19 20.80 1 0 25.80 22 26.15 0 0 26.15 7 24.43 2 0 5 29.43 39 31.74 1 0 36.74 28 6 183.67 144
21 Talon MacLeod 29883 T 3 35.17 2 0 5 40.17 44 26.95 0 26.95 13 21.28 1 0 26.28 24 28.90 2 0 38.90 35 27.23 0 0 5 22.23 15 31.30 0 0 31.30 14 5 185.83 145
22 Robin T. Banks 6047 SR 3 33.38 0 0 5 28.38 21 31.21 0 31.21 21 26.43 0 0 26.43 25 38.42 0 0 38.42 31 30.87 0 0 5 25.87 25 36.20 0 0 36.20 22 0 186.51 145
23 Gus Odum 38408 FRC 1 34.30 0 0 5 29.30 22 29.88 0 29.88 18 25.88 0 0 25.88 23 38.55 0 0 38.55 32 28.59 0 0 5 23.59 20 38.45 0 0 38.45 33 0 185.65 148
24 Easy Rider 10407 GF 2 24.56 1 0 5 24.56 14 25.23 0 25.23 8 18.64 4 0 38.64 48 35.77 0 0 35.77 22 33.40 4 0 0 53.40 63 26.17 0 0 26.17 6 9 203.77 161
25 Georgia Plainsman 34587 BW 2 35.07 0 0 0 35.07 28 39.77 0 39.77 42 25.79 0 0 25.79 21 35.57 0 0 35.57 21 29.04 0 0 5 24.04 22 37.27 0 0 37.27 31 0 197.51 165
26 Marshal Dan Cutter 37843 D 2 28.12 0 0 5 23.12 9 34.36 1 39.36 40 27.65 0 0 27.65 29 28.18 2 0 38.18 30 31.15 1 0 5 31.15 41 33.51 0 0 33.51 17 4 192.97 166
27 Buckshot Barry 45084 T 4 32.98 0 0 5 27.98 20 31.56 0 31.56 23 28.14 0 0 28.14 30 42.49 0 0 42.49 40 31.61 0 0 5 26.61 28 36.51 0 0 36.51 25 0 193.29 166
28 Jailbreak Jake 5867 D 3 45.57 1 0 0 50.57 55 29.32 0 29.32 17 24.73 0 0 24.73 17 32.87 1 0 37.87 28 32.56 0 0 5 27.56 30 34.28 0 0 34.28 19 2 204.33 166
29 Bear River Milt 17840 49 2 39.21 0 0 0 39.21 42 38.91 0 38.91 39 26.50 0 0 26.50 26 30.16 1 0 35.16 19 28.00 0 0 5 23.00 19 31.47 1 0 36.47 24 2 199.25 169
30 Wes Texican 58073 T 5 26.09 0 0 0 26.09 16 27.36 0 27.36 14 22.75 2 0 32.75 41 27.11 0 0 27.11 10 23.52 1 0 0 28.52 36 37.41 1 1 52.41 58 4 194.24 175
31 Stavanger 19955 SD 2 39.94 0 0 5 34.94 27 36.70 0 36.70 33 31.17 0 0 31.17 37 26.64 0 0 26.64 9 33.32 0 0 5 28.32 34 39.53 0 0 39.53 36 0 197.30 176
32 Ima Darlin 56196 LT 1 24.40 3 0 5 34.40 24 29.92 4 49.92 56 22.50 3 1 47.50 61 31.22 1 0 36.22 23 20.49 0 0 5 15.49 5 29.56 0 0 29.56 11 11 213.09 180
33 Lacey V. Wildfire 7152 LT 2 35.63 0 0 0 35.63 33 33.01 0 33.01 26 29.50 0 0 29.50 33 37.26 0 0 37.26 27 30.90 0 0 5 25.90 26 42.14 0 0 42.14 39 0 203.44 184
34 Killin Time 42234 LD 1 35.61 0 0 0 35.61 32 39.44 0 39.44 41 30.00 0 0 30.00 35 37.14 0 0 37.14 25 32.65 0 0 5 27.65 31 38.86 0 0 38.86 34 0 208.70 198
35 Capt. No-No 55852 LB 1 34.68 1 0 5 34.68 25 25.80 2 35.80 31 24.38 0 0 24.38 15 39.81 2 0 49.81 54 30.10 1 0 0 35.10 44 37.04 0 0 37.04 30 6 216.81 199
36 Rev. Umus B. Bornagin 51234 T 6 40.64 0 0 5 35.64 34 31.16 0 31.16 20 27.79 1 0 32.79 42 41.53 0 0 41.53 37 33.28 0 0 5 28.28 33 39.48 0 0 39.48 35 1 208.88 201
37 Uncertain Tex 69474 FC 3 33.99 1 0 0 38.99 39 31.23 0 31.23 22 32.08 0 0 32.08 40 38.45 1 0 43.45 42 34.05 0 0 5 29.05 37 36.66 0 0 36.66 27 2 211.46 207
38 Braveheart Bill 46456 SR 4 39.05 0 0 0 39.05 40 33.34 0 33.34 27 29.26 0 0 29.26 32 35.51 0 0 35.51 20 35.60 1 0 0 40.60 53 36.65 1 0 41.65 38 2 219.41 210
39 McKenzie River Drifter 74138 SR 5 34.84 0 0 0 34.84 26 32.00 0 32.00 25 34.54 0 0 34.54 45 39.10 2 0 49.10 53 29.22 0 0 5 24.22 24 45.19 0 0 45.19 44 2 219.89 217
40 Witch Doctor 70062 LS 1 34.63 2 0 0 44.63 47 39.80 0 39.80 43 28.50 2 0 38.50 47 31.17 0 0 31.17 17 29.05 0 0 5 24.05 23 43.92 0 0 43.92 41 4 222.07 218
41 Shifty Eye 62704 GF 3 32.96 1 0 0 37.96 36 33.55 1 38.55 37 24.74 0 0 24.74 18 39.37 1 0 44.37 44 32.84 0 0 5 27.84 32 39.23 2 0 49.23 52 5 222.69 219
42 Guadalupe Gunslinger 67352 T 7 39.18 0 0 0 39.18 41 33.64 4 53.64 57 29.82 0 0 29.82 34 38.63 0 0 38.63 33 33.41 0 0 5 28.41 35 37.47 0 0 37.47 32 4 227.15 232
43 Lil Cap 46780 T 8 28.32 3 0 5 38.32 37 28.04 2 38.04 36 20.20 1 0 25.20 19 39.85 2 0 49.85 55 20.43 4 0 5 35.43 45 31.48 3 0 46.48 45 15 233.32 237
44 Dutch Klaud 26744 T 9 42.41 0 0 5 37.41 35 44.99 0 44.99 48 30.00 0 0 30.00 35 37.16 0 0 37.16 26 44.30 1 0 5 44.30 58 46.72 0 0 46.72 46 1 240.58 248
45 Mad Cap 14238 T 10 30.61 1 0 0 35.61 32 31.07 3 46.07 50 27.00 0 0 27.00 28 41.67 1 0 46.67 49 22.82 1 1 5 32.82 42 37.43 2 0 47.43 48 8 235.60 249
46 Drake Reed 60411 SD 3 40.13 1 0 5 40.13 43 36.42 1 41.42 45 28.53 0 0 28.53 31 36.32 1 0 41.32 36 37.38 4 0 5 52.38 62 47.87 0 0 47.87 50 7 251.65 267
47 Sassy Motchie 26778 L49 1 38.60 0 0 0 38.60 38 42.99 0 42.99 47 31.84 0 0 31.84 38 40.48 1 0 45.48 48 37.29 1 0 5 37.29 48 48.15 0 0 48.15 51 2 244.35 270
48 Mad Fox 50394 M 2 48.61 1 0 5 48.61 52 40.89 0 40.89 44 41.00 0 0 41.00 51 44.60 0 0 44.60 45 42.05 0 0 5 37.05 46 46.97 0 0 46.97 47 1 259.12 285
49 Mean Matt McCord 24683 FCD 1 45.41 0 0 5 40.41 45 41.29 1 46.29 51 34.55 0 0 34.55 46 38.08 1 0 43.08 41 34.04 0 0 0 34.04 43 55.61 1 0 60.61 62 3 258.98 288
50 Stone Mountain Kid 32312 49 3 56.80 1 0 5 56.80 59 35.39 0 35.39 29 32.02 0 0 32.02 39 36.65 1 0 41.65 38 41.71 2 0 0 51.71 61 56.60 1 0 61.60 64 5 279.17 290
51 Oneida Joe 69526 CC 5 40.48 0 0 5 35.48 30 39.90 2 49.90 55 33.90 0 0 33.90 43 43.35 1 0 48.35 51 49.48 1 0 5 49.48 59 49.92 0 0 49.92 53 4 267.03 291
52 Fredericke Sixkiller 57271 D 4 32.33 3 0 0 47.33 49 999.00 0 999.00 68 29.25 1 0 34.25 44 41.91 0 0 41.91 39 44.97 3 0 5 54.97 65 36.96 0 0 36.96 29 7 1214.42 294
53 Jezreel Lindsey 26261 ES 2 48.77 2 0 5 53.77 58 37.80 0 37.80 35 55.88 0 0 55.88 64 45.21 0 0 45.21 47 36.75 0 1 5 41.75 55 39.82 0 0 39.82 37 2 274.23 296
54 Miz Pitty 29387 LFC 2 52.96 1 0 0 57.96 61 40.78 1 45.78 49 28.78 3 0 43.78 57 44.16 2 0 54.16 58 34.28 0 0 5 29.28 38 44.78 0 0 44.78 42 7 275.74 305
55 Covenant Rider 63193 D 5 47.57 2 0 0 57.57 60 35.60 0 35.60 30 34.23 1 0 39.23 49 46.87 1 0 51.87 56 50.90 3 0 5 60.90 67 44.81 0 0 44.81 43 7 289.98 305
56 Man From Little River 50043 FRC 2 52.60 0 0 5 47.60 50 53.70 0 53.70 58 42.66 0 0 42.66 54 46.69 0 0 46.69 50 42.09 0 0 5 37.09 47 51.36 0 0 51.36 55 0 279.10 314
57 Bandana Red 33651 CC 6 41.54 2 0 5 46.54 48 37.69 2 47.69 52 30.37 2 0 40.37 50 46.59 2 0 56.59 59 32.27 3 0 5 42.27 56 42.54 1 0 47.54 49 12 281.00 314
58 Will E. Shoot 36318 FC 4 53.25 0 0 5 48.25 51 44.84 2 54.84 60 41.33 3 0 56.33 65 47.25 2 0 57.25 60 31.99 0 0 5 26.99 29 45.46 1 0 50.46 54 8 294.12 319
59 Prairie Scooter 16699 LS 2 49.95 0 0 0 49.95 54 41.46 0 41.46 46 43.12 0 0 43.12 56 48.91 2 0 58.91 61 39.02 1 0 5 39.02 52 51.73 0 0 51.73 56 3 284.19 325
60 Rebel Icon 64362 SR 6 64.76 0 0 0 64.76 63 55.29 0 55.29 61 41.06 0 0 41.06 52 48.79 0 0 48.79 52 43.90 0 0 5 38.90 51 57.07 0 0 57.07 61 0 305.87 340
61 Bronco Rider 66247 ES 3 49.41 1 0 5 49.41 53 48.80 1 53.80 59 42.84 0 0 42.84 55 52.19 0 1 62.19 63 44.16 1 0 5 44.16 57 56.51 0 0 56.51 60 3 308.91 347
62 Loquacious Bill 30598 FC 5 50.80 1 0 5 50.80 56 49.58 0 49.58 54 59.82 0 0 59.82 66 56.76 0 1 66.76 65 43.47 0 0 5 38.47 50 51.79 0 0 51.79 57 1 317.22 348
63 Steffen Sum 90048 T 11 98.98 0 0 0 98.98 67 55.82 0 55.82 62 41.89 0 0 41.89 53 55.79 0 1 65.79 64 42.58 0 0 5 37.58 49 52.76 0 0 52.76 59 0 352.82 354
64 Saskatoon Slim 34348 M 3 52.57 1 0 5 52.57 57 48.38 0 48.38 53 46.47 0 0 46.47 59 61.91 0 0 61.91 62 53.59 1 0 5 53.59 64 67.99 0 0 67.99 65 2 330.91 360
65 Loose Trigger 59701 ES 4 53.50 3 0 0 68.50 64 51.43 1 56.43 63 50.03 1 0 55.03 63 52.11 0 0 52.11 57 45.71 0 0 5 40.71 54 55.84 1 0 60.84 63 6 333.62 364
66 Kat MacLeod 43180 LT 3 55.86 1 0 0 60.86 62 67.82 0 67.82 65 50.67 0 0 50.67 62 999.00 0 0 999.00 68 54.57 0 0 5 49.57 60 75.28 0 0 75.28 67 1 1303.20 384
67 Paniolo Pistoleer 31041 SR 7 74.02 2 0 0 84.02 65 53.75 1 58.75 64 42.40 1 0 47.40 60 72.77 3 1 97.77 66 55.60 1 0 5 55.60 66 61.45 2 0 71.45 66 10 414.99 387
68 Rayson Kane 58238 LB 2 96.69 0 0 0 96.69 66 91.07 0 91.07 66 999.90 0 0 999.90 68 999.00 0 0 999.00 68 74.02 0 0 5 69.02 68 97.90 2 0 107.90 69 2 2363.58 405
69 Helen Cutter 90047 LBG 1 36.59 13 0 0 101.59 68 36.63 15 111.63 67 26.28 15 0 101.28 67 38.60 17 0 123.60 67 29.81 14 0 5 94.81 69 23.03 14 0 93.03 68 88 625.94 406
  Averages   34.84 1   35.64   33.55 0.7 37.64   27.65 0.7   30.00   37.16 0.9   38.90   31.15 0.8   28.41   37.41 0.5   39.48   211.46  

Bold indicates a Clean Match

Return to Match Scores