Covington, Georgia
January '07 Category Scores

FinALIAS SASS Cat CF T1 M1 P1 TT1 R1 T2 M2 P2 TT2 R2 T3 M3 P3 TT3 R3 T4 M4 P4 TT4 R4 T5 M5 P5 TT5 R5 T6 M6 P6 TT6 R6 TT TR
1 Desperado 10748 49 1 15.49 1 0 20.49 2 21.23 0 0 21.23 1 15.23 0 0 15.23 2 19.98 0 0 19.98 2 18.75 0 0 18.75 2 13.98 0 0 13.98 1 109.66 10
2 Jake Dunson 16008 49 2 15.70 1 0 20.70 4 19.70 1 0 24.70 6 15.23 0 0 15.23 2 19.34 0 0 19.34 1 19.75 0 0 19.75 4 15.58 0 0 15.58 2 115.30 19
7 Harman Hammer 20214 49 3 16.92 2 0 26.92 12 21.45 0 0 21.45 2 20.14 1 0 25.14 9 22.59 0 1 32.59 16 20.47 0 0 20.47 5 16.05 0 0 16.05 3 142.62 47
11 Shorty Butte 40390 49 4 28.88 0 0 28.88 17 34.81 0 0 34.81 21 26.46 0 0 26.46 13 29.88 0 0 29.88 12 27.25 0 0 27.25 11 22.60 0 0 22.60 9 169.88 83
36 Big John Denny 64775 49 5 42.08 2 0 52.08 50 49.02 0 0 49.02 35 35.32 0 0 35.32 28 45.76 0 0 45.76 35 38.00 0 0 38.00 30 32.11 1 0 37.11 33 257.29 211
17 Dirt Merchant 61422 BW 1 21.66 2 1 41.66 36 28.02 2 0 38.02 25 27.79 0 0 27.79 15 28.89 0 0 28.89 11 26.80 0 0 26.80 10 22.84 0 0 22.84 10 186.00 107
13 Blind Shooter 39784 CC 1 27.03 0 0 27.03 14 28.61 1 0 33.61 16 27.32 1 0 32.32 24 28.72 0 0 28.72 10 32.82 0 0 32.82 24 22.38 0 0 22.38 8 176.88 96
15 Yellow Creek Johnson 35762 CC 2 26.46 1 0 31.46 20 33.83 0 0 33.83 19 25.37 1 0 30.37 19 33.56 0 0 33.56 18 28.66 0 0 28.66 14 26.98 0 0 26.98 15 184.86 105
18 Gus Odum 38408 CC 3 26.94 0 0 26.94 13 30.86 0 0 30.86 13 26.12 0 0 26.12 11 30.98 0 0 30.98 14 31.04 0 0 31.04 18 36.73 1 0 41.73 42 187.67 111
20 Panhandle Peck 52074 CC 4 24.38 0 0 24.38 11 26.79 0 0 26.79 9 22.62 2 0 32.62 25 31.43 0 0 31.43 15 27.58 1 0 32.58 22 33.94 1 0 38.94 38 186.74 120
28 Bandana Red 33651 CC 5 36.59 0 0 36.59 27 41.27 1 0 46.27 31 34.74 3 0 49.74 41 32.46 1 0 37.46 24 36.77 0 0 36.77 29 29.74 0 0 29.74 19 236.57 171
42 Creede Kid 42511 CC 6 45.47 0 0 45.47 38 49.84 0 0 49.84 36 35.74 1 0 40.74 34 43.76 2 0 53.76 44 38.75 0 0 38.75 33 35.27 1 0 40.27 41 268.83 226
52 Ethan Hawke 65199 CC 7 39.70 0 0 39.70 33 59.94 7 0 94.94 53 46.99 6 0 76.99 51 47.98 6 0 77.98 53 48.47 0 0 48.47 48 39.20 2 0 49.20 51 387.28 289
5 Risin' Outlaw 64767 D 1 22.02 0 0 22.02 6 23.86 0 0 23.86 5 19.59 0 0 19.59 5 23.19 1 0 28.19 9 23.28 0 0 23.28 8 21.08 0 0 21.08 7 138.02 40
8 Potshot Parker 35906 D 2 22.35 0 0 22.35 8 24.98 0 0 24.98 7 19.56 0 0 19.56 4 24.22 0 0 24.22 5 31.72 0 0 31.72 20 20.96 0 0 20.96 6 143.79 50
9 Marshal Dan Cutter 37843 D 3 30.14 1 0 35.14 24 31.90 0 0 31.90 14 23.39 0 0 23.39 8 28.14 0 0 28.14 8 25.89 0 0 25.89 9 23.58 1 0 28.58 17 173.04 80
29 Drake Reed 60411 D 4 38.56 0 0 38.56 31 41.70 0 0 41.70 27 32.07 0 0 32.07 23 45.94 0 0 45.94 36 38.30 0 0 38.30 31 35.03 0 0 35.03 28 231.60 176
40 The Rainmaker 11631 D 5 37.23 3 0 52.23 51 44.53 0 0 44.53 29 46.84 0 0 46.84 39 44.35 1 0 49.35 40 43.27 0 0 43.27 38 34.26 0 0 34.26 27 270.48 224
45 Loquacious Bill 30598 D 6 41.12 2 0 51.12 48 52.86 1 0 57.86 46 38.17 1 0 43.17 35 47.82 0 0 47.82 39 48.18 0 0 48.18 46 33.00 1 0 38.00 35 286.15 249
4 Ruff Edge 20553 ES 1 20.63 0 0 20.63 3 21.72 0 0 21.72 3 17.35 1 0 22.35 6 24.59 0 0 24.59 6 22.55 0 0 22.55 7 17.57 0 0 17.57 5 129.41 30
39 Bones Jones 23689 ES 2 45.10 0 0 45.10 37 41.66 1 0 46.66 32 57.40 3 0 72.40 50 42.37 0 0 42.37 29 39.01 2 0 49.01 49 33.81 0 0 33.81 26 289.35 223
48 Loose Trigger 59701 ES 3 52.46 0 0 52.46 52 54.15 1 0 59.15 47 40.38 1 1 55.38 45 48.39 1 0 53.39 43 45.97 0 0 45.97 44 37.36 1 0 42.36 45 308.71 276
50 Bronco Rider 66247 ES 4 45.58 0 0 45.58 39 54.77 3 1 79.77 50 43.42 3 0 58.42 47 56.95 0 0 56.95 48 49.53 0 0 49.53 50 41.05 1 0 46.05 48 336.30 282
35 Doc Griffin 16053 F 1 36.83 0 0 36.83 28 47.61 0 0 47.61 33 36.17 0 0 36.17 29 44.94 0 0 44.94 32 43.55 0 0 43.55 39 46.57 0 0 46.57 49 255.67 210
43 Uncertain Tex 69474 FC 1 28.65 4 0 48.65 43 35.90 3 0 50.90 39 31.94 1 0 36.94 32 38.10 3 0 53.10 42 39.92 0 0 39.92 36 39.31 0 0 39.31 39 268.82 231
44 Mean Matt McCord 24683 FCD 1 40.95 2 0 50.95 47 43.43 1 0 48.43 34 32.62 3 0 47.62 40 40.97 0 0 40.97 28 39.52 0 0 39.52 34 48.14 1 0 53.14 52 280.63 235
46 Man From Little River 50043 FCD 2 46.18 0 0 46.18 41 52.21 0 0 52.21 40 45.08 1 0 50.08 42 56.77 0 0 56.77 47 48.37 0 0 48.37 47 39.49 0 0 39.49 40 293.10 257
54 Dirty Dan Dawkins 69836 FCD 3 40.23 3 0 55.23 54 51.15 1 0 56.15 43 57.93 2 0 67.93 49 50.53 5 0 75.53 52 52.06 6 0 82.06 55 37.99 1 0 42.99 46 379.89 299
3 Easy Rider 10407 GF 1 16.48 1 0 21.48 5 22.27 0 0 22.27 4 16.22 0 0 16.22 3 19.21 1 0 24.21 4 18.85 0 0 18.85 3 16.61 0 0 16.61 4 119.64 23
34 Shifty Eye 62704 GF 2 26.45 1 0 31.45 19 41.80 5 0 66.80 48 28.17 3 0 43.17 35 37.11 2 0 47.11 37 34.54 1 0 39.54 35 35.50 0 0 35.50 29 263.57 203
37 Jenny Bass 54133 JG 1 39.89 2 0 49.89 45 50.77 1 0 55.77 42 38.85 1 0 43.85 36 47.49 0 0 47.49 38 38.63 0 0 38.63 32 27.56 1 0 32.56 25 268.19 218
25 Just Joshin' 56424 JR 1 23.86 2 0 33.86 23 23.66 0 1 33.66 18 21.86 0 1 31.86 21 28.82 1 0 33.82 20 40.60 1 0 45.60 42 21.95 1 1 36.95 32 215.75 156
10 Kid Nama 55944 L49 1 24.15 0 0 24.15 10 27.69 0 0 27.69 10 23.10 0 0 23.10 7 30.07 2 0 40.07 27 28.76 0 0 28.76 15 21.25 1 0 26.25 13 170.02 82
41 Sassy Motchie 26778 L49 2 32.13 0 0 32.13 22 46.39 2 0 56.39 44 39.66 3 0 54.66 44 42.61 3 0 57.61 49 40.61 1 0 45.61 43 31.11 0 0 31.11 22 277.51 224
47 Kitty S Rider 72564 L49 3 43.08 1 0 48.08 42 54.54 0 0 54.54 41 41.34 2 0 51.34 43 46.43 1 0 51.43 41 44.88 3 0 59.88 54 42.26 0 0 42.26 44 307.53 265
56 Lily the Kid 61581 LBG 1 59.36 2 0 69.36 55 78.47 1 0 83.47 51 85.51 3 0 100.51 53 72.06 4 0 92.06 54 89.80 1 0 94.80 56 57.10 0 0 57.10 53 497.30 322
27 Ima Darlin 56196 LCD 1 30.05 2 0 40.05 34 35.28 3 0 50.28 37 26.40 0 0 26.40 12 32.95 1 0 37.95 25 32.37 0 0 32.37 21 28.51 2 0 38.51 37 225.56 166
33 Miz Pitty 29387 LFC 1 35.83 0 0 35.83 26 47.61 0 0 47.61 33 31.91 0 0 31.91 22 45.67 0 0 45.67 34 40.95 2 0 50.95 51 38.09 0 0 38.09 36 250.06 202
30 Witch Doctor 70062 LS 1 31.66 0 0 31.66 21 41.25 0 0 41.25 26 48.02 2 0 58.02 46 33.60 0 0 33.60 19 32.71 0 0 32.71 23 32.81 3 0 47.81 50 245.05 185
53 Kat MacLeod 43180 LT 1 69.35 5 0 94.35 56 72.09 4 0 92.09 52 39.68 0 0 39.68 33 53.94 0 0 53.94 45 57.04 0 0 57.04 52 42.49 4 0 62.49 54 399.59 292
31 Desperate Dan 852 SD 1 30.49 1 0 35.49 25 35.37 3 0 50.37 38 31.43 1 0 36.43 30 35.06 2 0 45.06 33 35.63 1 0 40.63 37 31.89 0 0 31.89 23 239.87 186
55 Sugar Dog 39027 SD 2 38.96 2 0 48.96 44 999. 0 0 999. 54 999. 0 0 999. 54 999. 0 0 999. 55 49.67 2 0 59.67 53 55.75 4 0 75.75 56 3181.38 316
14 Swift Stoney 49735 SR 1 17.13 1 0 22.13 7 21.77 1 0 26.77 8 21.45 3 0 36.45 31 28.04 3 0 43.04 30 20.85 0 0 20.85 6 25.01 1 0 30.01 20 179.25 102
16 Sheriff Lord 22746 SR 2 29.04 0 0 29.04 18 32.97 0 0 32.97 15 24.11 1 0 29.11 17 30.09 0 0 30.09 13 32.95 0 0 32.95 25 29.34 0 0 29.34 18 183.50 106
21 Robin T. Banks 6047 SR 3 28.78 2 0 38.78 32 34.70 0 0 34.70 20 27.71 0 0 27.71 14 36.56 0 0 36.56 23 31.18 0 0 31.18 19 27.21 0 0 27.21 16 196.14 124
24 Braveheart Bill 46456 SR 4 28.22 2 0 38.22 30 43.31 0 0 43.31 28 29.64 1 0 34.64 26 38.77 0 0 38.77 26 35.77 0 0 35.77 28 25.89 0 0 25.89 12 216.60 150
49 McKenzie River Drifter 74138 SR 5 46.67 1 0 51.67 49 47.17 0 1 57.17 45 69.68 2 0 79.68 52 65.79 1 0 70.79 51 45.16 0 0 45.16 41 41.94 0 0 41.94 43 346.41 281
51 Rebel Icon 64362 SR 6 54.05 0 0 54.05 53 67.62 0 0 67.62 49 56.85 2 0 66.85 48 55.31 0 0 55.31 46 46.28 0 0 46.28 45 43.30 0 0 43.30 47 333.41 288
6 Ozark Azz 18273 T 1 14.64 0 0 14.64 1 18.13 2 0 28.13 11 14.06 0 0 14.06 1 21.01 0 0 21.01 3 18.63 0 0 18.63 1 27.13 1 0 32.13 24 128.60 41
12 Wes Texican 58073 T 2 23.21 0 0 23.21 9 28.62 1 0 33.62 17 20.81 1 0 25.81 10 27.13 0 0 27.13 7 28.60 0 0 28.60 13 25.62 2 0 35.62 31 173.99 87
19 Buckshot Barry 45084 T 3 27.61 0 0 27.61 15 35.12 0 0 35.12 23 26.58 1 0 31.58 20 30.94 1 0 35.94 21 34.61 0 0 34.61 27 25.30 0 0 25.30 11 190.16 117
22 Tuco Forsyth 72674 T 4 31.20 2 0 41.20 35 34.98 0 0 34.98 22 27.95 0 0 27.95 16 33.54 0 0 33.54 17 29.72 0 0 29.72 17 32.74 1 0 37.74 34 205.13 141
23 Rattlin Mann 53554 T 5 30.52 4 0 50.52 46 30.82 0 0 30.82 12 29.40 3 0 44.40 37 36.25 0 0 36.25 22 28.80 0 0 28.80 16 26.29 0 0 26.29 14 217.08 147
26 Talon MacLeod 29883 T 6 28.12 0 0 28.12 16 30.51 1 0 35.51 24 25.02 1 0 30.02 18 19.38 5 0 44.38 31 27.95 0 0 27.95 12 32.57 4 1 62.57 55 228.55 156
32 Glen Gray 52394 T 7 27.44 2 0 37.44 29 999. 0 0 999. 54 24.87 2 0 34.87 27 45.76 0 0 45.76 35 29.25 1 0 34.25 26 30.58 1 0 35.58 30 1186.90 201
38 Dutch Klaud 26744 T 8 46.14 0 0 46.14 40 44.67 0 0 44.67 30 40.55 1 0 45.55 38 53.01 2 0 63.01 50 44.52 0 0 44.52 40 30.16 0 0 30.16 21 274.05 219
  Averages   33.03 1.0   38.30   38.76 0.8   44.08   32.41 1.1   39.17   37.51 0.9   41.78   36.17 0.4   38.13   31.47 0.7   35.22   227.88  

Bold indicates a Clean Match

Return to Match Scores