Covington, Georgia
February '07 Overall Scores

Fin ALIAS SASS Cat CF TM T1 M1 TT1 R1 T2 M2 TT2 R2 T3 M3 P3 B3 TT3 R3 T4 M4 P4 TT4 R4 T5 M5 P5 TT5 R5 T6 M6 P6 TT6 R6 TT TR
1 Ruff Edge 20553 ES 1 0 22.07 0 22.07 2 19.11 0 19.11 3 24.25 0 0 5 19.25 1 21.77 0 0 21.77 4 18.87 0 0 18.87 2 22.32 0 0 22.32 4 123.39 16
2 Harman Hammer 20214 M 1 1 21.98 0 21.98 1 17.30 0 17.30 2 26.08 0 0 5 21.08 2 19.63 1 0 24.63 11 18.48 0 0 18.48 1 20.32 0 0 20.32 2 123.79 19
3 High Ransom 63626 T 1 3 24.13 1 29.13 6 16.25 0 16.25 1 27.25 0 0 5 22.25 3 19.35 1 0 24.35 10 17.82 1 0 22.82 4 17.04 0 0 17.04 1 131.84 25
4 Marauder 13056 49 1 0 26.24 0 26.24 3 25.65 0 25.65 11 28.60 0 0 5 23.60 4 19.61 0 0 19.61 2 19.01 0 0 19.01 3 21.03 0 0 21.03 3 135.14 26
5 Wes Texican 58073 T 2 0 29.62 0 29.62 7 20.75 0 20.75 5 29.49 0 0 5 24.49 6 23.82 0 0 23.82 7 23.92 0 0 23.92 6 26.85 0 0 26.85 9 149.45 40
6 Potshot Parker 35906 D 1 0 31.06 0 31.06 8 22.51 0 22.51 7 30.99 0 0 5 25.99 7 21.83 0 0 21.83 5 24.24 0 0 24.24 7 24.69 0 0 24.69 6 150.32 40
7 Bluff 28259 GF 1 0 27.60 0 27.60 4 20.25 0 20.25 4 35.09 0 0 5 30.09 10 18.82 0 0 18.82 1 26.24 0 1 36.24 24 22.92 0 0 22.92 5 155.92 48
8 Blazin B.J. 56055 LFC 1 1 28.73 1 33.73 14 24.62 0 24.62 10 34.58 0 0 5 29.58 9 23.92 0 0 23.92 8 23.51 0 0 23.51 5 25.88 0 0 25.88 8 161.24 54
9 Panhandle Peck 52074 CC 1 0 31.19 0 31.19 9 22.66 0 22.66 8 29.35 0 0 5 24.35 5 29.72 0 0 29.72 17 24.82 0 0 24.82 9 28.03 0 0 28.03 11 160.77 59
10 D.Q. Jones 37116 SD 1 0 28.33 0 28.33 5 26.07 0 26.07 12 39.19 0 0 5 34.19 13 24.32 0 0 24.32 9 25.24 0 0 25.24 10 27.96 0 0 27.96 10 166.11 59
11 Dirt Merchant 61422 BW 1 3 26.75 1 31.75 11 19.28 1 24.28 9 47.16 0 0 0 47.16 26 20.97 0 0 20.97 3 22.88 1 0 27.88 12 25.11 0 0 25.11 7 177.15 68
12 Montana Brown 16698 D 2 2 38.94 0 38.94 19 23.70 1 28.70 17 34.22 0 0 5 29.22 8 23.72 0 0 23.72 6 23.51 0 0 23.51 5 30.03 1 0 35.03 18 179.12 73
13 Rattlin Mann 53554 T 3 2 31.25 0 31.25 10 22.29 0 22.29 6 37.38 0 0 5 32.38 12 22.94 1 0 27.94 14 33.23 1 0 38.23 29 30.29 0 0 30.29 13 182.38 84
14 Robin T. Banks 6047 SR 1 0 36.04 0 36.04 17 27.30 0 27.30 14 40.53 0 0 5 35.53 15 29.31 0 0 29.31 15 30.90 0 0 30.90 17 33.70 0 0 33.70 15 192.78 93
15 Sheriff Lord 22746 SR 2 0 42.03 0 42.03 23 29.59 0 29.59 18 39.44 0 0 5 34.44 14 30.74 0 0 30.74 19 27.90 0 0 27.90 13 30.13 0 0 30.13 12 194.83 99
16 Pig Iron Lane 70063 49 2 0 33.36 0 33.36 13 27.46 0 27.46 16 40.38 0 0 0 40.38 17 29.57 0 1 39.57 30 28.15 0 0 28.15 14 32.98 0 0 32.98 14 201.90 104
17 Gus Odum 38408 CC 2 0 34.39 0 34.39 16 27.27 0 27.27 13 57.22 0 0 5 52.22 30 26.72 0 0 26.72 13 27.58 0 0 27.58 11 46.79 0 0 46.79 33 214.97 116
18 Yellow Creek Johnson 35762 CC 3 6 33.88 0 33.88 15 25.92 1 30.92 21 35.98 0 0 5 30.98 11 26.36 0 0 26.36 12 31.11 0 0 31.11 18 44.87 5 0 69.87 40 223.12 117
19 Witch Doctor 70062 LS 1 3 32.92 0 32.92 12 29.90 2 39.90 35 45.76 1 0 5 45.76 23 31.48 0 0 31.48 20 29.53 0 0 29.53 16 34.75 0 0 34.75 17 214.34 123
20 Stavanger 19955 SD 2 0 41.98 0 41.98 22 29.83 0 29.83 19 50.59 0 0 5 45.59 22 33.24 0 0 33.24 23 35.65 0 0 35.65 22 40.41 0 0 40.41 22 226.70 130
21 Knuckles 800046 T 4 9 31.24 1 36.24 18 28.07 1 33.07 25 41.52 1 0 5 41.52 18 26.06 3 0 41.06 31 26.72 2 0 36.72 25 33.06 1 0 38.06 20 226.67 137
22 Stub 14128 CC 4 2 39.52 0 39.52 20 36.99 0 36.99 30 31.50 1 1 0 46.50 24 29.42 0 0 29.42 16 39.63 1 0 44.63 33 34.60 0 0 34.60 16 231.66 139
23 Jenny Bass 54133 JG 1 3 44.16 1 49.16 29 29.85 0 29.85 20 43.53 0 0 5 38.53 16 30.67 1 0 35.67 25 36.13 0 0 36.13 23 37.44 1 0 42.44 27 231.78 140
24 Sassy Motchie 26778 L49 1 1 42.46 0 42.46 24 31.50 0 31.50 22 47.36 1 0 5 47.36 27 33.03 0 0 33.03 22 34.25 0 0 34.25 20 42.38 0 0 42.38 26 230.98 141
25 The Rainmaker 11631 D 3 2 43.64 1 48.64 28 34.96 0 34.96 28 56.07 0 0 5 51.07 29 31.57 0 0 31.57 21 32.34 1 0 37.34 26 38.60 0 0 38.60 21 242.18 153
26 Talon MacLeod 29883 T 5 17 58.83 7 93.83 44 22.44 1 27.44 15 35.16 4 0 0 55.16 33 25.28 1 0 30.28 18 24.68 0 0 24.68 8 51.61 4 0 71.61 41 303.00 159
27 Big John Denny 64775 49 3 0 46.39 0 46.39 25 39.58 0 39.58 34 51.62 0 0 5 46.62 25 37.26 0 0 37.26 26 37.81 0 0 37.81 27 42.88 0 0 42.88 28 250.54 165
28 Bear River Milt 17840 49 4 0 999.90 0 999.90 45 56.97 0 56.97 41 49.29 0 0 5 44.29 20 37.58 0 0 37.58 28 28.16 0 0 28.16 15 35.58 0 0 35.58 19 1202.48 168
29 Drake Reed 60411 SD 3 2 41.49 0 41.49 21 31.76 0 31.76 23 56.80 1 0 0 61.80 37 47.52 0 0 47.52 37 38.11 0 0 38.11 28 37.20 1 0 42.20 25 262.88 171
30 The Snellville Kid 5408 T 6 1 52.48 0 52.48 34 35.02 0 35.02 29 47.21 0 0 5 42.21 19 43.72 0 0 43.72 34 37.97 1 0 42.97 32 40.59 0 0 40.59 24 256.99 172
31 McKenzie River Drifter 74138 SR 3 6 41.19 2 51.19 31 31.88 0 31.88 24 50.06 1 0 5 50.06 28 42.40 3 1 67.40 43 33.05 0 0 33.05 19 39.49 0 1 49.49 35 283.07 180
32 Doc Griffin 16053 F 1 4 47.02 0 47.02 26 37.70 0 37.70 31 62.11 0 0 5 57.11 34 35.58 0 0 35.58 24 53.18 4 0 73.18 41 46.05 0 0 46.05 31 296.64 187
33 Will E. Shoot 36318 CC 5 3 48.21 0 48.21 27 33.08 0 33.08 26 62.00 1 0 5 62.00 38 48.78 1 0 53.78 40 44.23 1 0 49.23 35 40.53 0 0 40.53 23 286.83 189
34 Shifty Eye 62704 GF 2 12 36.87 4 56.87 39 28.03 2 38.03 32 47.94 3 0 5 57.94 36 33.02 1 0 38.02 29 35.55 0 0 35.55 21 36.88 2 0 46.88 34 273.29 191
35 Man From Little River 50043 FC 1 0 51.06 0 51.06 30 41.77 0 41.77 37 57.75 0 0 5 52.75 31 44.85 0 0 44.85 36 41.21 0 0 41.21 30 46.23 0 0 46.23 32 277.87 196
36 Mad Fox 50394 M 2 0 52.35 0 52.35 33 40.73 0 40.73 36 58.84 0 0 5 53.84 32 43.86 0 0 43.86 35 42.28 0 0 42.28 31 50.42 0 0 50.42 36 283.48 203
37 New River Kid 60079 SD 4 1 51.32 0 51.32 32 43.59 0 43.59 40 62.52 0 0 5 57.52 35 41.27 0 0 41.27 32 44.10 1 0 49.10 34 44.68 0 0 44.68 30 287.48 203
38 Oneida Joe 69526 CC 6 3 50.61 1 55.61 37 33.38 1 38.38 33 71.15 0 0 5 66.15 40 38.11 1 0 43.11 33 43.52 0 1 53.52 39 44.57 0 0 44.57 29 301.34 211
39 Dirty Dan Dawkins 69836 FCD 1 18 53.58 2 63.58 40 37.18 5 62.18 42 49.79 0 0 5 44.79 21 32.45 1 0 37.45 27 65.60 4 0 85.60 42 58.45 6 0 88.45 43 382.05 215
40 Bronco Rider 66247 ES 2 2 52.83 0 52.83 36 42.79 0 42.79 38 68.74 0 0 5 63.74 39 48.95 0 0 48.95 38 42.21 2 0 52.21 37 59.39 0 0 59.39 38 319.91 226
41 Ethan Hawke 65199 CC 7 7 57.36 2 67.36 41 38.08 1 43.08 39 74.92 1 0 0 79.92 42 51.67 1 0 56.67 41 43.38 2 0 53.38 38 58.63 0 0 58.63 37 359.04 238
42 Georgia Girl 73546 LT 1 10 57.53 2 67.53 42 45.75 4 65.75 43 71.48 0 0 5 66.48 41 47.88 1 0 52.88 39 44.85 1 0 49.85 36 69.07 2 0 79.07 42 381.56 243
43 Lily the Kid 61581 LBG 1 5 56.38 0 56.38 38 75.98 1 80.98 44 75.83 2 0 0 85.83 43 57.35 1 0 62.35 42 53.24 1 0 58.24 40 61.12 0 0 61.12 39 404.90 246
44 Dutch Klaud 26744 T 7 4 52.00 4 72.00 43 999.00 0 999.00 45 999.00 0 0 0 999.00 44 999.00 0 0 999.00 44 999.00 0 0 999.00 43 999.00 0 0 999.00 44 5067.00 263
45 Prairie Scooter 16699 LS 2 0 47.49 0 999.99 999 33.96 0 999.99 999 999.99 0 0 0 999.99 999 999.99 0 0 999.99 999 999.99 0 0 999.99 999 999.99 0 0 999.99 999 15999.84 5994
  Averages   3.0 61.74 0.7 65.48   31.56 0.5 33.95   46.67 0.4   44.69   32.70 0.4   35.26   33.37 0.5   36.62   38.04 0.5   40.94   234.27  

Bold indicates a Clean Match

Return to Match Scores