Covington, Georgia
April '07 Overall Scores

FinALIASSASSCatC FT1M 1P 1TT1R 1T2M 2P 2B 2TT2R 2T3M 3P 3TT3R 3T4M 4P 4TT4R 4T5M 5P5TT5R 5T6M 6P 6TT6R 6 TTTR
1 Harman Hammer 20214 M 1 15.79 0 0 15.79 2 15.76 0 0 1 10.76 3 18.35 0 0 18.35 4 19.40 0 0 19.40 5 15.56 0 0 15.56 3 17.03 1 0 22.03 8 101.89 25
2 Silver City Rebel 38607 FC 1 17.04 0 0 17.04 4 15.24 0 0 1 10.24 2 16.44 0 0 16.44 2 19.35 0 0 19.35 4 19.86 0 0 19.86 14 18.22 0 0 18.22 4 101.15 30
3 Justin S. Accurate 52652 T 1 14.56 0 0 14.56 1 14.48 1 0 1 14.48 10 14.91 0 0 14.91 1 21.43 1 0 26.43 15 13.27 0 0 13.27 1 17.31 0 0 17.31 3 100.96 31
4 Ruff Edge 20553 ES 1 18.47 0 0 18.47 7 16.12 0 0 1 11.12 6 19.20 0 0 19.20 7 20.44 0 0 20.44 7 16.00 0 0 16.00 5 17.23 0 0 17.23 2 102.46 34
5 Ozark Azz 18273 T 2 17.05 0 1 27.05 35 13.29 0 0 1 8.29 1 18.38 0 0 18.38 5 18.13 0 0 18.13 1 16.08 0 0 16.08 6 15.43 0 0 15.43 1 103.36 49
6 Potshot Parker 35906 D 1 18.81 0 0 18.81 8 18.29 0 0 1 13.29 8 19.09 0 0 19.09 6 21.01 0 0 21.01 9 18.05 0 0 18.05 10 22.31 0 0 22.31 9 112.56 50
7 Jake Dunson 16008 49 1 14.13 1 0 19.13 9 15.89 0 0 1 10.89 4 18.50 1 1 33.50 39 18.29 0 0 18.29 2 14.37 0 0 14.37 2 19.02 0 0 19.02 5 115.20 61
8 Swift Stoney 49735 SR 1 17.64 0 0 17.64 5 15.98 0 0 1 10.98 5 17.23 0 1 27.23 23 20.47 0 0 20.47 8 15.25 1 0 20.25 15 19.90 0 0 19.90 6 116.47 62
9 Marauder 13056 SR 2 15.87 0 0 15.87 3 17.52 0 0 1 12.52 7 16.72 0 0 16.72 3 19.72 0 0 19.72 6 15.57 0 0 15.57 4 21.49 1 1 36.49 48 116.89 71
10 Wes Texican 58073 T 3 20.95 0 0 20.95 13 20.14 0 0 0 20.14 29 21.67 0 0 21.67 11 23.04 0 0 23.04 10 17.26 0 0 17.26 8 21.56 0 0 21.56 7 124.62 78
11 Badlands Bob 61228 T 4 19.47 0 0 19.47 10 20.01 1 0 1 20.01 26 22.60 0 0 22.60 13 26.03 0 0 26.03 13 18.64 0 0 18.64 11 25.15 0 0 25.15 14 131.90 87
12 Rattlin Mann 53554 T 5 20.43 0 0 20.43 12 21.71 0 0 1 16.71 13 28.00 0 1 38.00 52 26.90 0 0 26.90 18 19.00 0 0 19.00 12 28.24 0 0 28.24 18 149.28 125
13 Just Joshin' 56424 JR 1 17.17 1 0 22.17 15 21.18 1 0 1 21.18 34 20.90 0 0 20.90 10 22.57 2 0 32.57 30 17.66 1 0 22.66 23 27.64 0 0 27.64 15 147.12 127
14 Blind Shooter 39784 CC 1 21.05 2 0 31.05 45 20.64 0 0 1 15.64 12 22.35 0 0 22.35 12 27.89 1 0 32.89 31 23.04 0 0 23.04 26 23.15 0 0 23.15 10 148.12 136
15 Marshal Dan Cutter 37843 D 2 25.66 0 0 25.66 27 24.25 0 0 1 19.25 24 29.60 0 0 29.60 28 26.44 0 0 26.44 16 25.22 0 0 25.22 32 24.90 0 0 24.90 12 151.07 139
16 Georgia Plainsman 34587 BW 1 22.86 0 0 22.86 16 22.42 0 0 1 17.42 16 28.18 0 0 28.18 24 30.17 0 0 30.17 24 24.51 0 0 24.51 30 30.72 0 0 30.72 29 153.86 139
17 San Quinton 4818 FRC 1 21.47 0 0 21.47 14 26.10 0 0 1 21.1 33 24.47 0 0 24.47 17 25.65 0 0 25.65 12 25.64 0 0 25.64 35 31.70 0 0 31.70 34 150.03 145
18 Panhandle Peck 52074 CC 2 18.08 1 0 23.08 18 18.17 3 0 0 33.17 60 20.02 0 0 20.02 8 23.68 0 0 23.68 11 17.14 1 0 22.14 20 25.63 1 0 30.63 28 152.72 145
19 Rusty Spur Slim 35133 F 1 18.12 0 0 18.12 6 20.22 0 0 1 15.22 11 26.71 0 0 26.71 22 22.57 10 0 72.57 79 20.87 0 0 20.87 17 19.91 1 0 24.91 13 178.40 148
20 Dirt Merchant 61422 BW 2 24.16 0 0 24.16 21 19.26 1 0 1 19.26 25 20.35 0 0 20.35 9 27.96 2 0 37.96 49 17.69 0 0 17.69 9 24.04 2 0 34.04 39 153.46 152
21 Gus Odum 38408 CC 3 24.51 0 0 24.51 23 24.04 0 0 1 19.04 23 21.20 1 1 36.20 49 26.76 0 0 26.76 17 22.40 0 0 22.40 22 29.36 0 0 29.36 23 158.27 157
22 Capt. No-No 55852 LB 1 19.77 0 0 19.77 11 26.25 0 0 1 21.25 35 35.74 0 0 35.74 47 32.91 0 0 32.91 32 20.73 0 0 20.73 16 28.02 0 0 28.02 16 158.42 157
23 Yellow Creek Johnson 35762 FRC 2 23.71 1 0 28.71 37 23.81 0 0 1 18.81 21 28.34 0 0 28.34 25 29.62 0 0 29.62 22 25.83 0 0 25.83 36 28.51 0 0 28.51 19 159.82 160
24 Buckshot Barry 45084 T 6 24.83 0 0 24.83 25 22.26 0 0 1 17.26 15 23.22 0 0 23.22 15 32.21 0 0 32.21 29 24.41 0 0 24.41 29 27.61 2 0 37.61 50 159.54 163
25 Johnny Jump-up 10725 M 2 22.94 0 0 22.94 17 21.91 1 0 1 21.91 37 23.28 0 0 23.28 16 26.74 2 0 36.74 45 22.77 0 0 22.77 24 31.11 0 0 31.11 32 158.75 171
26 Dawsonville Duke 62927 FC 2 26.29 0 0 26.29 31 24.07 1 0 1 24.07 42 29.94 0 0 29.94 32 29.84 0 0 29.84 23 22.15 0 0 22.15 21 29.32 0 0 29.32 22 161.61 171
27 Sheriff Lord 22746 SR 3 23.72 0 1 33.72 52 22.21 0 0 1 17.21 14 25.03 0 0 25.03 18 28.62 1 0 33.62 35 23.19 0 0 23.19 27 30.44 0 0 30.44 27 163.21 173
28 Uncertain Tex 69474 FC 3 25.16 3 0 40.16 63 22.98 0 0 1 17.98 18 22.94 0 0 22.94 14 30.59 0 0 30.59 26 23.11 1 0 28.11 41 28.79 0 0 28.79 20 168.57 182
29 Katelynn Rose 48142 LG 1 24.48 1 0 29.48 39 22.87 0 0 1 17.87 17 29.56 0 0 29.56 27 29.63 1 0 34.63 39 29.43 0 0 29.43 43 28.08 0 0 28.08 17 169.05 182
30 Risin' Outlaw 64767 D 3 18.80 1 0 23.8 20 18.90 1 0 1 18.9 22 28.82 12 0 88.82 81 18.72 0 0 18.72 3 16.73 1 0 21.73 19 26.23 0 1 36.23 47 208.20 192
31 Young Parker 6522 LB 2 24.80 1 0 29.8 40 26.51 0 0 1 21.51 36 36.23 0 0 36.23 50 28.46 0 0 28.46 20 21.51 0 0 21.51 18 31.10 0 0 31.10 31 168.61 195
32 Bear River Milt 17840 49 2 24.82 0 0 24.82 24 25.85 0 0 1 20.85 32 32.57 0 0 32.57 36 30.86 0 0 30.86 27 25.54 0 0 25.54 33 33.24 1 0 38.24 53 172.88 205
33 Lincoln Hawk 31047 FC 4 23.38 0 0 23.38 19 25.09 0 0 1 20.09 28 31.21 0 0 31.21 34 32.05 1 0 37.05 47 27.72 0 0 27.72 40 35.41 0 0 35.41 42 174.86 210
34 Tuco Forsyth 72674 T 7 25.79 0 0 25.79 28 28.90 3 0 1 38.9 69 27.67 1 0 32.67 37 26.19 0 0 26.19 14 24.98 1 0 29.98 44 29.37 0 0 29.37 24 182.90 216
35 Killin Time 42234 LD 1 26.18 0 0 26.18 29 29.65 0 0 1 24.65 45 26.11 0 0 26.11 20 31.20 1 0 36.20 44 24.40 0 0 24.40 28 38.13 0 0 38.13 51 175.67 217
36 Witch Doctor 70062 LS 1 24.95 0 0 24.95 26 30.29 0 0 1 25.29 46 29.83 0 0 29.83 31 36.00 0 0 36.00 43 25.57 0 0 25.57 34 34.00 0 0 34.00 38 175.64 218
37 Braveheart Bill 46456 SR 4 26.38 0 0 26.38 33 25.77 0 0 1 20.77 30 30.33 0 0 30.33 33 35.48 0 0 35.48 40 24.56 0 0 24.56 31 38.18 0 0 38.18 52 175.70 219
38 Judge'm All Duncan 67320 FCD 1 22.27 1 0 27.27 36 23.35 0 0 1 18.35 19 29.61 3 0 44.61 65 29.51 0 0 29.51 21 22.80 0 0 22.80 25 29.70 2 0 39.70 55 182.24 221
39 Rio Drifter 49244 SR 5 24.19 0 0 24.19 22 19.07 0 0 1 14.07 9 32.65 2 1 52.65 74 48.53 1 0 53.53 70 16.68 0 0 16.68 7 24.43 0 1 34.43 40 195.55 222
40 McKenzie River Drifter 74138 SS 1 24.51 0 0 24.51 23 23.70 0 0 1 18.7 20 36.77 0 1 46.77 67 30.27 0 0 30.27 25 23.81 0 1 33.81 55 28.33 1 0 33.33 35 187.39 225
41 Mustang Bob 43526 49 3 26.30 0 0 26.3 32 27.40 0 0 1 22.4 39 32.37 0 0 32.37 35 33.90 0 0 33.90 36 27.61 0 0 27.61 39 36.69 0 0 36.69 49 179.27 230
42 Kid Nama 55944 L49 1 25.43 2 0 35.43 56 24.62 1 0 1 24.62 44 26.21 0 0 26.21 21 26.97 2 0 36.97 46 23.30 2 0 33.30 53 24.15 0 0 24.15 11 180.68 231
43 Shifty Eye 62704 GF 1 27.65 1 0 32.65 50 25.07 0 0 1 20.07 27 29.75 0 0 29.75 30 33.05 0 0 33.05 33 25.74 2 0 35.74 56 33.72 0 0 33.72 37 184.98 233
44 Talon MacLeod 29883 T 8 26.49 3 0 41.49 66 26.71 2 0 0 36.71 66 28.84 4 1 58.84 75 23.35 1 0 28.35 19 19.47 0 0 19.47 13 25.05 1 0 30.05 25 214.91 264
45 Tennessee Tall 49245 L49 2 35.22 0 0 35.22 55 34.00 0 0 1 29 53 29.07 0 0 29.07 26 35.97 0 0 35.97 42 31.82 0 0 31.82 51 35.90 0 0 35.90 46 196.98 273
46 Jezreel Lindsey 26261 ES 2 35.96 0 0 35.96 57 27.39 0 0 1 22.39 38 30.94 1 0 35.94 48 34.53 0 0 34.53 37 26.91 0 0 26.91 37 33.67 2 0 43.67 60 199.40 277
47 Stavanger 19955 SD 1 30.45 0 0 30.45 44 29.19 0 0 1 24.19 43 34.17 0 0 34.17 40 43.59 0 0 43.59 62 30.30 0 0 30.30 46 35.68 0 0 35.68 44 198.38 279
48 Pearly Sweet 59641 JR 2 29.43 0 0 29.43 38 49.52 1 0 1 49.52 78 39.22 1 0 44.22 62 31.65 0 0 31.65 28 30.76 0 0 30.76 48 30.25 0 0 30.25 26 215.83 280
49 Yazoo City Gal 68552 LG 2 31.88 1 0 36.88 58 25.71 3 0 0 40.71 72 29.63 0 0 29.63 29 34.15 1 0 39.15 51 31.50 0 0 31.50 50 29.25 0 0 29.25 21 207.12 281
50 Sassy Motchie 26778 L49 3 30.25 0 0 30.25 42 28.98 0 0 1 23.98 41 35.47 0 0 35.47 45 38.48 0 0 38.48 50 30.28 0 0 30.28 45 43.57 0 0 43.57 59 202.03 282
51 Mad Cap 14238 T 9 21.27 1 0 26.27 30 23.31 1 0 1 23.31 40 39.44 1 0 44.44 64 36.70 1 0 41.70 57 26.10 3 0 41.10 62 31.09 0 0 31.09 30 207.91 283
52 Dances with Pitbulls 26546 M 3 42.58 0 0 42.58 67 25.84 0 0 1 20.84 31 22.67 3 0 37.67 51 37.15 1 0 42.15 58 25.43 1 0 30.43 47 31.64 0 0 31.64 33 205.31 287
53 Will E. Shoot 36318 BW 3 39.21 2 0 49.21 73 34.10 1 0 1 34.1 63 34.48 0 0 34.48 42 33.59 0 0 33.59 34 29.30 0 0 29.30 42 33.41 0 0 33.41 36 214.09 290
54 Bones Jones 23689 ES 3 31.37 0 0 31.37 49 26.51 0 0 1 21.51 36 44.00 1 1 59.00 76 30.93 1 0 35.93 41 22.43 1 0 27.43 38 49.73 0 0 49.73 68 224.97 308
55 Oneida Joe 69526 CC 4 32.95 0 0 32.95 51 32.20 0 0 1 27.2 49 35.11 0 0 35.11 44 40.49 0 0 40.49 54 37.21 0 0 37.21 57 41.63 0 0 41.63 57 214.59 312
56 Big John Denny 64775 49 4 26.49 0 0 26.49 34 31.64 0 0 1 26.64 48 37.72 1 0 42.72 58 39.53 1 0 44.53 64 34.73 0 1 44.73 68 35.18 0 0 35.18 41 220.29 313
57 Bandana Red 33651 CC 5 30.35 0 0 30.35 43 30.91 0 0 1 25.91 47 69.17 0 0 69.17 78 40.80 0 0 40.80 55 30.83 0 0 30.83 49 35.87 0 0 35.87 45 232.93 317
58 Doc Griffin 16053 F 2 31.20 0 0 31.2 47 34.62 0 0 1 29.62 54 33.33 0 0 33.33 38 34.57 0 0 34.57 38 37.61 0 1 47.61 71 49.97 0 0 49.97 70 226.30 318
59 Prairie Scooter 16699 LS 2 30.22 0 0 30.22 41 31.84 1 0 1 31.84 57 34.39 0 0 34.39 41 44.95 1 0 49.95 67 36.95 1 0 41.95 64 38.63 0 0 38.63 54 226.98 324
60 Lil Cap 46780 T 10 25.70 3 0 40.7 65 23.63 3 0 1 33.63 62 25.27 0 0 25.27 19 23.11 4 0 43.11 61 28.02 1 1 43.02 66 34.10 0 1 44.10 62 229.83 335
61 Miz Pitty 29387 LFC 1 31.10 0 0 31.1 46 33.41 0 0 1 28.41 51 38.24 0 0 38.24 53 40.29 0 0 40.29 53 45.07 2 0 55.07 77 41.42 0 0 41.42 56 234.53 336
62 Dutch Klaud 26744 T 11 32.66 1 0 37.66 60 37.28 0 0 1 32.28 58 39.24 0 0 39.24 54 41.07 0 0 41.07 56 32.48 0 0 32.48 52 41.56 1 0 46.56 65 229.29 345
63 The Snellville Kid 5408 T 12 31.21 0 0 31.21 48 35.19 0 0 1 30.19 55 35.59 0 0 35.59 46 999.00 0 0 999.00 82 999.00 0 0 999.00 82 35.48 0 0 35.48 43 2130.47 356
64 Kitty S Rider 72564 L49 4 40.16 1 0 45.16 71 33.83 0 0 1 28.83 52 43.74 0 0 43.74 60 37.60 0 0 37.60 48 33.51 0 0 33.51 54 47.71 2 0 57.71 78 246.55 363
65 Man From Little River 50043 FRC 3 39.20 0 0 39.2 62 39.88 0 0 0 39.88 70 41.95 0 0 41.95 55 42.74 0 0 42.74 60 37.22 0 0 37.22 58 43.98 0 0 43.98 61 244.97 366
66 Loose Trigger 59701 ES 4 33.75 0 0 33.75 53 36.50 0 0 1 31.5 56 44.40 0 0 44.40 63 46.85 0 0 46.85 65 39.15 0 0 39.15 59 47.97 1 0 52.97 72 248.62 368
67 Loquacious Bill 30598 CC 6 40.48 0 0 40.48 64 38.38 1 0 1 38.38 68 43.21 0 0 43.21 59 42.69 0 0 42.69 59 35.21 1 0 40.21 61 47.93 0 0 47.93 67 252.90 378
68 Montana Brown 16698 D 4 30.24 12 0 90.24 81 22.77 6 0 1 47.77 76 30.10 1 0 35.10 43 30.10 2 0 40.10 52 24.01 6 0 54.01 76 32.27 1 1 47.27 66 314.49 394
69 Cherokee Iron 75216 49 5 33.94 2 0 43.94 69 32.37 1 0 1 32.37 59 33.95 1 1 48.95 70 42.18 3 0 57.18 73 31.26 3 0 46.26 69 36.88 1 0 41.88 58 270.58 398
70 Ethan Hawke 65199 CC 7 38.77 0 0 38.77 61 44.30 8 0 0 84.3 80 42.36 0 0 42.36 57 43.60 0 0 43.60 63 46.36 1 0 51.36 74 44.29 0 0 44.29 63 304.68 398
71 Saskatoon Slim 34348 T 13 37.43 0 0 37.43 59 34.54 1 0 1 34.54 64 46.18 0 0 46.18 66 48.29 1 1 63.29 77 36.13 1 0 41.13 63 47.68 1 0 52.68 71 275.25 400
72 Dirty Dan Dawkins 69836 FCD 2 40.42 2 0 50.42 74 33.23 0 0 1 28.23 50 39.21 1 0 44.21 61 48.21 2 0 58.21 74 51.02 5 0 76.02 80 46.40 0 0 46.40 64 303.49 403
73 Rusty Nuts 800049 T 14 58.45 0 0 58.45 77 46.38 0 0 1 41.38 73 42.24 0 0 42.24 56 49.94 0 0 49.94 66 43.04 0 0 43.04 67 49.75 0 0 49.75 69 284.80 408
74 Desert Cobra 71960 D 5 34.48 0 0 34.48 54 40.30 0 0 1 35.3 65 57.98 4 0 77.98 80 45.49 2 0 55.49 72 42.07 0 0 42.07 65 56.38 0 0 56.38 76 301.70 412
75 Rebel Icon 64362 SR 6 46.62 0 0 46.62 72 45.45 0 0 1 40.45 71 75.79 0 0 75.79 79 52.24 0 0 52.24 69 39.98 0 0 39.98 60 53.10 0 0 53.10 73 308.18 424
76 Lady Buffalo 71961 JG 1 43.00 0 0 43 68 50.94 0 0 1 45.94 75 49.19 0 0 49.19 71 46.19 1 0 51.19 68 37.41 2 0 47.41 70 50.84 1 0 55.84 75 292.57 427
77 Sugar Dog 39027 SS 2 44.46 0 0 44.46 70 38.47 0 0 1 33.47 61 47.46 0 0 47.46 69 58.51 0 0 58.51 75 50.27 0 0 50.27 73 63.34 0 0 63.34 79 297.51 427
78 Bronco Rider 66247 ES 5 53.06 0 0 53.06 75 44.69 1 0 1 44.69 74 52.39 0 0 52.39 73 55.40 0 0 55.40 71 43.45 1 0 48.45 72 51.41 1 0 56.41 77 310.40 442
79 Paniolo Pistoleer 31041 SR 7 67.13 2 0 77.13 80 43.18 0 0 1 38.18 67 47.33 0 0 47.33 68 61.97 1 0 66.97 78 51.50 2 1 71.50 79 58.37 1 0 63.37 80 364.48 452
80 Blackcat James 29509 D 6 51.86 1 0 56.86 76 42.79 2 0 1 47.79 77 51.03 0 0 51.03 72 62.25 0 0 62.25 76 46.51 0 1 56.51 78 54.26 0 0 54.26 74 328.70 453
81 Rayson Kane 58238 LB 3 63.98 0 0 63.98 79 100.63 1 0 0 105.63 81 65.41 0 0 65.41 77 73.41 1 0 78.41 80 52.85 0 0 52.85 75 83.79 0 1 93.79 82 460.07 474
82 Helen Cutter 59652 LBG 1 63.78 0 0 63.78 78 26.17 10 1 1 81.17 79 27.72 14 0 97.72 82 24.24 15 0 99.24 81 85.25 5 0 110.25 81 77.52 0 0 77.52 81 529.68 482
Averages   26.240.6 30.01 0.7 23.65 30.020.6   34.44 31.850.8 35.95 25.610.6 28.71 31.990.3 35.30 191.47