Covington, Georgia
November '06 Overall Scores

ALIAS SASS Cat Fin CF TM TT1 R1TT2 R2TT3 R3TT4 R4TT5 R5TT6 R6 TT TR
Ozark Azz 18273 T 1 1 1 18.80 1 17.53 1 18.67 2 8.48 1 19.35 1 22.83 5 105.66 11
Silver City Rebel 38607 T 2 2 1 22.90 3 19.68 2 18.14 1 14.81 6 20.11 2 18.22 1 113.86 15
Jake Dunson 16008 49 3 1 1 21.75 2 19.80 3 19.17 4 10.65 2 24.68 6 19.30 2 115.35 19
Ruff Edge 20553 ES 4 1 2 27.39 6 20.62 4 24.23 5 12.01 3 20.35 3 23.18 7 127.78 28
Potshot Parker 35906 D 5 1 0 24.28 4 21.27 6 28.81 7 14.19 5 24.37 5 22.38 4 135.30 31
Marauder 13056 49 6 2 4 29.23 8 22.64 7 18.68 3 15.93 7 27.58 7 27.33 10 141.39 42
Bluff 28259 GF 7 1 1 24.69 5 21.01 5 31.89 10 18.24 16 23.67 4 20.42 3 139.92 43
Wes Texican 58073 T 8 3 3 31.63 10 25.40 9 30.79 8 12.30 4 29.40 8 23.04 6 152.56 45
Gus Odum 38408 CC 9 1 0 31.50 9 28.65 10 33.12 11 17.46 14 32.49 12 33.83 16 177.05 72
Dirt Merchant 61422 BW 10 1 1 37.71 16 28.95 11 31.68 9 16.18 8 32.06 11 37.43 22 184.01 77
Sheriff Lord 22746 SR 11 1 2 37.25 15 29.66 13 38.95 15 23.01 30 30.42 9 30.93 13 190.22 95
Montana Brown 16698 D 12 2 4 36.33 14 24.93 8 25.93 6 28.57 40 34.04 15 32.19 14 181.99 97
Rattlin Mann 53554 T 13 4 5 28.94 7 29.62 12 38.04 14 27.07 38 37.01 19 24.14 8 184.82 98
Marshal Dan Cutter 37843 D 14 3 4 46.88 30 34.21 21 41.57 20 16.40 9 30.92 10 27.06 9 197.04 99
Buckshot Barry 45084 T 15 5 2 38.27 17 35.15 24 43.47 24 23.47 31 32.78 13 32.90 15 206.04 124
Jezreel Lindsey 26261 ES 16 2 3 44.56 25 30.90 15 45.07 26 19.48 18 36.50 18 38.77 24 215.28 126
Jenny Bass 54133 JG 17 1 2 45.29 28 34.20 20 42.96 23 17.78 15 35.29 16 40.74 26 216.26 128
Braveheart Bill 46456 SR 18 2 3 44.30 24 36.22 26 40.27 18 20.88 22 39.50 21 35.32 17 216.49 128
Georgia Plainsman 34587 BW 19 2 5 52.10 37 35.81 25 42.55 22 17.12 12 39.67 22 28.14 11 215.39 129
The Snellville Kid 5408 T 20 6 0 40.94 20 34.01 19 53.92 37 20.64 20 39.16 20 35.63 19 224.30 135
Robin T. Banks 6047 SR 21 3 1 41.40 22 33.18 17 45.72 27 19.97 19 46.82 36 35.43 18 222.52 139
Stavanger 19955 SD 22 1 0 39.35 18 37.07 29 39.03 16 22.78 28 41.10 27 39.45 25 218.78 143
Shifty Eye 62704 GF 23 2 2 44.90 27 33.79 18 37.23 13 21.28 24 50.32 42 36.33 20 223.85 144
Yellow Creek Johnson 35762 CC 24 2 5 33.42 12 32.07 16 55.39 39 21.02 23 33.26 14 58.40 46 233.56 150
Tuco Forsyth 72674 T 25 7 3 44.64 26 41.47 34 41.76 21 16.47 10 49.03 39 36.54 21 229.91 151
Lincoln Hawk 31047 FC 26 1 7 32.10 11 44.57 40 49.74 32 16.98 11 46.20 35 37.54 23 227.13 152
Talon MacLeod 29883 T 27 8 6 35.09 13 30.47 14 34.18 12 38.28 47 47.97 37 44.26 33 230.25 156
Pig Iron Lane 70063 49 28 3 8 54.67 42 38.63 30 43.89 25 22.35 27 42.01 28 42.91 30 244.46 182
Sassy Motchie 26778 L49 29 1 4 50.78 35 34.87 23 54.79 38 25.36 36 39.85 23 42.70 29 248.35 184
Oneida Joe 69526 CC 30 3 0 43.52 23 36.31 27 46.92 30 23.91 34 50.23 41 43.43 31 244.32 186
Drake Reed 60411 D 31 4 4 53.15 40 39.87 31 51.19 34 21.48 25 42.59 30 46.68 37 254.96 197
Stone Mountain Kid 32312 FCD 32 1 7 50.61 34 47.70 42 49.04 31 19.29 17 63.03 51 41.00 27 270.67 202
Bones Jones 23689 ES 33 3 5 41.18 21 42.26 37 62.53 44 29.75 43 42.68 31 41.18 28 259.58 204
Nasty Jack McCall 10775 T 34 9 10 55.24 43 43.50 39 63.37 45 17.32 13 36.26 17 58.87 47 274.56 204
Mad Fox 50394 M 35 1 1 59.15 47 42.28 38 53.57 36 20.76 21 42.45 29 45.05 35 263.26 206
Prairie Scooter 16699 LS 36 1 3 48.91 32 41.67 35 57.71 41 22.03 26 40.88 26 58.89 48 270.09 208
Uncertain Tex 69474 FC 37 2 6 49.90 33 34.64 22 60.22 43 29.49 41 39.87 24 65.61 50 279.73 213
Capt. No-No 55852 LB 38 1 12 67.79 49 36.49 28 46.46 28 44.80 51 53.25 46 28.88 12 277.67 214
Will E. Shoot 36318 BW 39 3 0 57.51 44 63.09 51 39.77 17 22.85 29 48.63 38 45.97 36 277.82 215
Witch Doctor 70062 LS 40 2 12 46.47 29 57.85 47 41.56 19 29.68 42 49.84 40 52.33 41 277.73 218
Miz Pitty 29387 LFC 41 1 1 40.38 19 41.14 33 58.61 42 25.27 35 52.29 43 59.67 49 277.36 221
Dutch Klaud 26744 49 42 4 4 52.29 38 40.02 32 64.68 47 23.62 32 52.97 45 44.09 32 277.67 226
Doc Griffin 16053 F 43 1 6 50.86 36 53.53 45 50.93 33 25.60 37 43.48 34 72.59 51 296.99 236
Molly MacLeod 43181 LT 44 1 7 48.61 31 54.34 46 52.93 35 35.03 45 56.59 49 48.89 40 296.39 246
Big John Denny 64775 49 45 5 1 58.46 45 42.08 36 68.95 49 23.70 33 55.58 48 52.90 42 301.67 253
Bandana Red 33651 CC 46 4 7 54.32 41 46.36 41 95.42 55 35.07 46 40.51 25 56.65 45 328.33 253
Man From Little River 50043 FCD 47 2 4 52.55 39 52.45 44 81.44 51 46.50 53 42.95 32 48.03 39 323.92 258
Loquacious Bill 30598 D 48 5 7 58.73 46 50.06 43 56.83 40 39.14 48 57.93 50 46.98 38 309.67 265
New River Kid 60079 ES 49 4 9 91.99 58 70.63 53 46.89 29 43.42 50 54.48 47 45.00 34 352.41 271
Bronco Rider 66247 ES 50 5 5 71.61 50 60.38 50 71.64 50 27.40 39 52.74 44 53.26 43 337.03 276
Blackcat James 29509 D 51 6 3 74.22 51 58.80 49 63.88 46 29.93 44 71.75 53 79.41 56 377.99 299
Loose Trigger 59701 ES 52 6 17 61.49 48 57.96 48 86.18 52 55.13 56 71.74 52 75.52 55 408.02 311
Paniolo Pistoleer 31041 SR 53 4 13 79.35 54 65.59 52 89.97 53 45.09 52 86.22 56 73.57 52 439.79 319
River Rat Ken 59686 D 54 7 13 78.46 53 76.42 54 999.99 60 999 59 63.03 51 54.08 44 4116.08 321
Georgia Girl 73546 LT 55 2 13 133.37 59 83.96 55 92.45 54 39.32 49 72.84 55 73.62 53 495.56 325
Ethan Hawke 65199 CC 56 5 31 76.04 52 87.79 57 66.85 48 47.36 55 100.11 57 89.75 57 467.90 326
Tine Allen 56150 T 57 10 1 999 60 999 60 999 59 999 59 43.13 33 999 60 5038.13 331
Rayson Kane 58238 LB 58 2 67 90.81 57 84.15 56 95.81 57 73.35 58 71.95 54 73.85 54 489.92 336
Rebel Icon 64362 F 59 2 18 81.52 55 137.78 59 143.97 58 46.83 54 105.03 58 107.33 59 622.46 343
Outlaw Jane 59690 LT 60 3 26 86.60 56 93.99 58 95.46 56 62.05 57 133.98 59 103.98 58 576.06 344
Average Time   50.44   44.40  52.15   26.97   47.42   46.35   266.36  

Bold indicates a Clean Match

Return to Match Scores