Covington, Georgia
November '06 Overall Scores

ALIAS SASS Cat Fin CF TM T1 M1 P1 TT1 R1 T2 M2 P2 TT2 R2 T3 M3 P3 TT3 R3 T4 M4 P4 TT4 R4 T5 M5 P5 TT5 R5 T6 M6 P6 TT6 R6 TT TR
Ozark Azz 18273 T 1 1 1 18.80 0 0 18.80 1 17.53 0 0 17.53 1 18.67 0 0 18.67 2 8.48 0 0 8.48 1 19.35 0 0 19.35 1 17.83 1 0 22.83 5 105.66 11
Silver City Rebel 38607 T 2 2 1 22.90 0 0 22.90 3 19.68 0 0 19.68 2 18.14 0 0 18.14 1 9.81 1 0 14.81 6 20.11 0 0 20.11 2 18.22 0 0 18.22 1 113.86 15
Jake Dunson 16008 49 3 1 1 21.75 0 0 21.75 2 19.80 0 0 19.80 3 19.17 0 0 19.17 4 10.65 0 0 10.65 2 19.68 1 0 24.68 6 19.30 0 0 19.30 2 115.35 19
Ruff Edge 20553 ES 4 1 2 22.39 1 0 27.39 6 20.62 0 0 20.62 4 24.23 0 0 24.23 5 12.01 0 0 12.01 3 20.35 0 0 20.35 3 18.18 1 0 23.18 7 127.78 28
Potshot Parker 35906 D 5 1 0 24.28 0 0 24.28 4 21.27 0 0 21.27 6 28.81 0 0 28.81 7 14.19 0 0 14.19 5 24.37 0 0 24.37 5 22.38 0 0 22.38 4 135.30 31
Marauder 13056 49 6 2 4 24.23 1 0 29.23 8 22.64 0 0 22.64 7 18.68 0 0 18.68 3 10.93 1 0 15.93 7 22.58 1 0 27.58 7 22.33 1 0 27.33 10 141.39 42
Bluff 28259 GF 7 1 1 24.69 0 0 24.69 5 21.01 0 0 21.01 5 31.89 0 0 31.89 10 13.24 1 0 18.24 16 23.67 0 0 23.67 4 20.42 0 0 20.42 3 139.92 43
Wes Texican 58073 T 8 3 3 26.63 1 0 31.63 10 25.40 0 0 25.40 9 25.79 1 0 30.79 8 12.30 0 0 12.30 4 24.40 1 0 29.40 8 23.04 0 0 23.04 6 152.56 45
Gus Odum 38408 CC 9 1 0 31.50 0 0 31.50 9 28.65 0 0 28.65 10 33.12 0 0 33.12 11 17.46 0 0 17.46 14 32.49 0 0 32.49 12 33.83 0 0 33.83 16 177.05 72
Dirt Merchant 61422 BW 10 1 1 37.71 0 0 37.71 16 28.95 0 0 28.95 11 31.68 0 0 31.68 9 16.18 0 0 16.18 8 32.06 0 0 32.06 11 32.43 1 0 37.43 22 184.01 77
Sheriff Lord 22746 SR 11 1 2 32.25 1 0 37.25 15 29.66 0 0 29.66 13 38.95 0 0 38.95 15 18.01 1 0 23.01 30 30.42 0 0 30.42 9 30.93 0 0 30.93 13 190.22 95
Montana Brown 16698 D 12 2 4 36.33 0 0 36.33 14 24.93 0 0 24.93 8 25.93 0 0 25.93 6 13.57 3 0 28.57 40 29.04 1 0 34.04 15 32.19 0 0 32.19 14 181.99 97
Rattlin Mann 53554 T 13 4 5 28.94 0 0 28.94 7 24.62 1 0 29.62 12 38.04 0 0 38.04 14 17.07 2 0 27.07 38 27.01 2 0 37.01 19 24.14 0 0 24.14 8 184.82 98
Marshal Dan Cutter 37843 D 14 3 4 31.88 3 0 46.88 30 29.21 1 0 34.21 21 41.57 0 0 41.57 20 16.40 0 0 16.40 9 30.92 0 0 30.92 10 27.06 0 0 27.06 9 197.04 99
Buckshot Barry 45084 T 15 5 2 38.27 0 0 38.27 17 30.15 1 0 35.15 24 43.47 0 0 43.47 24 18.47 1 0 23.47 31 32.78 0 0 32.78 13 32.90 0 0 32.90 15 206.04 124
Jezreel Lindsey 26261 ES 16 2 3 34.56 2 0 44.56 25 30.90 0 0 30.90 15 45.07 0 0 45.07 26 19.48 0 0 19.48 18 36.50 0 0 36.50 18 33.77 1 0 38.77 24 215.28 126
Jenny Bass 54133 JG 17 1 2 40.29 1 0 45.29 28 29.20 1 0 34.20 20 42.96 0 0 42.96 23 17.78 0 0 17.78 15 35.29 0 0 35.29 16 30.74 0 1 40.74 26 216.26 128
Braveheart Bill 46456 SR 18 2 3 39.30 1 0 44.30 24 31.22 1 0 36.22 26 40.27 0 0 40.27 18 15.88 1 0 20.88 22 39.50 0 0 39.50 21 35.32 0 0 35.32 17 216.49 128
Georgia Plainsman 34587 BW 19 2 5 37.10 1 1 52.10 37 30.81 1 0 35.81 25 37.55 1 0 42.55 22 17.12 0 0 17.12 12 29.67 2 0 39.67 22 28.14 0 0 28.14 11 215.39 129
The Snellville Kid 5408 T 20 6 0 40.94 0 0 40.94 20 34.01 0 0 34.01 19 53.92 0 0 53.92 37 20.64 0 0 20.64 20 39.16 0 0 39.16 20 35.63 0 0 35.63 19 224.30 135
Robin T. Banks 6047 SR 21 3 1 36.40 1 0 41.40 22 33.18 0 0 33.18 17 45.72 0 0 45.72 27 19.97 0 0 19.97 19 46.82 0 0 46.82 36 35.43 0 0 35.43 18 222.52 139
Stavanger 19955 SD 22 1 0 39.35 0 0 39.35 18 37.07 0 0 37.07 29 39.03 0 0 39.03 16 22.78 0 0 22.78 28 41.10 0 0 41.10 27 39.45 0 0 39.45 25 218.78 143
Shifty Eye 62704 GF 23 2 2 39.90 1 0 44.90 27 33.79 0 0 33.79 18 37.23 0 0 37.23 13 21.28 0 0 21.28 24 45.32 1 0 50.32 42 36.33 0 0 36.33 20 223.85 144
Yellow Creek Johnson 35762 CC 24 2 5 33.42 0 0 33.42 12 27.07 1 0 32.07 16 55.39 0 0 55.39 39 16.02 1 0 21.02 23 33.26 0 0 33.26 14 33.40 3 1 58.40 46 233.56 150
Tuco Forsyth 72674 T 25 7 3 39.64 1 0 44.64 26 36.47 1 0 41.47 34 41.76 0 0 41.76 21 16.47 0 0 16.47 10 44.03 1 0 49.03 39 36.54 0 0 36.54 21 229.91 151
Lincoln Hawk 31047 FC 26 1 7 32.10 0 0 32.10 11 34.57 2 0 44.57 40 44.74 1 0 49.74 32 16.98 0 0 16.98 11 31.20 3 0 46.20 35 32.54 1 0 37.54 23 227.13 152
Talon MacLeod 29883 T 27 8 6 35.09 0 0 35.09 13 30.47 0 0 30.47 14 34.18 0 0 34.18 12 13.28 3 1 38.28 47 32.97 1 1 47.97 37 34.26 2 0 44.26 33 230.25 156
Pig Iron Lane 70063 49 28 3 8 39.67 3 0 54.67 42 33.63 1 0 38.63 30 43.89 0 0 43.89 25 17.35 1 0 22.35 27 37.01 1 0 42.01 28 32.91 2 0 42.91 30 244.46 182
Sassy Motchie 26778 L49 29 1 4 40.78 2 0 50.78 35 34.87 0 0 34.87 23 54.79 0 0 54.79 38 20.36 1 0 25.36 36 39.85 0 0 39.85 23 37.70 1 0 42.70 29 248.35 184
Oneida Joe 69526 CC 30 3 0 43.52 0 0 43.52 23 36.31 0 0 36.31 27 46.92 0 0 46.92 30 23.91 0 0 23.91 34 40.23 0 1 50.23 41 43.43 0 0 43.43 31 244.32 186
Drake Reed 60411 D 31 4 4 48.15 1 0 53.15 40 39.87 0 0 39.87 31 51.19 0 0 51.19 34 21.48 0 0 21.48 25 37.59 1 0 42.59 30 36.68 2 0 46.68 37 254.96 197
Stone Mountain Kid 32312 FCD 32 1 7 40.61 2 0 50.61 34 37.70 2 0 47.70 42 49.04 0 0 49.04 31 19.29 0 0 19.29 17 48.03 3 0 63.03 51 41.00 0 0 41.00 27 270.67 202
Bones Jones 23689 ES 33 3 5 41.18 0 0 41.18 21 32.26 2 0 42.26 37 62.53 0 0 62.53 44 19.75 2 0 29.75 43 37.68 1 0 42.68 31 41.18 0 0 41.18 28 259.58 204
Nasty Jack McCall 10775 T 34 9 10 40.24 3 0 55.24 43 33.50 2 0 43.50 39 58.37 1 0 63.37 45 17.32 0 0 17.32 13 36.26 0 0 36.26 17 38.87 4 0 58.87 47 274.56 204
Mad Fox 50394 M 35 1 1 54.15 1 0 59.15 47 42.28 0 0 42.28 38 53.57 0 0 53.57 36 20.76 0 0 20.76 21 42.45 0 0 42.45 29 45.05 0 0 45.05 35 263.26 206
Prairie Scooter 16699 LS 36 1 3 43.91 1 0 48.91 32 41.67 0 0 41.67 35 57.71 0 0 57.71 41 22.03 0 0 22.03 26 40.88 0 0 40.88 26 48.89 2 0 58.89 48 270.09 208
Uncertain Tex 69474 FC 37 2 6 39.90 2 0 49.90 33 34.64 0 0 34.64 22 50.22 0 1 60.22 43 19.49 2 0 29.49 41 39.87 0 0 39.87 24 45.61 2 1 65.61 50 279.73 213
Capt. No-No 55852 LB 38 1 12 42.79 5 0 67.79 49 36.49 0 0 36.49 28 46.46 0 0 46.46 28 14.80 4 1 44.80 51 38.25 3 0 53.25 46 28.88 0 0 28.88 12 277.67 214
Will E. Shoot 36318 BW 39 3 0 57.51 0 0 57.51 44 63.09 0 0 63.09 51 39.77 0 0 39.77 17 22.85 0 0 22.85 29 48.63 0 0 48.63 38 45.97 0 0 45.97 36 277.82 215
Witch Doctor 70062 LS 40 2 12 36.47 2 0 46.47 29 37.85 2 1 57.85 47 41.56 0 0 41.56 19 19.68 2 0 29.68 42 34.84 3 0 49.84 40 37.33 3 0 52.33 41 277.73 218
Miz Pitty 29387 LFC 41 1 1 40.38 0 0 40.38 19 41.14 0 0 41.14 33 58.61 0 0 58.61 42 25.27 0 0 25.27 35 42.29 0 1 52.29 43 54.67 1 0 59.67 49 277.36 221
Dutch Klaud 26744 49 42 4 4 42.29 2 0 52.29 38 40.02 0 0 40.02 32 64.68 0 0 64.68 47 23.62 0 0 23.62 32 47.97 1 0 52.97 45 39.09 1 0 44.09 32 277.67 226
Doc Griffin 16053 F 43 1 6 50.86 0 0 50.86 36 53.53 0 0 53.53 45 50.93 0 0 50.93 33 25.60 0 0 25.60 37 43.48 0 0 43.48 34 42.59 6 0 72.59 51 296.99 236
Molly MacLeod 43181 LT 44 1 7 38.61 2 0 48.61 31 34.34 2 1 54.34 46 52.93 0 0 52.93 35 35.03 0 0 35.03 45 46.59 2 0 56.59 49 43.89 1 0 48.89 40 296.39 246
Big John Denny 64775 49 45 5 1 58.46 0 0 58.46 45 42.08 0 0 42.08 36 63.95 1 0 68.95 49 23.70 0 0 23.70 33 55.58 0 0 55.58 48 52.90 0 0 52.90 42 301.67 253
Bandana Red 33651 CC 46 4 7 49.32 1 0 54.32 41 41.36 1 0 46.36 41 85.42 0 1 95.42 55 25.07 2 0 35.07 46 40.51 0 0 40.51 25 41.65 3 0 56.65 45 328.33 253
Man From Little River 50043 FCD 47 2 4 47.55 1 0 52.55 39 47.45 1 0 52.45 44 81.44 0 0 81.44 51 26.50 2 1 46.50 53 42.95 0 0 42.95 32 48.03 0 0 48.03 39 323.92 258
Loquacious Bill 30598D 48 5 7 48.73 2 0 58.73 46 45.06 1 0 50.06 43 56.83 0 0 56.83 40 29.14 2 0 39.14 48 47.93 2 0 57.93 50 46.98 0 0 46.98 38 309.67 265
New River Kid 60079 ES 49 4 9 66.99 3 1 91.99 58 50.63 2 1 70.63 53 41.89 1 0 46.89 29 33.42 2 0 43.42 50 49.48 1 0 54.48 47 45.00 0 0 45.00 34 352.41 271
Bronco Rider 66247 ES 50 5 5 56.61 3 0 71.61 50 50.38 2 0 60.38 50 71.64 0 0 71.64 50 27.40 0 0 27.40 39 52.74 0 0 52.74 44 53.26 0 0 53.26 43 337.03 276
Blackcat James 29509 D 51 6 3 69.22 1 0 74.22 51 48.80 2 0 58.80 49 63.88 0 0 63.88 46 29.93 0 0 29.93 44 71.75 0 0 71.75 53 79.41 0 0 79.41 56 377.99 299
Loose Trigger 59701 ES 52 6 17 46.49 3 0 61.49 48 42.96 3 0 57.96 48 86.18 0 0 86.18 52 35.13 4 0 55.13 56 56.74 3 0 71.74 52 55.52 4 0 75.52 55 408.02 311
Paniolo Pistoleer 31041 SR 53 4 13 69.35 2 0 79.35 54 50.59 3 0 65.59 52 79.97 2 0 89.97 53 30.09 3 0 45.09 52 86.22 0 0 86.22 56 58.57 3 0 73.57 52 439.79 319
River Rat Ken 59686D 54 7 13 53.46 3 1 78.46 53 51.42 5 0 76.42 54 999.99 0 0 999.99 60 999 0 0 999 59 43.03 4 0 63.03 51 39.08 1 1 54.08 44 4116.08 321
Georgia Girl 73546LT 55 2 13 113.37 4 0 133.37 59 63.96 4 0 83.96 55 92.45 0 0 92.45 54 29.32 2 0 39.32 49 67.84 1 0 72.84 55 63.62 2 0 73.62 53 495.56 325
Ethan Hawke 65199 CC 56 5 31 51.04 5 0 76.04 52 47.79 8 0 87.79 57 66.85 0 0 66.85 48 32.36 3 0 47.36 55 60.11 8 0 100.11 57 54.75 7 0 89.75 57 467.90 326
Tine Allen 56150 T 57 10 1 999 0 0 999 60 999 0 0 999 60 999 0 0 999 59 999 0 0 999 59 38.13 1 0 43.13 33 999 0 0 999 60 5038.13 331
Rayson Kane 58238LB 58 2 67 35.81 11 0 90.81 57 34.15 10 0 84.15 56 25.81 14 0 95.81 57 18.35 11 0 73.35 58 21.95 10 0 71.95 54 18.85 11 0 73.85 54 489.92 336
Rebel Icon 64362F 59 2 18 71.52 2 0 81.52 55 97.78 8 0 137.78 59 138.97 1 0 143.97 58 46.83 0 0 46.83 54 105.03 0 0 105.03 58 72.33 7 0 107.33 59 622.46 343
Outlaw Jane 59690LT 60 3 26 76.60 2 0 86.60 56 73.99 4 0 93.99 58 80.46 3 0 95.46 56 42.05 4 0 62.05 57 103.98 6 0 133.98 59 68.98 7 0 103.98 58 576.06 344
Average Time   42.82   50.44 37.53   44.40  49.57   52.15   21.11   26.97   41.50   47.42   38.80   46.35   266.36  
Average Misses   6.6   1.4   1.3   0.4  1  1.1  1.4  

Bold indicates a Clean Match

Return to Match Scores