Covington, Georgia
September '06 Scores by Category

ALIAS SASS# Cat Fin C F TM TT1 R1 TT2 R2 TT3 R3 TT4 R4 TT5 R5 TT6 R6 TT TR
Jake Dunson 16008 49 2 1 0 22.32 2 16.22 1 15.34 4 19.96 3 20.11 2 19.48 4 113.43 16
Marauder 13056 49 4 2 0 25.83 6 17.81 4 16.72 7 25.47 6 21.67 6 21.28 6 128.78 35
Swift Stoney 49735 49 6 3 0 27.34 8 16.96 2 14.06 3 33.33 14 21.72 7 19.40 3 132.81 37
Big John Denny 64775 49 49 4 0 55.38 47 49.98 53 41.64 46 64.71 51 56.20 51 43.96 42 311.87 290
Dirt Merchant 61422 BW 16 1 0 40.30 26 23.38 12 20.74 15 42.43 26 29.15 13 25.13 12 181.13 104
Bull Wacker 5684 BW 24 2 6 28.15 11 30.12 23 43.02 47 35.74 19 32.77 20 29.60 20 199.40 140
Will E. Shoot 36318 BW 35 3 6 51.20 39 34.15 33 21.42 16 43.34 27 48.63 45 41.93 39 240.67 199
Blind Shooter 39784 CC 12 1 1 37.85 24 23.32 11 19.74 13 30.27 11 29.02 12 26.24 15 166.44 86
Gus Odum 38408 CC 14 2 0 36.45 21 27.72 18 20.36 14 32.16 13 30.75 15 27.85 16 175.29 97
San Quinton 4818 CC 15 3 0 28.04 10 32.46 31 19.54 11 36.06 20 32.50 19 24.41 11 173.01 102
Panhandle Peck 52074 CC 18 4 6 35.91 19 33.86 32 26.56 25 28.99 10 39.85 33 25.18 13 190.35 132
Yellow Creek Johnson 35762 CC 23 5 1 38.15 25 27.34 17 22.36 17 39.13 23 40.47 35 31.67 22 199.12 139
Talon MacLeod 29883 CC 31 6 4 53.55 45 41.11 43 25.97 24 46.95 33 31.79 18 35.47 29 234.84 192
Oneida Joe 69526 CC 51 7 4 54.55 46 51.71 55 48.16 54 64.77 52 47.87 43 44.71 43 311.77 293
Ethan Hawke 65199 CC 52 8 7 94.32 56 43.30 47 40.12 45 91.09 56 54.98 50 46.12 46 369.93 300
Montana Brown 16698 D 17 1 6 29.51 14 23.93 13 29.06 31 34.13 15 37.75 27 29.36 19 183.74 119
Drake Reed 60411 D 41 2 1 51.26 40 37.71 38 35.16 40 51.28 40 43.77 38 47.19 47 266.37 243
Loquacious Bill 30598 D 46 3 4 53.32 44 42.65 46 37.24 42 56.88 46 50.99 47 50.65 50 291.73 275
Desert Cobra 71960 D 54 4 4 72.16 53 40.19 41 45.35 51 91.76 57 58.49 52 60.46 54 368.41 308
Ruff Edge 20553 ES 3 1 0 24.83 3 18.82 5 16.20 5 21.99 5 21.14 5 19.91 5 122.89 28
Jezreel Lindsey 26261 ES 30 2 2 43.16 30 35.41 36 28.57 30 45.66 30 38.49 29 33.82 25 225.11 180
Loose Trigger 59701 ES 56 3 16 110.56 58 62.62 58 47.81 52 61.94 48 71.22 55 45.08 45 399.23 316
Bronco Rider 66247 ES 57 4 5 60.15 51 49.50 52 50.94 56 78.94 55 85.77 58 69.61 58 394.91 330
Doc Griffin 16053 F 39 1 0 44.44 31 35.06 34 48.08 53 47.04 34 46.47 41 38.96 34 260.05 227
Judge'm All Duncan 67320 FCD 26 1 1 43.09 29 31.18 26 25.09 20 39.03 22 33.96 21 33.88 26 206.23 144
Uncertain Tex 69474 FCD 40 2 5 59.50 50 42.51 45 33.30 36 45.68 31 38.80 30 44.84 44 264.63 236
Mean Matt McCord 24683 FCD 43 3 5 52.93 42 36.65 37 27.74 28 53.67 43 54.09 48 60.70 55 285.78 253
Man From Little River 50043 FCD 50 4 0 53.06 43 43.86 48 64.89 59 56.77 45 49.68 46 49.15 49 317.41 290
Ethan Sackett 53090 GF 27 1 6 42.76 28 31.03 25 36.71 41 42.00 25 35.71 23 32.22 24 220.43 166
Shifty Eye 62704 GF 32 2 1 46.09 36 32.24 30 27.40 27 47.87 35 40.46 34 39.09 35 233.15 197
Lady Buffalo 71961 JG 60 1 14 101.24 57 59.71 56 53.99 58 99.93 58 98.25 59 93.38 59 506.50 347
Kid Nama 55944 L49 25 1 5 38.15 25 29.89 22 27.98 29 34.98 18 26.12 10 42.20 40 199.32 144
Sassy Motchie 26778 L49 36 2 3 45.47 34 39.07 39 34.89 38 50.14 38 37.79 28 39.73 37 247.09 214
Young Parker 6522 LB 29 1 4 30.41 15 32.24 29 30.07 32 50.22 39 42.78 37 34.58 27 220.30 179
Yazoo City Gal 68552 LD 38 1 3 48.51 38 40.62 42 35.02 39 48.26 36 39.00 31 39.14 36 250.55 222
Miz Pitty 29387 LFC 48 1 1 58.30 49 49.46 51 38.87 43 55.56 44 48.30 44 48.72 48 299.21 279
Lacey V. Wildfire 7152 LM 19 1 0 31.49 16 44.34 49 23.20 18 34.27 16 30.82 16 29.19 18 193.31 133
Blazin B.J. 56055 LM 22 2 3 35.89 18 26.81 15 30.66 33 43.74 28 36.63 26 29.06 17 202.79 137
Prairie Scooter 16699 LS 42 1 2 44.86 33 39.85 40 39.74 44 62.30 50 45.89 40 42.54 41 275.18 248
Maggie Darlin 18274 LT 8 1 0 26.64 7 22.40 9 16.68 6 26.37 8 24.85 9 21.66 7 138.60 46
Yankee Red 39038 LT 20 2 0 36.37 20 26.97 16 23.27 19 41.68 24 35.97 24 38.13 32 202.39 135
Cimarron Star 53091 LT 37 3 1 44.74 32 31.19 27 32.76 35 52.79 42 54.91 49 36.54 30 252.93 215
Kat MacLeod 43180 LT 58 4 6 93.70 55 50.16 54 53.69 57 72.86 54 69.07 54 61.18 57 400.66 331
S A Pondwater 47955 M 7 1 1 25.79 5 17.66 3 19.21 10 21.76 4 21.00 4 25.90 14 131.32 40
D.Q. Jones 37116 SD 13 1 2 28.52 12 29.81 21 25.59 23 28.40 9 29.91 14 24.40 10 166.63 89
Tabasco Jot 31179 SR 11 1 3 32.28 17 31.58 28 19.61 12 31.34 12 23.42 8 23.19 8 161.42 85
Sheriff Lord 22746 SR 21 2 1 36.93 22 26.30 14 25.48 21 38.07 21 36.13 25 38.22 33 201.13 136
Desperate Dan 852 SR 28 3 1 37.16 23 42.18 44 25.57 22 49.48 37 35.12 22 31.83 23 221.34 171
Longridge Kelly 40957 SR 34 4 2 45.62 35 29.55 20 27.07 26 59.37 47 45.20 39 38.07 31 244.88 198
Braveheart Bill 46456 SR 44 5 5 41.50 27 29.38 19 45.15 50 51.66 41 999.00 60 999.00 60 2165.69 257
Rebel Icon 64362 SR 55 6 0 56.26 48 62.67 59 45.05 49 66.40 53 61.02 53 51.27 51 342.67 313
Paniolo Pistoleer 31041 SR 59 7 5 71.81 52 60.77 57 48.39 55 105.83 59 75.28 56 61.01 56 423.09 335
Ozark Azz 18273 T 1 1 2 25.64 4 20.56 6 12.72 1 16.58 1 17.97 1 18.03 2 111.50 15
Silver City Rebel 38607 T 5 2 1 21.71 1 21.23 8 13.67 2 19.41 2 20.81 3 29.89 21 126.72 37
High Ransom 63626 T 9 3 4 27.96 9 21.22 7 18.95 9 26.21 7 31.65 17 16.99 1 142.98 50
Wes Texican 58073 T 10 4 0 29.19 13 22.94 10 18.49 8 34.51 17 26.37 11 24.04 9 155.54 68
The Snellville Kid 5408 T 33 5 0 47.35 37 30.27 24 31.04 34 45.94 32 39.12 32 40.60 38 234.32 197
Bad river 65196 T 45 6 12 81.41 54 35.16 35 33.68 37 62.00 49 47.50 42 60.31 53 320.06 270
Chile Pepper 800044 T 47 7 13 52.11 41 46.28 50 43.33 48 44.98 29 80.19 57 59.14 52 326.03 277
Tine Allen 56150 T 53 8 0 999.00 59 999.00 60 999.00 60 999.00 60 41.39 36 34.94 28 4072.33 303

Return to Match Scores