Covington, Georgia
September '06 Scores by Category

ALIAS SASS# Cat Fin C F TM T1 M1 P1 TT1 R1 T2 M2 P2 TT2 R2 T3 M3 P3B3 TT3 R3 T4 M4 P4B4 TT4 R4 T5 M5 P5 TT5 R5 T6 M6 P6 TT6 R6 TT TR
Jake Dunson 16008 49 2 1 0 22.32 0 0 22.32 2 16.22 0 0 16.22 1 20.34 0 0 5 15.34 4 24.96 0 0 5 19.96 3 20.11 0 0 20.11 2 19.48 0 0 19.48 4 113.43 16
Marauder 13056 49 4 2 0 25.83 0 0 25.83 6 17.81 0 0 17.81 4 21.72 0 0 5 16.72 7 30.47 0 0 5 25.47 6 21.67 0 0 21.67 6 21.28 0 0 21.28 6 128.78 35
Swift Stoney 49735 49 6 3 0 27.34 0 0 27.34 8 16.96 0 0 16.96 2 19.06 0 0 5 14.06 3 33.33 0 0 0 33.33 14 21.72 0 0 21.72 7 19.40 0 0 19.40 3 132.81 37
Big John Denny 64775 49 49 4 0 55.38 0 0 55.38 47 49.98 0 0 49.98 53 46.64 0 0 5 41.64 46 69.71 0 0 5 64.71 51 56.20 0 0 56.20 51 43.96 0 0 43.96 42 311.87 290
Dirt Merchant 61422 BW 16 1 0 40.30 0 0 40.30 26 23.38 0 0 23.38 12 25.74 0 0 5 20.74 15 47.43 0 0 5 42.43 26 29.15 0 0 29.15 13 25.13 0 0 25.13 12 181.13 104
Bull Wacker 5684 BW 24 2 6 28.15 0 0 28.15 11 25.12 1 0 30.12 23 23.02 5 0 5 43.02 47 40.74 0 0 5 35.74 19 32.77 0 0 32.77 20 29.60 0 0 29.60 20 199.40 140
Will E. Shoot 36318 BW 35 3 6 46.20 1 0 51.20 39 29.15 1 0 34.15 33 26.42 0 0 5 21.42 16 48.34 0 0 5 43.34 27 33.63 3 0 48.63 45 36.93 1 0 41.93 39 240.67 199
Blind Shooter 39784 CC 12 1 1 32.85 1 0 37.85 24 23.32 0 0 23.32 11 24.74 0 0 5 19.74 13 35.27 0 0 5 30.27 11 29.02 0 0 29.02 12 26.24 0 0 26.24 15 166.44 86
Gus Odum 38408 CC 14 2 0 36.45 0 0 36.45 21 27.72 0 0 27.72 18 25.36 0 0 5 20.36 14 37.16 0 0 5 32.16 13 30.75 0 0 30.75 15 27.85 0 0 27.85 16 175.29 97
San Quinton 4818 CC 15 3 0 28.04 0 0 28.04 10 22.46 0 1 32.46 31 24.54 0 0 5 19.54 11 36.06 0 0 0 36.06 20 32.50 0 0 32.50 19 24.41 0 0 24.41 11 173.01 102
Panhandle Peck 52074 CC 18 4 6 30.91 1 0 35.91 19 23.86 2 0 33.86 32 26.56 1 0 5 26.56 25 33.99 0 0 5 28.99 10 29.85 2 0 39.85 33 25.18 0 0 25.18 13 190.35 132
Yellow Creek Johnson 35762 CC 23 5 1 33.15 1 0 38.15 25 27.34 0 0 27.34 17 27.36 0 0 5 22.36 17 44.13 0 0 5 39.13 23 40.47 0 0 40.47 35 31.67 0 0 31.67 22 199.12 139
Talon MacLeod 29883 CC 31 6 4 48.55 1 0 53.55 45 31.11 2 0 41.11 43 30.97 0 0 5 25.97 24 51.95 0 0 5 46.95 33 31.79 0 0 31.79 18 30.47 1 0 35.47 29 234.84 192
Oneida Joe 69526 CC 51 7 4 49.55 1 0 54.55 46 36.71 1 1 51.71 55 48.16 1 0 5 48.16 54 64.77 1 0 5 64.77 52 47.87 0 0 47.87 43 44.71 0 0 44.71 43 311.77 293
Ethan Hawke 65199 CC 52 8 7 74.32 4 0 94.32 56 43.30 0 0 43.30 47 45.12 0 0 5 40.12 45 81.09 2 0 0 91.09 56 49.98 1 0 54.98 50 46.12 0 0 46.12 46 369.93 300
Montana Brown 16698 D 17 1 6 29.51 0 0 29.51 14 23.93 0 0 23.93 13 24.06 2 0 5 29.06 31 34.13 1 0 5 34.13 15 27.75 2 0 37.75 27 24.36 1 0 29.36 19 183.74 119
Drake Reed 60411 D 41 2 1 51.26 0 0 51.26 40 37.71 0 0 37.71 38 40.16 0 0 5 35.16 40 56.28 0 0 5 51.28 40 43.77 0 0 43.77 38 42.19 1 0 47.19 47 266.37 243
Loquacious Bill 30598 D 46 3 4 48.32 1 0 53.32 44 42.65 0 0 42.65 46 37.24 1 0 5 37.24 42 61.88 0 0 5 56.88 46 45.99 1 0 50.99 47 45.65 1 0 50.65 50 291.73 275
Desert Cobra 71960 D 54 4 4 62.16 0 1 72.16 53 40.19 0 0 40.19 41 50.35 0 0 5 45.35 51 81.76 3 0 5 91.76 57 58.49 0 0 58.49 52 55.46 1 0 60.46 54 368.41 308
Ruff Edge 20553 ES 3 1 0 24.83 0 0 24.83 3 18.82 0 0 18.82 5 21.20 0 0 5 16.20 5 26.99 0 0 5 21.99 5 21.14 0 0 21.14 5 19.91 0 0 19.91 5 122.89 28
Jezreel Lindsey 26261 ES 30 2 2 38.16 1 0 43.16 30 30.41 1 0 35.41 36 33.57 0 0 5 28.57 30 45.66 0 0 0 45.66 30 38.49 0 0 38.49 29 33.82 0 0 33.82 25 225.11 180
Loose Trigger 59701 ES 56 3 16 65.56 9 0 110.56 58 47.62 3 0 62.62 58 52.81 0 0 5 47.81 52 66.94 0 0 5 61.94 48 51.22 4 0 71.22 55 45.08 0 0 45.08 45 399.23 316
Bronco Rider 66247 ES 57 4 5 60.15 0 0 60.15 51 49.50 0 0 49.50 52 55.94 0 0 5 50.94 56 83.94 0 0 5 78.94 55 70.77 3 0 85.77 58 59.61 2 0 69.61 58 394.91 330
Doc Griffin 16053 F 39 1 0 44.44 0 0 44.44 31 35.06 0 0 35.06 34 53.08 0 0 5 48.08 53 52.04 0 0 5 47.04 34 46.47 0 0 46.47 41 38.96 0 0 38.96 34 260.05 227
Judge'm All Duncan 67320 FCD 26 1 1 38.09 1 0 43.09 29 31.18 0 0 31.18 26 30.09 0 0 5 25.09 20 44.03 0 0 5 39.03 22 33.96 0 0 33.96 21 33.88 0 0 33.88 26 206.23 144
Uncertain Tex 69474 FCD 40 2 5 44.50 3 0 59.50 50 37.51 1 0 42.51 45 38.30 0 0 5 33.30 36 50.68 0 0 5 45.68 31 38.80 0 0 38.80 30 39.84 1 0 44.84 44 264.63 236
Mean Matt McCord 24683 FCD 43 3 5 47.93 1 0 52.93 42 31.65 1 0 36.65 37 32.74 0 0 5 27.74 28 48.67 1 0 0 53.67 43 54.09 0 0 54.09 48 50.70 2 0 60.70 55 285.78 253
Man From Little River 50043 FCD 50 4 0 53.06 0 0 53.06 43 43.86 0 0 43.86 48 69.89 0 0 5 64.89 59 61.77 0 0 5 56.77 45 49.68 0 0 49.68 46 49.15 0 0 49.15 49 317.41 290
Ethan Sackett 53090 GF 27 1 6 22.76 4 0 42.76 28 26.03 1 0 31.03 25 31.71 0 1 5 36.71 41 47.00 0 0 5 42.00 25 30.71 1 0 35.71 23 32.22 0 0 32.22 24 220.43 166
Shifty Eye 62704 GF 32 2 1 41.09 1 0 46.09 36 32.24 0 0 32.24 30 32.40 0 0 5 27.40 27 52.87 0 0 5 47.87 35 40.46 0 0 40.46 34 39.09 0 0 39.09 35 233.15 197
Lady Buffalo 71961 JG 60 1 14 81.24 4 0 101.24 57 54.71 1 0 59.71 56 48.99 2 0 5 53.99 58 89.93 2 0 0 99.93 58 83.25 3 0 98.25 59 83.38 2 0 93.38 59 506.50 347
Kid Nama 55944 L49 25 1 5 33.15 1 0 38.15 25 24.89 1 0 29.89 22 27.98 1 0 5 27.98 29 39.98 0 0 5 34.98 18 26.12 0 0 26.12 10 32.20 2 0 42.20 40 199.32 144
Sassy Motchie 26778 L49 36 2 3 40.47 1 0 45.47 34 34.07 1 0 39.07 39 34.89 1 0 5 34.89 38 55.14 0 0 5 50.14 38 37.79 0 0 37.79 28 39.73 0 0 39.73 37 247.09 214
Young Parker 6522 LB 29 1 4 30.41 0 0 30.41 15 27.24 1 0 32.24 29 30.07 1 0 5 30.07 32 50.22 0 0 0 50.22 39 32.78 2 0 42.78 37 34.58 0 0 34.58 27 220.30 179
Yazoo City Gal 68552 LD 38 1 3 48.51 0 0 48.51 38 35.62 1 0 40.62 42 35.02 0 0 0 35.02 39 48.26 1 0 5 48.26 36 39.00 0 0 39.00 31 34.14 1 0 39.14 36 250.55 222
Miz Pitty 29387 LFC 48 1 1 53.30 1 0 58.30 49 49.46 0 0 49.46 51 43.87 0 0 5 38.87 43 60.56 0 0 5 55.56 44 48.30 0 0 48.30 44 48.72 0 0 48.72 48 299.21 279
Lacey V. Wildfire 7152 LM 19 1 0 31.49 0 0 31.49 16 44.34 0 0 44.34 49 28.20 0 0 5 23.20 18 39.27 0 0 5 34.27 16 30.82 0 0 30.82 16 29.19 0 0 29.19 18 193.31 133
Blazin B.J. 56055 LM 22 2 3 35.89 0 0 35.89 18 26.81 0 0 26.81 15 30.66 1 0 5 30.66 33 38.74 2 0 5 43.74 28 36.63 0 0 36.63 26 29.06 0 0 29.06 17 202.79 137
Prairie Scooter 16699 LS 42 1 2 44.86 0 0 44.86 33 34.85 1 0 39.85 40 39.74 1 0 5 39.74 44 67.30 0 0 5 62.30 50 45.89 0 0 45.89 40 42.54 0 0 42.54 41 275.18 248
Maggie Darlin 18274 LT 8 1 0 26.64 0 0 26.64 7 22.40 0 0 22.40 9 21.68 0 0 5 16.68 6 31.37 0 0 5 26.37 8 24.85 0 0 24.85 9 21.66 0 0 21.66 7 138.60 46
Yankee Red 39038 LT 20 2 0 36.37 0 0 36.37 20 26.97 0 0 26.97 16 28.27 0 0 5 23.27 19 46.68 0 0 5 41.68 24 35.97 0 0 35.97 24 38.13 0 0 38.13 32 202.39 135
Cimarron Star 53091 LT 37 3 1 44.74 0 0 44.74 32 31.19 0 0 31.19 27 37.76 0 0 5 32.76 35 52.79 1 0 5 52.79 42 44.91 0 1 54.91 49 36.54 0 0 36.54 30 252.93 215
Kat MacLeod 43180 LT 58 4 6 73.70 4 0 93.70 55 50.16 0 0 50.16 54 53.69 1 0 5 53.69 57 77.86 0 0 5 72.86 54 69.07 0 0 69.07 54 56.18 1 0 61.18 57 400.66 331
S A Pondwater 47955 M 7 1 1 25.79 0 0 25.79 5 17.66 0 0 17.66 3 24.21 0 0 5 19.21 10 26.76 0 0 5 21.76 4 21.00 0 0 21.00 4 20.90 1 0 25.90 14 131.32 40
D.Q. Jones 37116 SD 13 1 2 28.52 0 0 28.52 12 24.81 1 0 29.81 21 25.59 1 0 5 25.59 23 33.40 0 0 5 28.40 9 29.91 0 0 29.91 14 24.40 0 0 24.40 10 166.63 89
Tabasco Jot 31179 SR 11 1 3 27.28 1 0 32.28 17 21.58 2 0 31.58 28 24.61 0 0 5 19.61 12 31.34 0 0 0 31.34 12 23.42 0 0 23.42 8 23.19 0 0 23.19 8 161.42 85
Sheriff Lord 22746 SR 21 2 1 36.93 0 0 36.93 22 26.30 0 0 26.30 14 30.48 0 0 5 25.48 21 43.07 0 0 5 38.07 21 36.13 0 0 36.13 25 33.22 1 0 38.22 33 201.13 136
Desperate Dan 852 SR 28 3 1 37.16 0 0 37.16 23 32.18 0 1 42.18 44 30.57 0 0 5 25.57 22 49.48 1 0 5 49.48 37 35.12 0 0 35.12 22 31.83 0 0 31.83 23 221.34 171
Longridge Kelly 40957 SR 34 4 2 40.62 1 0 45.62 35 29.55 0 0 29.55 20 32.07 0 0 5 27.07 26 59.37 1 0 5 59.37 47 45.20 0 0 45.20 39 38.07 0 0 38.07 31 244.88 198
Braveheart Bill 46456 SR 44 5 5 36.50 1 0 41.50 27 29.38 0 0 29.38 19 35.15 3 0 5 45.15 50 46.66 1 0 0 51.66 41 999.00 0 0 999.00 60 999.00 0 0 999.00 60 2165.69 257
Rebel Icon 64362 SR 55 6 0 56.26 0 0 56.26 48 62.67 0 0 62.67 59 45.05 0 0 0 45.05 49 71.40 0 0 5 66.40 53 61.02 0 0 61.02 53 51.27 0 0 51.27 51 342.67 313
Paniolo Pistoleer 31041 SR 59 7 5 66.81 1 0 71.81 52 60.77 0 0 60.77 57 48.39 1 0 5 48.39 55 90.83 2 1 5 105.83 59 70.28 1 0 75.28 56 61.01 0 0 61.01 56 423.09 335
Ozark Azz 18273 T 1 1 2 20.64 1 0 25.64 4 15.56 1 0 20.56 6 17.72 0 0 5 12.72 1 21.58 0 0 5 16.58 1 17.97 0 0 17.97 1 18.03 0 0 18.03 2 111.50 15
Silver City Rebel 38607 T 5 2 1 21.71 0 0 21.71 1 16.23 1 0 21.23 8 18.67 0 0 5 13.67 2 24.41 0 0 5 19.41 2 20.81 0 0 20.81 3 19.89 0 1 29.89 21 126.72 37
High Ransom 63626 T 9 3 4 22.96 1 0 27.96 9 16.22 1 0 21.22 7 18.95 1 0 5 18.95 9 26.21 1 0 5 26.21 7 21.65 0 1 31.65 17 16.99 0 0 16.99 1 142.98 50
Wes Texican 58073 T 10 4 0 29.19 0 0 29.19 13 22.94 0 0 22.94 10 23.49 0 0 5 18.49 8 34.51 0 0 0 34.51 17 26.37 0 0 26.37 11 24.04 0 0 24.04 9 155.54 68
The Snellville Kid 5408 T 33 5 0 47.35 0 0 47.35 37 30.27 0 0 30.27 24 36.04 0 0 5 31.04 34 50.94 0 0 5 45.94 32 39.12 0 0 39.12 32 40.60 0 0 40.60 38 234.32 197
Bad river 65196 T 45 6 12 51.41 6 0 81.41 54 30.16 1 0 35.16 35 38.68 0 0 5 33.68 37 57.00 2 0 5 62.00 49 47.50 0 0 47.50 42 45.31 3 0 60.31 53 320.06 270
Chile Pepper 800044 T 47 7 13 42.11 2 0 52.11 41 36.28 2 0 46.28 50 38.33 2 0 5 43.33 48 49.98 0 0 5 44.98 29 55.19 5 0 80.19 57 49.14 2 0 59.14 52 326.03 277
Tine Allen 56150 T 53 8 0 999.00 0 0 999.00 59 999.00 0 0 999.00 60 999.00 0 0 0 999.00 60 999.00 0 0 0 999.00 60 41.39 0 0 41.39 36 34.94 0 0 34.94 28 4072.33 303

Return to Match Scores