Covington, Georgia
May '06 Overall Scores

ALIAS SASS Cat Fin CF TM T1 M1P1 TT1 R1 T2 M2TT2 R2 T3 M3TT3 R3 T4 M4 P4 TT4 R4 T5 M5 P5 TT5 R5 T6 M6 P6 TT6 R6 TT TR
Jake Dunson 16008 49 1 1 0 19.29 0 0 19.29 3 25.79 0 25.79 2 20.96 0 20.96 10 16.32 0 0 16.32 2 19.17 0 0 19.17 1 17.32 0 0 17.32 2 118.85 20
Silver City Rebel 38607 FC 2 1 0 20.37 0 0 20.37 5 25.93 0 25.93 3 18.83 0 18.83 4 18.85 0 0 18.85 4 20.65 0 0 20.65 2 17.52 0 0 17.52 4 122.15 22
Ozark Azz 18273 T 3 1 2 17.04 0 0 17.04 1 24.85 0 24.85 1 15.74 0 15.74 1 18.50 0 0 18.50 3 17.54 2 0 27.54 19 17.47 0 0 17.47 3 121.14 28
Desperado 10748 49 4 2 0 20.92 0 0 20.92 7 28.93 0 28.93 6 19.40 0 19.40 7 21.93 0 0 21.93 12 21.52 0 0 21.52 5 18.31 0 0 18.31 7 131.01 44
Justin S. Accurate 52652 T 5 2 4 16.03 1 0 21.03 8 22.48 2 32.48 17 17.70 1 22.70 17 16.19 0 0 16.19 1 20.77 0 0 20.77 3 16.02 0 0 16.02 1 129.19 47
Macon Rounds 21258 D 6 1 0 20.26 0 0 20.26 4 30.19 0 30.19 9 21.09 0 21.09 12 21.32 0 0 21.32 11 22.60 0 0 22.60 7 21.11 0 0 21.11 11 136.57 54
Marauder 13056 49 7 3 0 22.23 0 0 22.23 12 31.65 0 31.65 13 18.93 0 18.93 5 20.50 0 0 20.50 10 23.19 0 0 23.19 9 19.79 0 0 19.79 10 136.29 59
Lass Cahl 21259 LT 8 1 2 21.28 0 0 21.28 9 28.85 2 38.85 27 19.59 0 19.59 8 19.59 0 0 19.59 6 21.11 0 0 21.11 4 18.29 0 0 18.29 6 138.71 60
Potshot Parker 35906 D 9 2 0 21.92 0 0 21.92 11 28.92 0 28.92 5 21.05 0 21.05 11 22.23 0 0 22.23 13 23.37 0 0 23.37 10 21.40 0 0 21.40 14 138.89 64
High Ransom 63626 T 10 3 2 23.26 1 0 28.26 24 26.64 0 26.64 4 19.91 0 19.91 9 19.22 0 0 19.22 5 21.20 1 0 26.20 14 18.82 0 0 18.82 8 139.05 64
Palamine 41171 JR 11 1 4 18.37 0 0 18.37 2 25.91 1 30.91 11 18.18 0 18.18 2 22.58 2 0 32.58 30 21.93 0 0 21.93 6 18.48 1 0 23.48 16 145.45 67
Ruff Edge 20553 ES 12 1 3 20.64 0 0 20.64 6 27.15 1 32.15 14 20.30 1 25.30 22 19.70 0 0 19.70 7 22.37 1 0 27.37 18 17.91 0 0 17.91 5 143.07 72
S A Pondwater 47955 M 13 1 2 22.85 0 0 22.85 13 29.89 0 29.89 8 19.04 0 19.04 6 20.48 0 0 20.48 9 22.65 0 0 22.65 8 19.18 2 0 29.18 29 144.09 73
Bluff 28259 GF 14 1 2 23.63 1 0 28.63 25 30.46 0 30.46 10 21.14 0 21.14 13 21.23 1 0 26.23 17 23.83 0 0 23.83 12 21.20 0 0 21.20 12 151.49 89
Tabasco Jot 31179 SR 15 1 0 23.86 0 0 23.86 14 32.42 0 32.42 16 22.04 0 22.04 15 26.43 0 0 26.43 18 26.69 0 0 26.69 15 24.49 0 0 24.49 18 155.93 96
Doc Duncan 39037 F 16 1 1 23.94 0 0 23.94 15 31.50 0 31.50 12 23.55 0 23.55 19 23.35 1 0 28.35 25 23.66 0 0 23.66 11 23.41 0 0 23.41 15 154.41 97
Swift Stoney 49735 49 17 4 7 21.83 0 0 21.83 10 30.17 1 35.17 21 18.79 0 18.79 3 19.88 0 0 19.88 8 23.07 6 0 53.07 54 19.54 0 0 19.54 9 168.28 105
Snakebite 4767 49 18 5 6 19.89 1 0 24.89 17 29.38 0 29.38 7 25.07 0 25.07 21 21.80 1 0 26.80 19 24.34 4 0 44.34 43 21.36 0 0 21.36 13 171.84 120
Wicked Woody 57003 T 19 4 1 27.12 0 0 27.12 21 31.44 1 36.44 23 23.52 0 23.52 18 26.82 0 0 26.82 20 25.71 0 0 25.71 13 28.82 0 0 28.82 27 168.43 122
San Quinton 4818 F 20 2 1 24.59 0 0 24.59 16 32.77 0 32.77 18 26.80 0 26.80 25 25.60 0 0 25.60 16 26.79 1 0 31.79 28 25.29 0 0 25.29 21 166.84 124
Harman Hammer 20214 M 21 2 1 26.82 0 0 26.82 20 32.49 1 37.49 25 22.37 0 22.37 16 28.83 0 0 28.83 26 29.51 0 0 29.51 23 24.83 0 0 24.83 19 169.85 129
D.Q. Jones 37116 GF 22 2 4 28.60 2 0 38.60 45 33.92 2 43.92 32 24.95 0 24.95 20 25.08 0 0 25.08 15 27.08 0 0 27.08 16 23.63 0 0 23.63 17 183.26 145
Wes Texican 58073 T 23 5 3 26.34 0 0 26.34 19 32.29 0 32.29 15 24.23 1 29.23 33 23.67 0 0 23.67 14 27.53 2 0 37.53 38 30.57 0 0 30.57 32 179.63 151
Marshal Dan Cutter 37843 D 24 3 2 27.68 0 0 27.68 22 33.94 0 33.94 19 28.47 0 28.47 30 32.18 2 0 42.18 45 27.11 0 0 27.11 17 27.98 0 0 27.98 25 187.36 158
Montana Brown 16698 FCD 25 1 3 24.97 0 0 24.97 18 33.18 1 38.18 26 21.80 0 21.80 14 27.33 1 0 32.33 29 40.24 1 0 45.24 45 30.36 0 0 30.36 31 192.88 163
Katelynn Rose 48142 LG 26 1 1 30.73 0 0 30.73 27 40.35 0 40.35 28 29.19 0 29.19 32 27.90 0 0 27.90 23 27.76 0 0 27.76 20 32.84 1 0 37.84 41 193.77 171
Lacey V. Wildfire 7152 LM 27 1 2 27.99 1 0 32.99 30 36.52 0 36.52 24 29.14 0 29.14 31 33.43 1 0 38.43 37 31.19 0 0 31.19 24 28.43 0 0 28.43 26 196.70 172
Blazin B.J. 56055 LFC 28 1 1 30.35 1 0 35.35 39 35.25 0 35.25 22 26.97 0 26.97 27 32.87 0 0 32.87 31 34.56 0 0 34.56 32 25.57 0 0 25.57 22 190.57 173
Panhandle Peck 52074 CC 29 1 3 27.23 2 0 37.23 43 34.69 0 34.69 20 26.72 1 31.72 37 28.26 0 0 28.26 24 34.87 0 0 34.87 33 24.84 0 0 24.84 20 191.61 177
Kid Nama 55944 L49 30 1 2 28.09 0 0 28.09 23 35.74 1 40.74 29 26.94 0 26.94 26 33.25 0 0 33.25 32 32.05 1 0 37.05 37 29.27 0 0 29.27 30 195.34 177
Gus Odum 38408 CC 31 2 2 29.53 1 0 34.53 36 41.15 1 46.15 36 28.20 0 28.20 29 27.79 0 0 27.79 22 31.69 0 0 31.69 27 29.00 0 0 29.00 28 197.36 178
Young Parker 6522 LB 32 1 1 34.38 0 0 34.38 35 39.92 1 44.92 33 35.68 0 35.68 43 26.93 0 0 26.93 21 28.46 0 0 28.46 22 32.09 0 0 32.09 33 202.46 187
Navajo Kid 5656 FCD 33 2 2 30.44 1 0 35.44 40 40.61 1 45.61 34 25.91 0 25.91 23 29.92 0 0 29.92 27 34.41 0 1 44.41 44 27.86 0 0 27.86 24 209.15 192
Judge'm All Duncan 67320 FCD 34 3 2 30.46 0 0 30.46 26 41.44 1 46.44 37 29.99 0 29.99 35 32.00 0 0 32.00 28 38.02 0 0 38.02 39 33.94 1 0 38.94 45 215.85 210
Ima Darlin 56196 LCD 35 1 7 28.18 1 0 33.18 32 40.14 3 55.14 44 27.60 0 27.60 28 34.97 1 0 39.97 43 32.75 0 0 32.75 29 27.21 2 0 37.21 38 225.85 214
Yellow Creek Johnson 35762 CC 36 3 2 32.94 0 0 32.94 29 43.09 0 43.09 31 30.64 0 30.64 36 37.90 2 1 57.90 56 31.56 0 0 31.56 25 37.57 0 0 37.57 40 233.70 217
Someday Atascosa 30308 SD 37 1 0 33.96 0 0 33.96 34 45.99 0 45.99 35 33.81 0 33.81 40 38.27 0 0 38.27 36 41.57 0 0 41.57 41 33.11 0 0 33.11 34 226.71 220
Sheriff Lord 22746 SR 38 2 2 29.63 1 0 34.63 37 41.40 0 41.40 30 41.78 0 41.78 50 33.58 0 0 33.58 33 33.62 0 0 33.62 30 32.94 1 0 37.94 42 222.95 222
Yankee Red 39038 LT 39 2 1 32.50 0 0 32.50 28 52.85 1 57.85 46 34.90 0 34.90 41 34.88 0 0 34.88 34 31.65 0 0 31.65 26 41.60 0 0 41.60 48 233.38 223
Capt. No-No 55852 LB 40 2 7 36.18 0 0 36.18 41 53.15 4 73.15 58 34.27 2 44.27 54 32.70 1 0 37.70 35 27.83 0 0 27.83 21 25.89 0 0 25.89 23 245.02 232
The Snellville Kid 5408 T 41 6 1 36.31 0 0 36.31 42 55.02 1 60.02 50 25.93 0 25.93 24 39.35 0 0 39.35 40 36.75 0 0 36.75 36 39.79 0 0 39.79 46 238.15 238
Jenny Bass 54133 JG 42 1 4 33.18 1 0 38.18 44 44.09 1 49.09 39 33.06 0 33.06 39 37.96 2 0 47.96 48 34.34 0 0 34.34 31 37.43 0 0 37.43 39 240.06 240
Carolina Jack 18432 FC 43 2 2 33.05 0 0 33.05 31 48.77 0 48.77 38 33.05 2 43.05 52 38.73 0 0 38.73 38 48.55 0 0 48.55 52 36.15 0 0 36.15 36 248.30 247
Sassy Motchie 26778 L49 44 2 4 33.32 0 0 33.32 33 43.46 2 53.46 40 44.96 1 49.96 59 46.75 0 0 46.75 46 36.17 1 0 41.17 40 33.49 0 0 33.49 35 258.15 253
Fort Worth Kid 28145 GF 45 3 4 41.61 1 0 46.61 50 55.02 0 55.02 43 29.39 0 29.39 34 33.80 1 0 38.80 39 41.63 1 0 46.63 49 33.06 1 0 38.06 43 254.51 258
Talon MacLeod 29883 CC 46 4 9 29.71 6 0 59.71 62 58.21 0 58.21 47 26.89 1 31.89 38 35.37 1 1 50.37 51 36.18 0 0 36.18 35 32.04 1 0 37.04 37 273.40 270
Yazoo City Gal 68552 LT 47 3 9 33.89 2 0 43.89 46 53.59 0 53.59 41 36.65 0 36.65 44 38.98 3 0 53.98 55 36.51 2 0 46.51 47 34.92 2 0 44.92 51 279.54 284
Shifty Eye 62704 GF 48 4 2 45.17 1 0 50.17 55 55.36 1 60.36 51 35.67 0 35.67 42 39.96 0 0 39.96 42 45.41 0 0 45.41 46 36.71 0 1 46.71 53 278.28 289
Mad Fox 50394 M 49 3 3 40.23 1 0 45.23 48 56.10 0 56.10 45 41.80 0 41.80 51 45.12 1 0 50.12 50 42.02 0 0 42.02 42 43.80 1 0 48.80 55 284.07 291
Screwy Louie 38830 SR 50 3 3 51.47 1 0 56.47 58 56.76 1 61.76 52 44.24 0 44.24 53 48.26 1 0 53.26 54 36.16 0 0 36.16 34 38.80 0 0 38.80 44 290.69 295
Prairie Scooter 16699 LS 51 1 5 39.92 2 0 49.92 54 54.33 1 59.33 48 36.83 0 36.83 45 39.82 0 0 39.82 41 55.39 2 0 65.39 61 44.59 0 0 44.59 50 295.88 299
Big John Denny 64775 49 52 6 2 51.15 0 0 51.15 56 62.99 0 62.99 53 38.91 0 38.91 46 42.44 1 0 47.44 47 47.32 0 0 47.32 50 41.42 1 0 46.42 52 294.23 304
Macon Maverick 44523 SD 53 2 5 38.20 2 0 48.20 52 59.89 1 64.89 55 41.63 0 41.63 48 51.36 2 0 61.36 60 46.63 0 0 46.63 49 43.46 0 0 43.46 49 306.17 313
Drake Reed 60411 D 54 4 2 44.81 1 0 49.81 53 54.49 1 59.49 49 41.70 0 41.70 49 48.83 0 0 48.83 49 60.18 0 0 60.18 58 43.05 0 1 53.05 58 313.06 316
Devil Jud Tolliver 68511 D 55 5 6 40.33 1 0 45.33 49 56.20 2 66.20 56 52.19 1 57.19 64 45.59 1 0 50.59 52 42.36 1 0 47.36 51 41.40 0 0 41.40 47 308.07 319
Man From Little River 50043 FCD 56 4 2 44.93 0 0 44.93 47 54.16 0 54.16 42 40.75 0 40.75 47 70.90 2 0 80.90 64 57.48 0 0 57.48 56 82.48 0 0 82.48 65 360.70 321
JD Odum 57896 LB 57 3 4 48.36 1 0 53.36 57 64.08 3 79.08 61 45.72 0 45.72 56 40.87 0 0 40.87 44 44.84 0 1 54.84 55 52.09 0 0 52.09 57 325.96 330
Hardbark Harry 19702 FCD 58 5 0 46.94 0 0 46.94 51 79.00 0 79.00 60 50.17 0 50.17 60 60.72 0 0 60.72 57 46.60 0 0 46.60 48 47.69 0 0 47.69 54 331.12 330
Rebel Icon 64362 SR 59 4 2 53.39 1 0 58.39 60 66.23 0 66.23 57 54.10 0 54.10 61 55.88 1 0 60.88 58 50.13 0 0 50.13 53 50.21 0 0 50.21 56 339.94 345
Dutch Klaud 26744 T 60 7 3 34.65 0 0 34.65 38 48.99 3 63.99 54 49.56 0 49.56 58 999.00 0 0 999.00 66 999.00 0 0 999.00 65 999.00 0 0 999.00 67 3145.20 348
River Rat Ken 59689 D 61 6 14 45.72 1 1 60.72 63 56.72 5 81.72 64 40.07 1 45.07 55 46.39 1 0 51.39 53 55.60 2 1 75.60 63 39.56 4 0 59.56 61 374.06 359
One Eyed Conny 57005 ES 62 2 7 47.21 2 0 57.21 59 66.20 3 81.20 63 47.80 0 47.80 57 73.20 1 0 78.20 63 55.33 1 0 60.33 59 60.52 0 0 60.52 63 385.26 364
Ethan Hawke 65199 D 63 7 16 54.33 1 0 59.33 61 61.40 3 76.40 59 44.94 2 54.94 63 62.05 3 0 77.05 62 54.17 6 0 84.17 64 49.72 1 0 54.72 59 406.61 368
A Resting Ron 62327 D 64 8 10 49.90 3 0 64.90 64 72.76 3 87.76 65 49.44 1 54.44 62 54.46 2 0 64.46 61 59.61 1 0 64.61 60 57.59 0 0 57.59 60 393.76 372
Turkey Bill 69313 D 65 9 11 54.74 3 0 69.74 65 66.06 3 81.06 62 49.61 2 59.61 65 61.01 0 0 61.01 59 49.89 0 1 59.89 57 48.11 3 0 63.11 64 394.42 372
Bronco Rider 66247 ES 66 3 8 64.34 2 0 74.34 66 80.26 2 90.26 66 63.11 1 68.11 66 67.13 3 1 92.13 65 67.82 0 0 67.82 62 59.77 0 0 59.77 62 452.43 387
Rayson Kane 58238 LB 67 4 43 19.39 13 0 84.39 67 24.11 16 104.11 67 999.00 0 999.00 67 999.00 0 0 999.00 66 999.00 0 0 999.00 65 20.99 14 0 90.99 66 3276.49 398
Mean Matt McCord 24683 FCD 68 7 3 999.99 1 0 1004.99 999 999.99 2 999.99 999 999.99 0 999.99 999 999.99 0 0 999.99 999 999.99 0 0 999.99 999 999.99 0 0 999.99 999 59999.94 5994
Uncertain Tex 69474 FCD 68 6 3 999.99 3 0 1014.99 999 999.99 0 999.99 999 999.99 0 999.99 999 999.99 0 0 999.99 999 999.99 0 0 999.99 999 999.99 0 0 999.99 999 59999.94 5994
Average Time   32.64   43.22    32.00   33.36 34.96   38.42 35.13   38.51 32.52   35.55 229.21
Average Misses   0.7   0.9   0.3   0.6   0.5   0.3  

Bold indicates a Clean Match

Return to Match Scores