Covington, Georgia
June '06 Overall Scores

ALIAS SASS Cat Fin CFTT1 R1TT2 R2TT3 R3TT4 R4TT5 R5TT6 R6 TT TR
Desperado 10748 49 1 1 21.75 1 16.74 1 19.69 4 25.87 2 21.79 2 17.99 2 123.83 12
Ozark Azz 18273 T 2 1 28.96 8 16.75 2 16.71 1 24.75 1 23.10 5 15.26 1 125.53 18
Palamine 41171 JR 3 1 23.12 3 17.19 4 19.08 2 28.49 5 20.79 1 18.86 3 127.53 18
Potshot Parker 35906 D 4 1 23.28 4 18.80 6 23.22 6 31.50 9 23.87 6 28.69 11 149.36 42
Maggie Darlin 18274 LM 5 1 22.67 2 18.04 5 38.71 26 26.21 3 22.43 4 20.18 4 148.24 44
Harman Hammer 20214 M 6 1 34.77 14 22.39 11 19.30 3 27.97 4 28.25 9 22.45 6 155.13 47
Blind Shooter 39784 CC 7 1 27.75 6 21.74 10 24.68 8 29.04 6 27.37 8 31.15 13 161.73 51
Rattlin Mann 53554 T 8 2 28.20 7 20.87 9 27.00 9 31.18 8 28.82 11 28.46 10 164.53 54
Gus Odum 38408 CC 9 2 28.96 8 24.32 12 27.67 10 31.76 10 31.02 12 27.28 9 171.01 61
Wes Texican 58073 T 10 3 32.81 12 19.86 7 23.57 7 39.19 18 27.08 7 31.61 15 174.12 66
Panhandle Peck 52074 CC 11 3 27.36 5 29.36 22 31.14 13 40.67 22 28.78 10 25.76 8 183.07 80
Bluff 28259 GF 12 1 30.88 9 20.24 8 20.45 5 46.69 30 42.18 26 20.40 5 180.84 83
Shorty Butte 40390 49 13 2 34.10 13 27.97 18 34.22 19 36.65 15 28.78 10 29.73 12 191.45 87
Robin T. Banks 6047 SR 14 1 38.23 15 25.01 13 31.95 15 40.37 21 36.68 18 31.73 16 203.97 98
Braveheart Bill 46456 SR 15 2 39.05 17 26.96 16 31.93 14 40.08 19 35.53 16 35.42 21 208.97 103
Mal Content 28374 FC 16 1 45.42 24 31.42 24 32.41 16 29.62 7 34.10 14 48.66 32 221.63 117
Bones Jones 23689 ES 17 1 41.85 20 29.13 20 32.42 17 35.98 14 44.30 28 32.50 19 216.18 118
Swift Stoney 49735 49 18 3 999.00 43 16.77 3 34.39 22 33.01 11 22.27 3 54.71 36 1160.15 118
Jezreel Lindsey 26261 ES 19 2 32.22 11 26.94 15 34.78 23 45.02 27 40.38 23 33.34 20 212.68 119
Kid Nama 55944 L49 20 1 48.37 26 35.55 31 27.84 11 42.68 24 37.60 21 23.13 7 215.17 120
Gamblin' Jones 40414 T 21 4 31.87 10 36.22 32 34.23 20 46.51 29 35.26 15 31.39 14 215.48 120
Talon MacLeod 29883 CC 22 4 40.75 19 26.59 14 36.14 24 37.99 17 37.86 22 42.68 26 222.01 122
Newly O'Brian 16216 D 23 2 43.72 22 29.32 21 33.21 18 36.80 16 41.12 24 43.79 27 227.96 128
Ima Darlin 56196 LCD 24 1 50.27 29 27.90 17 50.58 37 35.20 13 33.26 13 38.49 23 235.70 132
Yellow Creek Johnson 35762 CC 25 5 38.53 16 34.32 28 34.27 21 56.22 34 36.08 17 32.36 18 231.78 134
Bear River Milt 17840 49 26 4 43.47 21 33.75 27 30.26 12 33.84 12 63.41 40 36.17 22 240.90 134
The Snellville Kid 5408 T 27 5 45.29 23 33.24 25 44.51 34 42.51 23 37.34 20 31.90 17 234.79 142
Longridge Kelly 40957 SR 28 3 48.57 27 39.10 35 42.14 27 48.22 31 42.57 27 38.99 24 259.59 171
Mad Fox 50394 M 29 2 50.16 28 43.74 36 42.76 29 45.87 28 45.30 29 41.41 25 269.24 175
Bandana Red 33651 CC 30 6 62.69 36 30.31 23 42.83 30 40.21 20 41.26 25 86.84 43 304.14 177
Drake Reed 60411 D 31 3 54.24 33 35.15 30 37.91 25 44.78 26 50.98 35 48.22 29 271.28 178
Shifty Eye 62704 GF 32 2 56.68 34 47.67 40 51.84 38 43.23 25 46.98 30 36.17 22 282.57 189
Loquacious Bill 30598 D 33 4 52.25 31 37.58 33 44.31 32 48.41 32 48.52 33 48.28 30 279.35 191
Kevin Baxter 800041 T 34 6 39.46 18 28.66 19 57.71 41 75.18 42 55.38 37 49.21 34 305.60 191
Loose Trigger 59701 ES 35 3 46.09 25 46.71 39 42.75 28 68.72 39 63.14 39 48.17 28 315.58 198
JD Odum 57896 LB 36 1 75.87 41 34.39 29 43.96 31 49.88 33 48.28 32 48.84 33 301.22 199
Big John Denny 64775 49 37 5 52.18 30 44.82 37 55.98 40 59.50 36 48.78 34 48.40 31 309.66 208
Man From Little River 50043 FCD 38 1 53.15 32 38.22 34 44.66 35 56.72 35 51.93 36 58.18 38 302.86 210
Jump-Back Jimmy 800040 D 39 5 74.06 40 33.55 26 50.02 36 73.25 41 48.06 31 74.42 42 353.36 216
Bronco Rider 66247 ES 40 4 73.68 39 51.87 42 52.95 39 69.18 40 36.82 19 61.04 40 345.54 219
Rebel Icon 64362 SR 41 4 68.64 38 45.64 38 59.85 42 65.18 37 89.37 42 52.59 35 381.27 232
Oneida Joe 69526 CC 42 7 62.11 35 59.84 43 44.36 33 88.31 43 81.98 41 57.85 37 394.45 232
Ethan Hawke 65199 D 43 6 64.58 37 51.24 41 63.08 43 65.84 38 61.58 38 58.28 39 364.60 236
Outlaw Jane 59690 LT 44 1 131.65 42 83.37 44 71.09 44 102.07 44 91.27 43 65.52 41 544.97 258
Average Time   45.81   32.71   37.79    45.92 41.86   39.92   265.66  

Bold indicates a Clean Match

Return to Match Scores