Covington, Georgia
June '06 Category Scores

ALIAS SASS Cat Fin CF TM T1 M1 TT1 R1 T2 M2 P2 TT2 R2 T3 M3 P3 TT3 R3 T4 M4 P4 TT4 R4 T5 M5 P5 TT5 R5 T6 M6 P6 TT6 R6 TT TR
Desperado 10748 49 1 1 0 21.75 0 21.75 1 16.74 0 0 16.74 1 19.69 0 0 19.69 4 25.87 0 0 25.87 2 21.79 0 0 21.79 2 17.99 0 0 17.99 2 123.83 12
Shorty Butte 40390 49 13 2 2 34.10 0 34.10 13 22.97 1 0 27.97 18 29.22 1 0 34.22 19 36.65 0 0 36.65 15 28.78 0 0 28.78 10 29.73 0 0 29.73 12 191.45 87
Swift Stoney 49735 49 18 3 12 999.00 0 999.00 43 16.77 0 0 16.77 3 19.39 3 0 34.39 22 23.01 2 0 33.01 11 22.27 0 0 22.27 3 19.71 7 0 54.71 36 1160.15 118
Bear River Milt 17840 49 26 4 0 43.47 0 43.47 21 23.75 0 1 33.75 27 30.26 0 0 30.26 12 33.84 0 0 33.84 12 63.41 0 0 63.41 40 36.17 0 0 36.17 22 240.90 134
Big John Denny 64775 49 37 5 0 52.18 0 52.18 30 44.82 0 0 44.82 37 55.98 0 0 55.98 40 59.50 0 0 59.50 36 48.78 0 0 48.78 34 48.40 0 0 48.40 31 309.66 208
Blind Shooter 39784 CC 7 1 1 27.75 0 27.75 6 21.74 0 0 21.74 10 24.68 0 0 24.68 8 29.04 0 0 29.04 6 27.37 0 0 27.37 8 26.15 1 0 31.15 13 161.73 51
Gus Odum 38408 CC 9 2 0 28.96 0 28.96 8 24.32 0 0 24.32 12 27.67 0 0 27.67 10 31.76 0 0 31.76 10 31.02 0 0 31.02 12 27.28 0 0 27.28 9 171.01 61
Panhandle Peck 52074 CC 11 3 3 27.36 0 27.36 5 24.36 1 0 29.36 22 26.14 1 0 31.14 13 35.67 1 0 40.67 22 28.78 0 0 28.78 10 25.76 0 0 25.76 8 183.07 80
Talon MacLeod 29883 CC 22 4 5 35.75 1 40.75 19 26.59 0 0 26.59 14 31.14 1 0 36.14 24 37.99 0 0 37.99 17 32.86 1 0 37.86 22 32.68 2 0 42.68 26 222.01 122
Yellow Creek Johnson 35762 CC 25 5 3 38.53 0 38.53 16 24.32 0 1 34.32 28 29.27 1 0 34.27 21 46.22 2 0 56.22 34 36.08 0 0 36.08 17 32.36 0 0 32.36 18 231.78 134
Bandana Red 33651 CC 30 6 9 42.69 4 62.69 36 30.31 0 0 30.31 23 37.83 1 0 42.83 30 40.21 0 0 40.21 20 36.26 1 0 41.26 25 61.84 3 1 86.84 43 304.14 177
Oneida Joe 69526 CC 42 7 9 57.11 1 62.11 35 44.84 3 0 59.84 43 44.36 0 0 44.36 33 73.31 1 1 88.31 43 71.98 0 1 81.98 41 37.85 4 0 57.85 37 394.45 232
Potshot Parker 35906 D 4 1 0 23.28 0 23.28 4 18.80 0 0 18.80 6 23.22 0 0 23.22 6 31.50 0 0 31.50 9 23.87 0 0 23.87 6 28.69 0 0 28.69 11 149.36 42
Newly O'Brian 16216 D 23 2 4 38.72 1 43.72 22 29.32 0 0 29.32 21 33.21 0 0 33.21 18 36.80 0 0 36.80 16 36.12 1 0 41.12 24 33.79 2 0 43.79 27 227.96 128
Drake Reed 60411 D 31 3 4 44.24 2 54.24 33 35.15 0 0 35.15 30 37.91 0 0 37.91 25 44.78 0 0 44.78 26 40.98 2 0 50.98 35 38.22 0 1 48.22 29 271.28 178
Loquacious Bill 30598 D 33 4 3 47.25 1 52.25 31 32.58 1 0 37.58 33 44.31 0 0 44.31 32 43.41 1 0 48.41 32 48.52 0 0 48.52 33 48.28 0 0 48.28 30 279.35 191
Jump-Back Jimmy 800040 D 39 5 9 64.06 2 74.06 40 33.55 0 0 33.55 26 50.02 0 0 50.02 36 63.25 2 0 73.25 41 48.06 0 0 48.06 31 49.42 5 0 74.42 42 353.36 216
Ethan Hawke 65199 D 43 6 12 54.58 2 64.58 37 46.24 1 0 51.24 41 48.08 3 0 63.08 43 60.84 1 0 65.84 38 46.58 3 0 61.58 38 48.28 2 0 58.28 39 364.60 236
Bones Jones 23689 ES 17 1 0 41.85 0 41.85 20 29.13 0 0 29.13 20 32.42 0 0 32.42 17 35.98 0 0 35.98 14 44.30 0 0 44.30 28 32.50 0 0 32.50 19 216.18 118
Jezreel Lindsey 26261 ES 19 2 0 32.22 0 32.22 11 26.94 0 0 26.94 15 34.78 0 0 34.78 23 45.02 0 0 45.02 27 40.38 0 0 40.38 23 33.34 0 0 33.34 20 212.68 119
Loose Trigger 59701 ES 35 3 7 46.09 0 46.09 25 36.71 2 0 46.71 39 42.75 0 0 42.75 28 53.72 3 0 68.72 39 48.14 1 1 63.14 39 43.17 1 0 48.17 28 315.58 198
Bronco Rider 66247 ES 40 4 3 73.68 0 73.68 39 51.87 0 0 51.87 42 52.95 0 0 52.95 39 59.18 2 0 69.18 40 36.82 0 0 36.82 19 56.04 1 0 61.04 40 345.54 219
Mal Content 28374 FC 16 1 5 35.42 2 45.42 24 21.42 2 0 31.42 24 27.41 1 0 32.41 16 29.62 0 0 29.62 7 34.10 0 0 34.10 14 38.66 0 1 48.66 32 221.63 117
Man From Little River 50043 FCD 38 1 0 53.15 0 53.15 32 38.22 0 0 38.22 34 44.66 0 0 44.66 35 56.72 0 0 56.72 35 51.93 0 0 51.93 36 58.18 0 0 58.18 38 302.86 210
Bluff 28259 GF 12 1 6 30.88 0 30.88 9 20.24 0 0 20.24 8 20.45 0 0 20.45 5 31.69 3 0 46.69 30 27.18 3 0 42.18 26 20.40 0 0 20.40 5 180.84 83
Shifty Eye 62704 GF 32 2 9 41.68 3 56.68 34 42.67 1 0 47.67 40 36.84 3 0 51.84 38 38.23 1 0 43.23 25 41.98 1 0 46.98 30 36.17 0 0 36.17 22 282.57 189
Palamine 41171 JR 3 1 0 23.12 0 23.12 3 17.19 0 0 17.19 4 19.08 0 0 19.08 2 28.49 0 0 28.49 5 20.79 0 0 20.79 1 18.86 0 0 18.86 3 127.53 18
Kid Nama 55944 L49 20 1 9 28.37 4 48.37 26 25.55 2 0 35.55 31 27.84 0 0 27.84 11 32.68 2 0 42.68 24 32.60 1 0 37.60 21 23.13 0 0 23.13 7 215.17 120
JD Odum 57896 LB 36 1 1 70.87 1 75.87 41 34.39 0 0 34.39 29 43.96 0 0 43.96 31 49.88 0 0 49.88 33 48.28 0 0 48.28 32 48.84 0 0 48.84 33 301.22 199
Ima Darlin 56196 LCD 24 1 8 30.27 4 50.27 29 22.90 1 0 27.90 17 35.58 1 1 50.58 37 35.20 0 0 35.20 13 33.26 0 0 33.26 13 28.49 2 0 38.49 23 235.70 132
Maggie Darlin 18274 LM 5 1 2 22.67 0 22.67 2 18.04 0 0 18.04 5 28.71 2 0 38.71 26 26.21 0 0 26.21 3 22.43 0 0 22.43 4 20.18 0 0 20.18 4 148.24 44
Outlaw Jane 59690 LT 44 1 11 111.65 4 131.65 42 73.37 2 0 83.37 44 66.09 1 0 71.09 44 87.07 3 0 102.07 44 86.27 1 0 91.27 43 65.52 0 0 65.52 41 544.97 258
Harman Hammer 20214 M 6 1 3 24.77 2 34.77 14 22.39 0 0 22.39 11 19.30 0 0 19.30 3 27.97 0 0 27.97 4 23.25 1 0 28.25 9 22.45 0 0 22.45 6 155.13 47
Mad Fox 50394 M 29 2 1 45.16 1 50.16 28 43.74 0 0 43.74 36 42.76 0 0 42.76 29 45.87 0 0 45.87 28 45.30 0 0 45.30 29 41.41 0 0 41.41 25 269.24 175
Robin T. Banks 6047 SR 14 1 0 38.23 0 38.23 15 25.01 0 0 25.01 13 31.95 0 0 31.95 15 40.37 0 0 40.37 21 36.68 0 0 36.68 18 31.73 0 0 31.73 16 203.97 98
Braveheart Bill 46456 SR 15 2 1 39.05 0 39.05 17 26.96 0 0 26.96 16 31.93 0 0 31.93 14 40.08 0 0 40.08 19 35.53 0 0 35.53 16 30.42 1 0 35.42 21 208.97 103
Longridge Kelly 40957 SR 28 3 5 43.57 1 48.57 27 34.10 1 0 39.10 35 37.14 1 0 42.14 27 43.22 1 0 48.22 31 37.57 1 0 42.57 27 38.99 0 0 38.99 24 259.59 171
Rebel Icon 64362 SR 41 4 7 68.64 0 68.64 38 45.64 0 0 45.64 38 59.85 0 0 59.85 42 65.18 0 0 65.18 37 54.37 7 0 89.37 42 52.59 0 0 52.59 35 381.27 232
Ozark Azz 18273 T 2 1 4 18.96 2 28.96 8 16.75 0 0 16.75 2 16.71 0 0 16.71 1 19.75 1 0 24.75 1 18.10 1 0 23.10 5 15.26 0 0 15.26 1 125.53 18
Rattlin Mann 53554 T 8 2 0 28.20 0 28.20 7 20.87 0 0 20.87 9 27.00 0 0 27.00 9 31.18 0 0 31.18 8 28.82 0 0 28.82 11 28.46 0 0 28.46 10 164.53 54
Wes Texican 58073 T 10 3 3 32.81 0 32.81 12 19.86 0 0 19.86 7 23.57 0 0 23.57 7 29.19 2 0 39.19 18 27.08 0 0 27.08 7 26.61 1 0 31.61 15 174.12 66
Gamblin' Jones 40414 T 21 4 2 31.87 0 31.87 10 31.22 1 0 36.22 32 34.23 0 0 34.23 20 41.51 1 0 46.51 29 35.26 0 0 35.26 15 31.39 0 0 31.39 14 215.48 120
The Snellville Kid 5408 T 27 5 1 40.29 1 45.29 23 33.24 0 0 33.24 25 44.51 0 0 44.51 34 42.51 0 0 42.51 23 37.34 0 0 37.34 20 31.90 0 0 31.90 17 234.79 142
Kevin Baxter 800041 T 34 6 6 34.46 1 39.46 18 28.66 0 0 28.66 19 52.71 1 0 57.71 41 55.18 2 1 75.18 42 45.38 0 1 55.38 37 39.21 2 0 49.21 34 305.60 191
Average Time   41.16   45.81   30.10   32.71   35.17   37.79      41.94   45.92   38.33   41.86   35.38   39.92   265.66  
Average Misses   3.9   0.9   0.4   0.5   0.7     0.6   0.8  

Bold indicates a Clean Match

Return to Match Scores