Overall ALIAS SASS # Category Time1 Rank1 Misses1 Penelties1 Bonus1 TTime1 Time2 Rank2 Misses2 Penelties2 Bonus2 TTime2 Time3 Rank3 Misses3 Penelties3 Bonus3 TTime3 Time4 Rank4 Misses4 Penelties4 Bonus4 TTime4 Time5 Rank5 Misses5 Penelties5 Bonus5 TTime5 Totaltime TotalRank
1 Jake Dunson 16008 Traditional 17.31 1 0 0 0 17.31 20.25 1 0 0 0 20.25 17.06 6 1 0 0 22.06 19.15 2 0 0 0 19.15 18.53 1 0 0 5 13.53 92.3 11
2 Ruff Edge 20553 Senior 18.05 2 0 0 0 18.05 21.36 2 0 0 0 21.36 18.66 3 0 0 0 18.66 19.98 4 0 0 0 19.98 20.62 5 0 0 0 20.62 98.67 16
3 Bluff 28259 Gunfighter 20.63 4 0 0 0 20.63 22.05 3 0 0 0 22.05 22.02 5 0 0 0 22.02 19.39 3 0 0 0 19.39 22.21 3 0 0 5 17.21 101.3 18
4 Desperado 10748 49'er 19.89 10 1 0 0 24.89 23.11 4 0 0 0 23.11 18.27 2 0 0 0 18.27 18.4 1 0 0 0 18.4 21.53 2 0 0 5 16.53 101.2 19
5 Swift Stoney 49735 49'er 20.13 3 0 0 0 20.13 19.81 6 1 0 0 24.81 20.86 4 0 0 0 20.86 17.6 6 1 0 0 22.6 20.92 7 0 0 0 20.92 109.32 26
6 Clay Buster 28906 F. C. Duelist 22.12 5 0 0 0 22.12 24.17 5 0 0 0 24.17 25.6 8 0 0 0 25.6 21.14 5 0 0 0 21.14 27.2 8 0 0 5 22.2 115.23 31
7 Palamine 41171 Junior Boy 20.54 12 1 0 0 25.54 24.14 16 1 0 0 29.14 17.75 1 0 0 0 17.75 17.71 7 1 0 0 22.71 20.52 16 3 0 5 30.52 125.66 52
8 Gus Odum 38408 Classic Cowboy 23.12 7 0 0 0 23.12 27.39 12 0 0 0 27.39 27.38 12 0 0 0 27.38 25.28 13 0 0 0 25.28 29.83 15 0 0 0 29.83 133 59
9 Wicked Woody 57003 Traditional 26.75 15 0 0 0 26.75 27.01 11 0 0 0 27.01 28.71 13 0 0 0 28.71 23.58 9 0 0 0 23.58 26.4 12 0 0 0 26.4 132.45 60
10 Montana Brown 16698 Duelist 22.39 6 0 0 0 22.39 22.8 14 1 0 0 27.8 23.57 7 0 0 0 23.57 21.74 30 1 1 0 36.74 23.84 4 0 0 5 18.84 129.34 61
11 Dirt Merchant 61422 Traditional 25.69 13 0 0 0 25.69 30.27 19 0 0 0 30.27 27.31 11 0 0 0 27.31 23.95 10 0 0 0 23.95 29.85 11 0 0 5 24.85 132.07 64
12 Wes Texican 58073 Traditional 23.48 8 0 0 0 23.48 26.91 10 0 0 0 26.91 25.9 9 0 0 0 25.9 26.88 22 1 0 0 31.88 30.76 17 1 0 5 30.76 138.93 66
13 Bull Wacker 5684 Gunfighter 24.68 9 0 0 0 24.68 26.34 9 0 0 0 26.34 29.43 16 0 0 0 29.43 24.11 26 2 0 0 34.11 24.3 10 0 0 0 24.3 138.86 70
14 Shorty Butte 40390 49'er 25.01 11 0 0 0 25.01 29.42 17 0 0 0 29.42 31.3 38 1 1 0 46.3 24.58 11 0 0 0 24.58 27.28 9 0 0 5 22.28 147.59 86
15 Potshot Parker 35906 Duelist 26.16 14 0 0 0 26.16 25.89 8 0 0 0 25.89 39.46 35 1 0 0 44.46 30.1 19 0 0 0 30.1 28.07 13 0 0 0 28.07 154.68 89
16 Robin T. Banks 6047 Senior 30.41 19 0 0 0 30.41 28.74 15 0 0 0 28.74 31.7 19 0 0 0 31.7 33.84 25 0 0 0 33.84 34.19 14 0 0 5 29.19 153.88 92
17 Ima Darlin 56196 Ladies Duelist 26.87 23 1 0 0 31.87 28.31 22 1 0 0 33.31 27.13 10 0 0 0 27.13 24.46 17 1 0 0 29.46 31.74 27 2 0 5 36.74 158.51 99
18 Marshal Dan Cutter 37843 Duelist 25.85 30 2 0 0 35.85 25.27 7 0 0 0 25.27 34.88 43 2 1 0 54.88 29.16 16 0 0 0 29.16 25.8 6 0 0 5 20.8 165.96 102
19 Stavanger 19955 Senior Duelist 28.77 17 0 0 0 28.77 33.3 21 0 0 0 33.3 38.48 26 0 0 0 38.48 32.66 24 0 0 0 32.66 33.56 20 0 0 0 33.56 166.77 108
20 Lord Furnival 66258 Junior Boy 26.92 16 0 0 0 26.92 27.43 13 0 0 0 27.43 33.5 27 1 0 0 38.5 23.44 15 1 0 0 28.44 25.84 38 5 0 5 45.84 167.13 109
21 Katelynn Rose 48142 Ladies Gunfighter 32.58 40 2 1 0 52.58 30.2 18 0 0 0 30.2 28.72 14 0 0 0 28.72 25.3 20 1 0 0 30.3 37.53 19 0 0 5 32.53 174.33 111
22 Yellow Creek Johnson 35762 Classic Cowboy 26.81 22 1 0 0 31.81 35.28 33 1 0 0 40.28 28.93 15 0 0 0 28.93 27.93 14 0 0 0 27.93 34.66 32 1 0 0 39.66 168.61 116
23 Rev. Johnny Pounder 58116 Traditional 30.35 18 0 0 0 30.35 33.46 23 0 0 0 33.46 39.46 35 1 0 0 44.46 29.59 18 0 0 0 29.59 34.66 32 1 0 0 39.66 177.52 126
24 Lincoln Hawk 31047 Frontier Cartridge 25.31 42 4 1 0 55.31 30.86 42 4 0 0 50.86 29.74 17 0 0 0 29.74 23.57 8 0 0 0 23.57 36.48 18 0 0 5 31.48 190.96 127
25 Jezreel Lindsey 26261 Elder Statesman 31.58 21 0 0 0 31.58 39.93 31 0 0 0 39.93 37.78 24 0 0 0 37.78 32.27 23 0 0 0 32.27 39.04 30 0 0 0 39.04 180.6 129
26 Braveheart Bill 46456 Senior 28.43 26 1 0 0 33.43 34.95 32 1 0 0 39.95 34.13 21 0 0 0 34.13 35.8 33 1 0 0 40.8 34.6 23 0 0 0 34.6 182.91 135
27 Dutch Klaud 26744 49'er 32.93 24 0 0 0 32.93 37.66 26 0 0 0 37.66 40.37 31 0 0 0 40.37 37.68 34 1 0 0 42.68 39.8 24 0 0 5 34.8 188.44 139
28 Talon MacLeod 29883 Classic Cowboy 26.29 20 1 0 0 31.29 33.57 38 2 0 0 43.57 38.18 33 1 0 0 43.18 24.69 12 0 0 0 24.69 34.11 37 3 0 5 44.11 186.84 140
29 Lacey V. Wildfire 7152 Ladies Modern 33.78 27 0 0 0 33.78 26.91 20 1 0 0 31.91 30.12 18 0 0 0 30.12 46.82 40 1 0 0 51.82 33.69 36 2 0 0 43.69 191.32 141
30 Drake Reed 60411 Duelist 33.03 25 0 0 0 33.03 38.92 28 0 0 0 38.92 38.98 29 0 0 0 38.98 36.1 29 0 0 0 36.1 40.54 33 0 0 0 40.54 187.57 144
31 The Snellville Kid 5408 Traditional 40.25 35 0 0 0 40.25 34.18 24 0 0 0 34.18 44.66 36 0 0 0 44.66 34.5 27 0 0 0 34.5 40.39 26 0 0 5 35.39 188.98 148
32 Sheriff Lord 22746 Senior 40.22 34 0 0 0 40.22 41.52 43 0 1 0 51.52 34.65 22 0 0 0 34.65 31.3 21 0 0 0 31.3 36.96 28 0 0 0 36.96 194.65 148
33 Prairie Scooter 16699 Ladies 49'er 33.83 28 0 0 0 33.83 40.4 34 0 0 0 40.4 42.21 32 0 0 0 42.21 35.02 28 0 0 0 35.02 44.65 31 0 0 5 39.65 191.11 153
34 Sassy Motchie 26778 Ladies 49'er 33.36 37 2 0 0 43.36 36.87 25 0 0 0 36.87 38.61 28 0 0 0 38.61 46.12 42 2 0 0 56.12 39.3 21 0 0 5 34.3 209.26 153
35 Shifty Eye 62704 Duelist 42.16 44 1 1 0 57.16 38.93 29 0 0 0 38.93 37.68 23 0 0 0 37.68 37.98 35 1 0 0 42.98 39.4 22 0 0 5 34.4 211.15 153
36 Man From Little River 50043 F. C. Duelist 43.76 38 0 0 0 43.76 40.96 40 1 0 0 45.96 38.13 25 0 0 0 38.13 38.53 32 0 0 0 38.53 40.35 25 0 0 5 35.35 201.73 160
37 New River Kid 60079 Senior Duelist 36.75 31 0 0 0 36.75 39.54 30 0 0 0 39.54 44.51 42 2 0 0 54.51 39.91 37 1 0 0 44.91 42.79 29 0 0 5 37.79 213.5 169
38 Gamblin' Jones 40414 Gunfighter 38.03 32 0 0 0 38.03 42.62 36 0 0 0 42.62 43.28 34 0 0 0 43.28 40.29 38 1 0 0 45.29 42.78 39 1 0 0 47.78 217 179
39