Matchfinal Alias SASS # Category Rank1 TTime1 Rank2 TTime2 Rank3 TTime3 Rank4 TTime4 Rank5 TTime5 Rank6 TTime6 Totaltime TotalRank
6 Marauder 13056 49'er 20 25.3 5 17.07 11 16.96 6 23.28 6 24.92 6 22.69 130.22 54
10 Desperado 10748 49'er 17 23.9 4 16.55 15 18.51 15 25.95 17 29.5 8 22.84 137.25 76
27 Mal Content 28374 49'er 19 25.28 23 22.59 44 29.15 26 30.26 30 34.61 16 27.22 169.11 158
32 Wood Eye 5868 49'er 54 39.54 22 22.25 23 20.38 38 36.34 16 28.81 26 33.88 181.2 179
37 Bear River Milt 17840 49'er 24 28.22 54 32.44 43 29.14 51 41.98 46 42.97 30 36.52 211.27 248
43 Sheriff Lord 22746 49'er 43 34.28 36 27.79 45 29.32 42 39.04 42 40.87 58 47.9 219.2 266
69 Dirt Merchant 61422 49'er 62 43.02 74 40.69 76 40.63 56 44.87 51 46.54 71 53.32 269.07 390
78 Creede Kid 42511 49'er 83 61.74 62 34.46 67 37.4 81 56.92 80 64.03 64 50.01 304.56 437
91 Big John Denny 64775 49'er 78 52.03 85 49.89 86 49.9 93 80.73 90 77.51 81 66.99 377.05 513
93 Dutchfork Don 62820 49'er 82 60.22 88 54.84 87 50.08 91 68.21 92 87.04 90 88.5 408.89 530
72 Will E. Shoot 36318 B Western Men 75 50.96 72 40.1 65 36.66 68 50.3 59 50.54 61 48.34 276.9 400
21 San Quinton 4818 Classic Cowboy 15 23.21 12 19.82 31 24.38 25 29.18 18 29.72 17 27.26 153.57 118
25 Gus Odum 38408 Classic Cowboy 33 32.02 20 20.97 26 22.41 27 30.98 29 34.56 18 29.14 170.08 153
35 Stub 14128 Classic Cowboy 67 44.41 24 23.37 32 24.42 30 33.61 32 36.23 42 42.48 204.52 227
40 Yellow Creek Johnson 35762 Classic Cowboy 41 33.58 39 28.09 46 29.36 45 39.51 45 42.57 40 41.72 214.83 256
50 Panhandle Peck 52074 Classic Cowboy 27 29.64 35 26.83 64 36.5 80 56.69 44 42.14 41 41.91 233.71 291
81 Yellowstone 10106 Classic Cowboy 63 43.28 67 36.55 81 43.88 87 64.55 71 58.14 78 60.36 306.76 447
85 Samuel Stone, Texas Ranger 63357 Classic Cowboy 87 80.25 71 39.09 72 39.01 90 66.7 76 60.73 76 57 342.78 472
4 Macon Rounds 21258 Duelist 6 19.62 18 20.48 3 14.04 4 22.73 12 27.22 4 21.92 126.01 47
17 Oklahoma Charlie 5278 Duelist 9 20.49 19 20.92 12 17.58 12 24.84 47 44.64 11 25.12 153.59 110
20 Potshot Parker 35906 Duelist 12 22.51 15 20.2 25 22.26 13 25.34 8 25.41 43 43.05 158.77 116
24 Rusty Spur Slim 35133 Duelist 36 32.54 10 19.2 24 21.85 14 25.59 34 36.55 19 30.3 166.03 137
29 Montana Brown 16698 Duelist 14 23.06 33 26.51 37 27.58 34 35.67 25 32.61 23 32.87 178.3 166
33 Marshal Dan Cutter 37843 Duelist 25 28.68 16 20.39 21 20.02 57 44.92 36 37.61 51 45.62 197.24 206
60 Raider Banks 62700 Duelist 71 47.26 30 25.5 82 45.07 70 50.76 41 39.32 63 49.27 257.18 357
68 Drake Reed 60411 Duelist 57 41.46 78 42.69 49 30.87 66 49.68 78 62.03 50 45.456 272.186 378
73 Bandana Red 33651 Duelist 73 48.73 56 32.85 56 32.31 85 59.01 60 51.33 86 71.24 295.47 416
80 Dutch Klaud 26744 Duelist 72 48.05 77 42.63 93 70.61 72 53.15 77 61.25 54 46.57 322.26 445
51 Jezreel Lindsey 26261 Elder Statesman 30 30.91 42 28.34 62 34.56 64 49.25 43 41.42 59 47.97 232.45 300
64 Bones Jones 23689 Elder Statesman 56 40.01 66 36.09 53 31.63 43 39.05 55 48.02 92 90.3 285.1 365
18 Clay Buster 28906 F. C. Duelist 13 22.52 29 24.91 13 17.66 16 26.39 33 36.35 9 24.32 152.15 113
87 Man From Little River 50043 F. C. Duelist 81 59.72 92 82.28 83 45.72 79 56.06 81 64.44 77 58.65 366.87 493
8 Silver City Rebel 38607 Frontier Cartridge 2 17.68 2 15.04 4 14.13 24 29.13 27 33.92 7 22.77 132.67 66
13 Buckshot Bowers 15915 Frontier Cartridge 16 23.75 11 19.68 36 26.6 9 23.8 5 24.34 12 25.82 143.99 89
44 Lincoln Hawk 31047 Frontier Cartridge 48 37.52 40 28.13 33 24.49 46 39.91 37 38.09 67 50.12 218.26 271
54 Dawsonville Duke 62927 Frontier Cartridge 32 31.89 47 30.14 92 62.96 44 39.36 73 59.09 32 36.9 260.34 320
97 Loquacious Bill 30598 Frontier Cartridge 91 103.73 94 999 96 999 97 999 96 999 94 116.49 4216.22 568
58 Doc Griffin 16053 Frontiersman 50 38.44 51 31.29 69 38.17 69 50.62 53 47.51 57 47.81 253.84 349
75 Montana Mike Maxwell 42258 Frontiersman 76 51.17 75 41.74 57 32.5 74 53.4 62 52.52 75 56.87 288.2 419
22 Bluff 28259 Gunfighter 21 27.36 7 18.09 16 18.61 28 32.62 24 31.63 25 33.61 161.92 121
23 Curly Top Jones 48916 Gunfighter 35 32.46 8 18.15 14 17.93 37 36.22 15 28.02 24 33.43 166.21 133
49 Jenny Bass 54133 Junior Girl 34 32.3 26 23.78 51 30.98 41 37.16 70 57.48 69 51.65 233.35 291
53 Ima Darlin 56196 Junior Girl 26 29.26 60 33.91 63 34.72 33 35.57 85 67.06 53 46.34 246.86 320
67 Prairie Scooter 16699 Ladies 49'er 59 41.76 69 37.42 73 39.36 62 47.13 58 50.47 56 47.36 263.5 377
71 Sassy Motchie 26778 Ladies 49'er 69 46.1 55 32.69 68 37.67 54 43.61 82 64.69 62 48.91 273.67 390
83 Gunshye Annie 11762 Ladies 49'er 77 51.3 76 42.04 89 55.93 61 46.71 86 67.44 73 55.24 318.66 462
48 Killin Time 42234 Ladies Duelist 42 33.79 37 27.97 35 26.34 47 40.58 68 55.04 60 48.22 231.94 289
59 Ima Peach 37658 Ladies FC Duelist 60 42.33 52 32.01 58 32.65 60 45.36 75 59.76 45 43.58 255.69 350
38 Blazin B.J. 56055 Ladies Frontier Cartridge 38 33.07 32 26.15 42 28.52 31 33.73 69 56.34 38 40.78 218.59 250
65 Katelynn Rose 48142 Ladies Gunfighter 66 43.78 38 28 50 30.94 78 55.48 67 54.97 72 53.62 266.79 371
9 Killem-all Kate 45804 Ladies Modern 8 20.39 17 20.44 18 19.19 11 24.81 9 25.58 5 22.04 132.45 68
63 Brandie Whine 31439 Ladies Modern 80 52.33 63 34.53 59 33.76 48 41.23 28 34.53 87 74.51 270.89 365
84 Deadeye Daisy 41546 Ladies Senior 51 38.74 89 56.44 90 57.93 82 57.59 65 53.52 88 75.98 340.2 465
12 Lass Cahl 21259 Ladies Traditional 6 19.62 48 30.43 5 14.51 10 23.84 14 27.79 2 21.21 137.4 85
28 Lacey V. Wildfire 7152 Ladies Traditional 23 27.83 25 23.71 29 23.12 32 34.94 22 31.34 33 36.96 177.9 164
30 Maggie Darlin 18274 Ladies Traditional 10 20.85 61 34.36 40 28.38 19 27.53 13 27.47 29 36.3 174.89 172
26 Palamine 41171 Little Buckaroos 61 42.87 9 18.83 19 19.62 23 28.61 21 30.39 22 32.86 173.18 155
36 Capt. No-No 55853 Little Buckaroos 27 29.64 45 29.63 30 24.02 29 32.98 74 59.53 37 40.39 216.19 242
56 Just Joshin' 56424 Little Buckaroos 52 38.9 68 37.14 88 51.6 39 36.7 40 39.06 47 44.39 247.79 334
62 Young Parker 6522 Little Buckaroos 55 39.68 50 30.95 61 34.09 71 51.16 57 48.81 70 52.7 257.39 364
86 Speedy Limit 53821 Little Buckaroos 86 75.76 82 47.41 75 39.77 76 53.74 72 58.43 89 86.86 361.97 480
96 Rayson Kane 58238 Little Buckaroos 92 108.21 93 105.08 95 95.71 96 112.91 93 109.72 95 129.01 660.64 564
89 Saskatoon Slim 34348 Modern 90 96.08 83 47.68 77 41.49 88 64.67 87 67.84 84 69.78 387.54 509
2 Red Cent 29170 Senior 4 18.86 3 15.23 6 14.93 3 21.97 4 23.98 15 27.21 122.18 35
11 Ruff Edge 20553 Senior 22 27.78 2 15.04 20 19.92 8 23.47 7 25.4 20 31.83 143.44 79
15 Charlie Bowdre 5659 Senior 37 32.61 14 20.11 17 19.05 21 28.1 10 26.33 10 25.1 151.3 109
39 Sheriff Donald 41545 Senior 45 35.88 31 25.85 55 31.89 52 43.21 35 37.34 35 37.82 211.99 253
41 Georgia Plainsman 34587 Senior 31 31.58 34 26.73 39 28.1 35 35.77 66 54.44 52 46.05 222.67 257
42 Robin T. Banks 6047 Senior 28 30.02 73 40.42 38 27.79 49 41.56 38 38.71 34 37.13 215.63 260
57 Braveheart Bill 46456 Senior 74 49.73 58 33.47 60 33.96 58 45.27 50 46.05 49 45.18 253.66 349
61 Screwy Louie 38830 Senior 47 37.29 64 35.6 54 31.76 65 49.48 54 47.55 74 56.01 257.69 358
74 Cullasaja Sam 37922 Senior 53 39.51 70 38.17 70 38.35 55 44.52 89 77.1 80 64.11 301.76 417
76 Longridge Kelly 40957 Senior 68 44.8 81 44.8 79 43.26 73 53.36 64 52.74 55 47.02 285.98 420
94 Deadeye Paul 64826 Senior 89 82.76 86 51.73 91 59.55 89 64.81 95 131.93 93 93.66 484.44 543
95 Ocala Kid 800032 Senior 88 80.94 91 60.9 94 86.21 95 96.15 94 126.59 96 130.26 581.05 558
34 Lonesome Buckeye 13145 Senior Duelist